NLTP S10 Rosters
Ball or Nothing
Captain: Prjct
| Player | Position |
|---|---|
| -_Kaz_- | — |
| 777z | — |
| ButtSnake | — |
| Infinite Sky | — |
| Keekly | — |
| Nilus | — |
| SluffAndRuff | — |
| WonderBall | — |
| phreak | — |
CREAM
Captain: markam
| Player | Position |
|---|---|
| A-M | — |
| Dew1234 | — |
| halve | — |
| Jeremy Jamm | — |
| Klovar | — |
| MAGNlTUDE | — |
| MOON CARP | — |
| PAUL*GEORGE | — |
| Snack | — |
| bergieberg | — |
| kelvin | — |
| markam | — |
CircleJukers
Captain: Sir Cle Jerk
| Player | Position |
|---|---|
| AES | — |
| BusinessBird | — |
| EphewSeakay | — |
| Gargantua | — |
| Sadness | — |
| Sir Cle Jerk | — |
| im a goat | — |
| pseudo | — |
Clocks n Blocks
Captain: Tantrew
| Player | Position |
|---|---|
| Bomberguy | — |
| Crossover | — |
| I'm a horse | — |
| Shere Khan | — |
| Snowball | — |
| no defense | — |
| zOmbie | — |
Funketown
Captain: TagProfessor
| Player | Position |
|---|---|
| #SelfySyntax | — |
| Cook | — |
| D8 | — |
| TagProfessor | — |
| TheIndian | — |
| Twilight | — |
| iSuck | — |
| ill Fayze | — |
Handoff Gods
Captain: Dick Bob
| Player | Position |
|---|---|
| Kornbeef | — |
| Maurice | — |
| Radiant | — |
| Tim Hortons | — |
| Tinderfella | — |
| laserpig | — |
| moobear | — |
Have Mad Cow Disease
Captain: Have mad
| Player | Position |
|---|---|
| BigRedApples | — |
| Have mad | — |
| Just Pug | — |
| Koala King | — |
| Papa John | — |
| Poeticalto | — |
| Strategio | — |
| bubblez | — |
Needful Pings
Captain: CatPuke
| Player | Position |
|---|---|
| Breesus | — |
| CatPuke | — |
| Corbeh | — |
| TPK | — |
| TerriblePuns | — |
| Trapsin | — |
| WheelinTimmy | — |
| yiss | — |
Newark Red Balls
Captain: Baay
| Player | Position |
|---|---|
| 420Sk8rDude | — |
| Bumballbee | — |
| Cheetosrule | — |
| HowDoiStop | — |
| KahnMan | — |
| Mkhitaryan | — |
| Flaccid Trip | — |
| migos | — |
| updoke | — |
Over the Pants Handoffs
Captain: Gasol
| Player | Position |
|---|---|
| Activ. | — |
| Some Ballz | — |
| Stdz | — |
| THE CAPTAIN | — |
| mudkip | — |
| obama. | — |
| superdiglett | — |
Pequeños Pandas
| Player | Position |
|---|---|
| CoolCat | — |
| D | — |
| Homie | — |
| IfYouSeekAmy | — |
| SlowYourRoll | — |
| anti-re | — |
| eldenn | — |
Pi-Curious
Captain: BallAnka
| Player | Position |
|---|---|
| Acapuck | — |
| BallAnka | — |
| Elegant | — |
| HeinousAnus | — |
| boogie | — |
| sodaboy2020 | — |
Rekt Angles
Captain: jorge
| Player | Position |
|---|---|
| #! | — |
| 11th Cmndmnt | — |
| 3.1 Thor | — |
| Aunt Jemima | — |
| BunnyColvin | — |
| HYPETRAIN | — |
| Lumberjack | — |
| Some Man 7 | — |
| Suchit | — |
| jorge | — |
TC Jukes
| Player | Position |
|---|---|
| Misaki | — |
| Pyro Force | — |
| THEY*SLEEP | — |
| Tonto | — |
| degenerate | — |
| kutrebar | — |
The Capaliers
Captain: The Tyrant
| Player | Position |
|---|---|
| q Q | — |
| AlHarrington | — |
| Atomic | — |
| Donkey Kong | — |
| Master88 | — |
| Max Hype | — |
| N4 | — |
| OG_Diddles | — |
| Some Ball 12 | — |
| duck | — |
| goo | — |
| no name | — |
The Empire Snipes Back
Captain: PrincessLeia
| Player | Position |
|---|---|
| Cognito | — |
| McBooty | — |
| Pnaoxt | — |
| PrincessLeia | — |
| Squeeb | — |
| WhiteBallker | — |
The Land Before Timers
Captain: might dino
| Player | Position |
|---|---|
| AK 47 | — |
| Code | — |
| LemonPledge | — |
| PillowPants | — |
| Skwid | — |
| chuckk | — |
| gh0st | — |
| j0ules | — |
| might dino | — |
The Pointless Warriors
Captain: STRFKR
| Player | Position |
|---|---|
| Porps | — |
| RAZGRIZ | — |
| Ranger | — |
| STRFKR | — |
| Tofuman | — |
| cflakes | — |
| cirez D | — |
| xenocide | — |
Whitecaps
| Player | Position |
|---|---|
| AnthonyDavis | — |
| Aquaman | — |
| Makin Bacon | — |
| Romulus | — |
| SpiKing | — |
| ThePlaymaker | — |
| ess | — |
| sweater | — |
reCAPTCHA
Captain: juke dough
| Player | Position |
|---|---|
| Coach G. | — |
| Heisy | — |
| IrishBlizard | — |
| LilB | — |
| Taurus | — |
| frac | — |
| iamkoolertha | — |
| juke dough | — |
| lil baot | — |