TagPro Reference

Taurus

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
mLTP S37 FWO 7 Lost Equidistant Eight 350 30 2159 4931 483 -1.3 32.4 31.1
mLTP S40 FWO 9 Missed playoffs 348 21 1990 4731 479 -3.1 34.1 31.0
mLTP S27 Young Hotties 5 — 310 25 1662 4186 410 2.6 30.0 32.6
MLTP S18 Hard Block Life 8 Missed playoffs 290 25 1411 3695 335 3.4 21.7 25.1
NLTP S11 The Handoff God 1 — 280 54 4183 402 161 37.3 -4.1 33.2
mLTP S17 Holy Rollers 8 — 280 21 1051 4121 435 -2.7 36.6 33.9
MLTP S19 The Land Before Timers 6 Lost Equidistant Eight 280 19 1794 3440 315 4.5 18.1 22.6
mLTP S18 TC Jukes 1 — 279 18 1408 4099 400 1.1 31.2 32.3
NLTP S8 Primordial Clam Chowder 14 — 260 19 3650 235 127 18.4 -9.5 8.9
mLTP S38 Banchester Sit-Re 4 Lost Secant Six 250 24 1267 3653 317 -2.6 22.2 19.6
mLTP S36 The Way of Pings 7 Missed playoffs 240 20 1250 3463 311 -1.0 23.8 22.8
NLTP S13 ProBots 4 — 240 15 1405 3470 385 -0.1 28.4 28.3
mLTP S39 Mercury Revolutions 5 Lost Secant Six 200 21 1469 2762 236 2.7 14.1 16.8
NLTP S10 reCAPTCHA 19 — 200 17 2359 351 92 11.8 -10.6 1.1
NLTP B S10 Handoff Gods 17 — 160 17 1511 1117 190 9.2 11.4 20.5
MLTP S37 — — — 150 6 682 1871 162 -4.2 7.9 3.7
MLTP S40 — — — 148 7 769 2410 154 -2.2 7.6 5.4
MLTP S24 — — — 120 5 384 1344 141 -4.5 10.1 5.6
MLTP S38 — — — 100 3 402 1532 93 -3.4 3.5 0.1
MLTP S39 — — — 100 6 385 1405 115 -2.8 5.0 2.2
MLTP S25 — — — 80 1 300 1281 94 -2.2 7.0 4.8
mLTP S25 Two Balls One Pup 8 — 80 3 320 1046 93 -2.3 5.8 3.5
MLTP S17 — — — 40 3 151 583 47 0.5 3.9 4.4
mLTP S10 — — — 30 1 276 18 12 0.2 -1.2 -1.0
NLTP B S8 Primordial Clam Chowder 8 — 10 1 131 27 5 1.2 0.2 1.4

Awards

Well Rounded MLTP S18 - Well Rounded - 3rd
Defensive Rookie of the Season MLTP S18 - Defensive Rookie of the Season - 1st
Most Improved MLTP S18 - Most Improved - 2nd
Best Valued MLTP S18 - Best Valued - 2nd
Best 5th Ball MLTP S24 - Best 5th Ball - 2nd
Most Valuable Ball mLTP S37 - Most Valuable Ball - 2nd
Most Valuable Ball mLTP S18 - Most Valuable Ball - 1st
Most Valuable Ball mLTP S17 - Most Valuable Ball - 3rd
Defensive Ball of the Season mLTP S38 - Defensive Ball of the Season - 2nd
Defensive Ball of the Season mLTP S37 - Defensive Ball of the Season - 1st
Defensive Ball of the Season mLTP S18 - Defensive Ball of the Season - 1st
Defensive Ball of the Season mLTP S17 - Defensive Ball of the Season - 3rd
Well Rounded mLTP S38 - Well Rounded - 3rd
Well Rounded mLTP S17 - Well Rounded - 1st
Best Defense Pair mLTP S39 - Best Defense Pair - 3rd
Best Defense Pair mLTP S37 - Best Defense Pair - 1st
Best Defense Pair mLTP S18 - Best Defense Pair - 1st
Best Defense Pair mLTP S17 - Best Defense Pair - 3rd
Defensive Rookie of the Season mLTP S17 - Defensive Rookie of the Season - 1st
Best Valued mLTP S17 - Best Valued - 1st
All-Star (Defense) mLTP S36 - All-Star (Defense)
All-Star (Defense) mLTP S27 - All-Star (Defense)
All-Stars [Defense] mLTP S38 - All-Stars [Defense]
All-Stars [Defense] mLTP S37 - All-Stars [Defense]
All-Stars [Defense] mLTP S18 - All-Stars [Defense]
All-Stars [Defense] mLTP S17 - All-Stars [Defense]
Well Rounded NLTP S13 - Well Rounded - 1st
Best Captain NLTP S39 - Best Captain - 3rd
Position Change NLTP S13 - Position Change - 1st
All-Star (Defense) NLTP S13 - All-Star (Defense)