Trapsin
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S8 | Coup d'Ecap | 10 | — | 363 | 19 | 1621 | 4622 | 335 | -11.4 | 22.7 | 11.4 |
| mLTP S37 | Balldur's Gate | 8 | Lost Equidistant Eight | 350 | 20 | 1611 | 5210 | 421 | -15.1 | 41.3 | 26.2 |
| NLTP S27 | gODzilla Vs. King Kahn | 5 | — | 350 | 27 | 1666 | 4690 | 379 | -1.8 | 37.2 | 35.4 |
| mLTP S36 | The Land Before Timers | 2 | Lost Foci Four | 350 | 14 | 1295 | 6263 | 457 | -26.1 | 46.5 | 20.4 |
| NLTP B S26 | Miami Ballphins | 10 | — | 310 | 12 | 1493 | 4029 | 306 | -12.3 | 26.5 | 14.2 |
| NLTP B S16 | The Holdin Eagles | 7 | — | 309 | 17 | 1009 | 5071 | 347 | -12.4 | 34.0 | 21.6 |
| NLTP B S25 | 80 Degrees | 4 | — | 300 | 15 | 1211 | 4271 | 288 | -9.7 | 26.2 | 16.6 |
| NLTP S31 | The Land Before Timers | 8 | Lost Equidistant Eight | 280 | 18 | 1829 | 2896 | 411 | 3.1 | 39.1 | 42.2 |
| NLTP B S18 | The Dark Side of the Ball | 5 | — | 278 | 17 | 1327 | 4211 | 274 | -2.0 | 25.0 | 23.0 |
| NLTP B S15 | Ball My Life | 14 | — | 275 | 15 | 964 | 4031 | 292 | -9.0 | 26.9 | 17.9 |
| NLTP B S21 | The Land Before Timers | 2 | — | 270 | 17 | 1908 | 2942 | 201 | 2.3 | 5.4 | 7.7 |
| NLTP B S19 | The Dark Side of the Ball | 10 | — | 269 | 12 | 1556 | 3228 | 184 | -2.2 | 7.9 | 5.7 |
| NLTP B S6 | Knockin' Boosts | 4 | — | 261 | 10 | 1314 | 2707 | 202 | 0.2 | 19.8 | 19.9 |
| NLTP S28 | Mr. Morale and the Nub Steppers | 3 | — | 240 | 26 | 1395 | 2565 | 229 | 4.1 | 15.7 | 19.8 |
| NLTP S29 | Nuclear Jukes | 7 | Lost Foci Four | 230 | 10 | 1202 | 2827 | 219 | -5.3 | 18.7 | 13.5 |
| NLTP B S17 | So Long and Thanks for All the Caps | 9 | — | 230 | 20 | 881 | 3877 | 261 | 0.8 | 29.8 | 30.6 |
| NLTP S30 | Holy Handoff Grenades | 7 | Missed playoffs | 217 | 13 | 963 | 2678 | 228 | -7.6 | 20.2 | 12.6 |
| NLTP B S14 | So Long and Thanks for All the Caps | 10 | — | 214 | 18 | 956 | 3231 | 256 | 0.7 | 24.7 | 25.4 |
| mLTP S34 | OD Gambit: The Nubstep Variation | 7 | Lost Equidistant Eight | 210 | 16 | 1037 | 2879 | 265 | -3.4 | 23.8 | 20.4 |
| mLTP S33 | MILF Minor | 3 | Lost Foci Four | 203 | 17 | 1145 | 2998 | 200 | -1.0 | 19.1 | 18.2 |
| NLTP B S20 | Do the Wire | 12 | — | 203 | 5 | 768 | 2638 | 205 | -7.7 | 18.7 | 11.0 |
| mLTP S35 | Boosting Ballacudas | 9 | Missed playoffs | 180 | 7 | 628 | 2741 | 210 | -11.3 | 20.6 | 9.3 |
| NLTP B S13 | Black Flag | 4 | — | 180 | 9 | 628 | 3060 | 199 | -9.4 | 19.1 | 9.7 |
| NLTP S32 | Microphone Hawks | 2 | Won championship | 166 | 20 | 1041 | 2415 | 203 | 0.6 | 17.6 | 18.3 |
| NLTP B S9 | C.R.E.A.M. | 12 | — | 150 | 6 | 783 | 1993 | 166 | -4.0 | 18.2 | 14.2 |
| NLTP B S11 | Han Solos and Chewbotca | 9 | — | 135 | 10 | 444 | 2342 | 135 | -4.2 | 13.9 | 9.7 |
| NLTP S7 | Insane Cap Posse | 10 | — | 130 | 3 | 643 | 1423 | 88 | -3.6 | 5.4 | 1.8 |
| NLTP B S7 | Insane Cap Posse | 13 | — | 122 | 3 | 771 | 1347 | 78 | -1.9 | 5.8 | 3.9 |
| NLTP S10 | Needful Pings | 20 | — | 90 | 2 | 262 | 908 | 93 | -5.1 | 5.8 | 0.6 |
| NLTP B S10 | Needful Pings | 19 | — | 90 | 1 | 277 | 755 | 112 | -5.0 | 8.1 | 3.1 |
| NLTP B S12 | Motor Boats | 10 | — | 80 | 3 | 400 | 1295 | 87 | -0.9 | 10.9 | 10.1 |
| NLTP S11 | Han Solos and Chewbotca | 12 | — | 50 | 1 | 153 | 709 | 62 | -2.3 | 7.6 | 5.3 |
| NLTP S9 | C.R.E.A.M. | 2 | — | 40 | 1 | 110 | 591 | 28 | -1.9 | 2.9 | 1.0 |
| NLTP S12 | Motor Boats | 4 | — | 40 | 1 | 149 | 506 | 34 | -1.1 | 4.1 | 3.0 |
Awards
NLTP S10
- Well Rounded
-
3rd