TagPro Reference

NLTP B S18 Stats

Home | Schedule | Stats | Rosters | Awards | History
Player Team Min Tags Pops Grabs Drops Hold Caps Prev Ret Pups OSCAR DSCAR TSCAR
Frank TCJ 360 572 305 217 187 1741 28 6152 491 104 1.3 59.6 60.9
titanblue OPH 293 241 540 545 446 4354 92 633 155 99 75.9 -15.8 60.0
Dr.Ankles BPD 244 451 243 180 157 1862 19 3265 374 98 11.1 39.1 50.2
Rick G. #853 JIB 297 316 409 414 360 2936 49 1601 225 107 41.5 4.8 46.3
Potatochip NIP 302 290 441 448 375 3584 66 620 190 101 58.8 -13.8 45.0
Pro Boat TMD 271 456 255 193 165 1598 25 3791 381 88 6.1 38.6 44.7
kl BCR 322 346 549 510 444 3298 59 1157 242 110 48.8 -4.4 44.5
Trituin LBT 305 558 272 169 149 1366 19 4492 430 106 -4.6 44.0 39.4
i love HD BCR 291 489 276 169 155 959 11 4040 402 132 -7.9 46.9 39.0
llamatron DSB 289 432 262 192 171 1317 18 4374 344 100 -0.4 39.1 38.7
Osy BPD 240 266 383 335 291 2160 39 1875 206 90 28.4 7.0 35.5
Tinderfella LBT 292 255 426 409 341 3456 58 1042 182 82 48.0 -12.6 35.4
clew3 NIP 307 499 253 150 133 1028 15 4911 409 101 -12.6 46.8 34.2
flaccid trip BCR 317 431 384 283 252 1881 28 3460 334 110 9.1 24.9 34.0
42 LBT 251 349 257 198 178 1728 20 3325 284 84 7.0 26.0 33.0
im a goat THE 260 391 295 224 200 1638 22 3456 360 54 0.9 31.2 32.1
kool aid OPH 259 233 499 484 418 3268 62 814 170 67 43.5 -11.5 32.0
lukemoo THE 202 364 199 127 114 849 11 2889 293 75 -3.7 34.0 30.3
N4 OPH 266 265 351 328 287 2543 38 2200 208 75 24.7 5.5 30.2
ScrubJay ULT 267 263 417 388 356 3427 30 705 182 79 36.9 -7.6 29.3
Acuraun ULT 231 361 175 115 105 746 9 3565 324 75 -8.9 37.3 28.3
Niplepotamus QUE 296 303 342 301 263 2307 33 2338 235 87 21.0 7.1 28.0
Werth QUE 299 404 262 174 154 1026 17 4796 348 89 -8.3 35.9 27.6
JSwan ABO 295 217 502 488 432 3270 50 842 146 72 43.7 -17.1 26.6
Porps ULT 246 396 206 121 111 949 9 4059 351 67 -11.3 37.5 26.2
HeinousAnus NIP 272 335 341 302 266 2007 30 2999 254 77 12.0 12.8 24.8
J.A. Capp GSQ 280 408 306 221 213 1149 8 3254 333 94 -6.7 30.9 24.3
Espeluznante BPD 245 226 438 419 376 2729 39 647 152 73 33.6 -9.4 24.2
BertAndBort ULT 209 314 179 102 91 653 10 3888 286 44 -8.8 32.9 24.0
garet LBT 279 311 369 331 294 2387 34 1954 255 89 19.7 3.9 23.6
tmmmbl TPB 289 396 253 176 157 1067 14 4229 328 90 -8.9 32.2 23.3
Trapsin DSB 278 331 266 194 176 1327 17 4211 274 82 -2.0 25.0 23.0
Poeticalto OPH 274 292 317 254 227 2215 22 2139 229 104 15.7 7.2 22.9
Tom NIP 213 329 204 145 131 1150 12 2994 276 74 -2.5 24.9 22.3
LifeOfBrian ABO 287 400 251 161 148 1103 9 4366 302 101 -8.3 30.4 22.1
DwarfFortres DSB 224 248 363 319 295 2166 21 530 163 91 23.9 -2.0 21.9
aaleeyah TMD 250 181 430 399 355 3112 40 498 126 73 37.9 -16.2 21.7
Sir Cle Jerk TCJ 300 287 463 400 366 2846 28 1561 228 93 23.2 -1.6 21.7
Irony TMD 270 384 261 180 167 1374 12 3332 304 88 -3.9 25.2 21.4
BUTTSNAKE TPB 203 335 192 115 106 651 9 3005 280 57 -8.0 29.2 21.2
Kooler JIB 289 396 231 136 126 889 7 4548 345 89 -15.3 36.4 21.0
slobonmyknob QUE 290 220 485 446 395 2878 48 1069 169 60 34.4 -13.6 20.8
yung breezy ABO 275 214 416 400 360 3094 34 702 151 68 34.1 -13.6 20.5
yppiks123 BPD 293 484 208 104 101 451 3 5320 434 62 -28.1 48.3 20.2
Carys CPB 192 277 145 89 85 663 2 2999 234 57 -7.7 27.7 20.0
aerrow TPB 273 224 367 346 307 2835 37 881 174 70 30.9 -10.9 19.9
gingerdg ABO 202 195 345 320 291 2156 24 508 146 59 24.4 -4.5 19.9
TheEpicBlob JIB 233 331 169 106 95 735 11 3657 275 69 -8.4 28.2 19.8
Tumblewood LBT 297 394 236 149 132 1080 16 4058 327 97 -8.5 27.6 19.1
BoldRoller TMD 183 166 296 275 238 1921 33 900 148 51 21.7 -2.8 18.8
ThePlaymaker ABO 215 298 223 150 134 919 12 3968 270 42 -8.5 26.9 18.4
Triage NIP 153 202 163 140 121 1065 15 1660 148 50 6.8 10.6 17.4
12384 JIB 217 356 175 105 92 648 12 3879 291 47 -12.4 29.7 17.3
Aurelian ABO 250 396 207 91 85 611 5 4250 343 69 -17.8 34.0 16.2
Slippy Toad OPH 245 252 315 279 238 1932 37 2004 206 64 13.8 2.3 16.2
JARVISLANDRY TPB 200 258 219 164 152 1460 9 2085 227 50 2.0 14.1 16.1
Alphachurro OPH 286 432 161 78 68 495 7 6347 384 57 -27.4 42.7 15.4
RandyB0Bandy TPB 291 232 480 440 399 2856 39 692 189 70 27.9 -12.8 15.1
Karasu LBT 223 164 305 297 254 2248 39 861 125 55 26.7 -11.7 15.0
Mueller Time QUE 272 347 256 157 141 878 15 4487 297 53 -11.6 26.1 14.6
WRIG THE 280 245 433 399 353 2635 41 1002 161 83 28.4 -14.4 14.0
Some Ball 12 OPH 280 452 254 116 108 755 6 5077 393 47 -25.7 39.5 13.8
adawg JIB 154 126 207 201 176 1442 23 563 86 47 18.1 -5.1 13.1
Chaos QUE 81 127 95 77 67 466 9 1023 99 28 3.8 9.3 13.0
Secondskin GSQ 290 373 403 258 244 1477 13 3459 343 39 -8.1 20.6 12.5
nom 72 104 80 68 56 514 10 616 78 29 6.7 5.7 12.4
Monte Cristo TMD 187 224 302 273 242 1578 30 528 140 61 16.6 -4.2 12.3
brokenheel GSQ 190 179 297 261 240 2057 19 567 131 37 19.2 -7.0 12.2
korso BCR 239 199 398 360 328 2452 30 772 158 43 23.2 -11.2 12.0
2Nutz QUE 80 81 123 104 91 982 12 282 61 24 12.5 -0.7 11.8
Skwid DSB 210 180 306 274 244 2038 25 961 128 54 20.1 -8.4 11.7
J24gordon BPD 262 292 279 216 193 1408 18 3203 229 78 -0.9 12.6 11.7
Slowpolka ABO 83 124 95 69 65 442 3 1051 117 25 -0.9 12.5 11.7
stevepotato NIP 215 176 334 302 263 1933 37 658 133 57 22.7 -11.1 11.6
Gram OPH 163 286 121 58 50 306 6 3721 236 44 -12.3 23.9 11.6
GillyBall DSB 180 167 277 276 251 1823 20 670 125 33 15.9 -4.6 11.3
king krule TPB 193 152 311 263 237 1881 22 987 105 46 18.4 -7.5 10.9
Whiskey Jack BCR 281 378 265 158 152 916 4 3791 317 85 -17.3 28.2 10.9
LogisticMap JIB 250 225 328 296 264 1932 30 1493 161 58 15.2 -4.5 10.7
swiss THE 252 352 269 166 152 974 11 3101 301 61 -10.3 20.9 10.6
dYd CPB 242 261 271 185 175 1153 10 2450 212 68 -1.9 12.4 10.5
Jer32 QUE 278 314 284 206 191 1338 13 3103 227 80 -2.7 13.1 10.4
mudkip TCJ 174 152 276 250 229 1535 18 912 105 49 13.2 -2.8 10.3
JH13 TPB 195 256 185 108 101 659 6 2707 205 65 -7.4 17.6 10.3
Capt Ducky TMD 231 252 243 176 160 1222 14 3545 235 35 -5.7 15.9 10.2
sweatypete OPH 210 137 315 292 257 2409 32 498 101 64 24.5 -14.2 10.2
Victor messi NIP 190 150 293 282 251 1882 26 701 109 41 19.4 -9.3 10.2
Airmigo ULT 205 133 270 258 225 2010 31 729 101 39 22.0 -12.2 9.8
rake THE 80 57 122 120 111 1027 7 377 50 23 10.5 -1.1 9.4
bombsquad ULT 256 271 268 192 173 1233 17 2909 228 76 -2.4 11.4 8.9
Jarek ABO 274 218 465 401 363 2301 34 686 150 73 23.7 -15.2 8.5
theslightest JIB 89 60 142 134 119 1053 14 276 59 23 12.2 -3.8 8.5
Lame.O 157 130 219 213 189 1661 23 420 109 32 16.3 -7.9 8.4
3.1 Thor JIB 190 121 331 307 278 1822 27 473 86 50 20.1 -12.1 8.1
Hjalpa QUE 178 162 215 174 156 1089 17 1621 123 53 5.4 2.6 8.0
dobs THE 182 138 272 268 236 1468 31 470 87 47 19.3 -11.8 7.6
EatMyShorts GSQ 210 229 257 192 179 1305 11 1706 176 58 1.2 5.8 7.1
MasterCard78 CPB 146 91 212 204 189 1519 15 434 77 19 14.6 -7.5 7.0
EXATE BPD 141 159 179 142 128 713 14 1290 135 41 2.9 4.0 6.9
Farva ULT 271 221 467 424 395 2930 22 816 171 55 19.4 -12.6 6.9
stoo woo BCR 100 116 151 116 107 788 8 751 89 35 4.8 2.0 6.8
Fitz. TCJ 144 167 88 65 57 447 7 2305 154 31 -7.9 14.6 6.7
Paps LBT 80 111 71 63 56 514 7 996 96 19 -0.3 6.9 6.5
2rd CPB 332 278 397 326 296 2079 21 1685 190 106 11.0 -5.0 6.0
HowDoiStop BCR 130 94 222 198 181 1543 16 332 86 15 14.4 -8.4 6.0
Ron Hextball CPB 92 106 150 130 118 889 10 381 97 8 5.6 0.4 6.0
Prime NIP 173 194 142 90 83 491 7 2723 182 36 -11.5 17.2 5.7
AtomicStorm BPD 229 142 425 387 355 1950 27 514 104 67 19.8 -14.2 5.6
drewfa TMD 210 188 279 244 226 1752 15 1097 119 57 11.0 -5.7 5.3
foxy 41 50 76 67 58 503 8 92 39 6 6.3 -1.0 5.3
WINDOWLICKER TPB 51 92 53 40 37 171 3 895 82 8 -3.6 8.8 5.2
no name CPB 40 49 60 41 35 408 6 246 37 11 5.0 0.2 5.2
Butter ULT 40 66 35 26 24 190 2 555 53 14 -0.7 5.7 5.0
Oink Oink DSB 130 91 215 176 161 1087 14 397 62 42 10.8 -6.1 4.8
astor TMD 160 138 257 228 204 1435 23 457 97 34 12.1 -7.3 4.8
smoji_ CPB 140 143 119 72 64 574 6 1762 126 39 -3.2 7.7 4.6
Carrrrrl 40 34 72 74 65 501 7 170 29 10 5.7 -1.2 4.4
Scratch CPB 153 215 120 44 43 244 1 2114 190 36 -13.1 17.4 4.3
superdiglett BPD 40 41 41 20 16 160 4 759 40 16 0.4 3.8 4.2
Homer Jay THE 262 165 518 463 427 2577 33 937 138 46 22.4 -18.3 4.2
Catalyst 40 61 23 15 13 72 2 996 49 9 -2.5 6.4 3.9
Mobius DSB 100 149 67 22 22 91 0 1855 131 27 -11.5 15.0 3.5
BurtReynolds THE 120 163 107 71 69 548 1 1803 144 21 -7.3 10.3 3.0
Moon Rover 40 41 101 75 69 406 5 160 21 12 4.6 -1.6 3.0
kwib 136 119 145 120 108 1019 11 865 99 24 4.8 -1.9 2.8
tears QUE 30 25 54 50 47 369 3 95 15 7 3.7 -1.3 2.4
Glizzy GSQ 150 167 168 109 103 595 5 1918 138 31 -6.3 8.6 2.4
based ball TMD 130 104 232 210 192 1296 16 200 79 17 11.4 -9.4 2.0
LareTheBear TPB 70 42 133 132 117 647 12 212 21 19 8.2 -6.4 1.8
DEM0 THE 80 93 79 44 43 111 1 748 76 27 -3.7 5.5 1.8
Fapst3r DSB 80 61 110 101 89 713 10 114 40 21 7.1 -5.3 1.7
BabyB LBT 53 31 87 80 73 579 6 237 28 10 5.1 -3.5 1.7
Crowman LBT 40 56 34 21 20 103 1 819 34 11 -2.6 4.2 1.6
Tplattapus 110 140 110 56 53 412 3 1478 119 32 -6.3 7.9 1.5
hellyea BCR 290 382 330 197 185 1019 11 3948 350 36 -20.4 21.8 1.4
Bow Down TCJ 27 19 40 28 22 277 6 95 12 1 4.2 -2.8 1.4
creta petram 85 80 127 112 107 925 4 515 59 15 3.8 -2.5 1.3
bruhmomentum GSQ 237 233 280 196 184 1213 7 1576 190 78 -2.7 3.9 1.2
Funky Spud DSB 152 135 248 196 185 1267 10 880 113 31 5.3 -4.1 1.2
jkxs 40 58 41 16 16 116 0 659 47 9 -3.2 4.3 1.1
rain DSB 63 59 111 91 84 491 7 237 46 16 3.2 -2.2 1.0
WheelinTimmy TCJ 110 124 86 50 47 293 3 1644 101 28 -6.9 7.8 0.9
LameO 30 28 48 42 41 316 1 72 15 9 2.1 -1.2 0.9
911?ItsDolph ULT 80 75 109 86 80 626 6 515 62 18 2.2 -1.3 0.9
MisterPeanut DSB 160 181 170 96 93 547 1 2376 148 42 -10.4 11.0 0.6
Steve Holt JIB 40 39 69 49 47 363 2 165 21 14 2.4 -1.9 0.5
Pele 14 8 30 25 23 197 2 20 5 2 2.2 -1.7 0.5
lexanator5 CPB 118 140 115 65 62 318 3 1562 124 23 -8.4 8.5 0.1
T-Swift! 10 6 21 17 16 68 1 30 5 2 0.5 -0.4 0.1
Funky LBT 1 0 0 0 0 0 0 0 0 0 -0.1 -0.1 -0.2
foxyshazam TMD 10 7 22 22 21 119 1 12 7 0 0.6 -0.8 -0.2
Borgus QUE 252 188 302 218 193 1569 21 2074 165 44 3.6 -3.8 -0.2
fanseman 80 79 67 33 31 238 2 1247 76 17 -5.4 4.9 -0.4
Thanos Ball THE 110 128 140 79 77 354 2 889 106 26 -4.3 3.8 -0.4
RAMMSTEIN ABO 20 10 31 29 27 278 2 41 6 2 2.1 -2.6 -0.5
Snekster ULT 140 70 235 205 188 1245 15 331 46 30 10.6 -11.5 -0.8
Wildcard TCJ 40 45 51 30 29 122 1 385 37 8 -2.0 1.0 -1.0
Method Man BPD 30 26 33 21 20 163 0 334 21 6 -1.4 0.4 -1.0
sweater CPB 289 206 461 399 368 2418 23 670 146 55 15.9 -17.5 -1.6
Hermione TMD 20 18 21 7 7 32 0 300 16 0 -2.4 0.5 -2.0
Triumph_9 190 175 257 197 190 1201 6 854 154 36 -2.1 -0.7 -2.8
peng 82 47 121 96 93 615 2 169 32 20 1.6 -5.4 -3.8
Tagged NIP 255 201 441 369 343 2183 21 964 153 55 11.0 -14.8 -3.8
smallyBIGS BPD 197 149 304 264 246 1146 15 992 122 40 2.1 -5.9 -3.8
B|u CPB 200 175 291 224 207 1430 14 735 145 32 3.7 -7.8 -4.1
Zoomie TCJ 100 54 179 147 135 820 12 258 49 9 4.8 -8.9 -4.1
Sorry l suck DSB 120 118 122 64 62 382 2 1710 98 15 -9.0 4.6 -4.3
poodle TCJ 304 242 389 334 297 2073 30 864 180 55 11.1 -15.7 -4.5
Keyser Soze BCR 285 220 361 307 286 2121 16 1697 172 68 4.1 -9.1 -5.0
Riley_2025 TMD 160 186 171 95 83 580 11 1875 153 37 -9.0 3.9 -5.1
Daris GSQ 150 103 213 154 148 1064 6 425 84 29 0.9 -6.8 -5.9
IcePlatypus THE 150 94 220 179 169 871 8 501 77 28 0.6 -6.6 -6.0
dakiller32 CPB 66 71 64 16 15 67 1 891 68 2 -9.1 2.0 -7.1
Morpheus GSQ 164 152 205 142 134 601 7 1313 137 16 -10.2 -0.9 -11.1