TagPro Reference

icePlatypus

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
mLTP S36 Furballers 8 Missed playoffs 350 30 2930 2314 212 8.7 -6.0 2.7
NLTP S32 ArcTag IceCaps 1 Lost Nuper Ball 340 38 2459 4986 433 9.4 32.2 41.6
NLTP S40 CapRe Sun 3 Won Equidistant Eight 317 29 2234 4449 385 5.9 23.9 29.8
NLTP S28 The Land Before Timers 4 — 305 50 3292 909 173 26.2 -5.9 20.3
mLTP S29 Pup Patrol 19 Missed playoffs 300 44 2981 752 153 20.3 -11.9 8.5
mLTP S40 Stat Farmers 12 Missed playoffs 294 18 1377 4213 339 -4.7 18.6 13.9
NLTP B S21 Weed the People 12 — 290 18 2468 1277 132 10.7 -9.3 1.4
mLTP S28 The Land Before Timers 13 — 250 17 2027 769 127 6.1 -7.3 -1.1
NLTP B S26 Legends of the Splittin Temple 6 Lost Equidistant Eight 250 24 2610 945 154 15.8 -3.3 12.5
NLTP B S25 Miami Ballphins 2 — 233 40 2390 732 104 21.8 -8.9 12.9
NLTP B S20 Miami Ballphins 3 — 220 20 2080 852 113 11.4 -7.3 4.1
NLTP B S19 Ball Guys 6 — 160 6 870 1415 100 -1.6 -1.5 -3.1
NLTP B S18 The Holdin Eagles 13 Missed playoffs 150 8 871 501 77 -0.2 -5.0 -5.3
mLTP S32 — — — 100 2 592 911 111 -1.9 3.8 1.9

Awards

Best 5th Ball mLTP S32 - Best 5th Ball - 3rd
Most Valuable Ball NLTP S32 - Most Valuable Ball - 1st
Offensive Ball of the Season NLTP S28 - Offensive Ball of the Season - 3rd
Defensive Ball of the Season NLTP S32 - Defensive Ball of the Season - 1st
Well Rounded NLTP S32 - Well Rounded - 1st
Best Captain NLTP S32 - Best Captain - 1st
Best Captain NLTP S30 - Best Captain - 2nd
Best Captain NLTP S29 - Best Captain - 2nd
Best Co-Captain NLTP S25 - Best Co-Captain - 2nd
Best Co-Captain NLTP S21 - Best Co-Captain - 3rd
Best Defense Pair NLTP S32 - Best Defense Pair - 2nd
Position Change NLTP S32 - Position Change - 1st
All-Stars [Defense] NLTP S32 - All-Stars [Defense]
Heart Award NLTP S25 - Heart Award - 2nd
Heart Award NLTP S21 - Heart Award - 1st
Heart Award NLTP S20 - Heart Award - 1st
Most Improved NLTP B S25 - Most Improved - 1st
Best Valued NLTP B S25 - Best Valued - 1st
Best Defensive Team Ball NLTP B S19 - Best Defensive Team Ball - 2nd
All-Stars [Offense] NLTP B S25 - All-Stars [Offense]