mLTP S34 Rosters
Ballin’ on a Budget (Gnas took all my money)
Captain: omni
| Player | Position |
|---|---|
| Ball of Fame | — |
| BallsToYou. | — |
| Borgus | — |
| omni | — |
Legends of the Splittin' Temple
Captains: Bumballbee / Sadness
| Player | Position |
|---|---|
| Helen Keller | O |
| black magic | — |
| llamatron | — |
| vic | — |
OD Gambit: The Nubstep Variation
Captain: LOWTIERBALL
| Player | Position |
|---|---|
| .__. | — |
| Trapsin | — |
| KING KRULE | — |
| redbull | — |
Trilobytes Per Second
Captain: LogisticMap
| Player | Position |
|---|---|
| Activ. | — |
| LogisticMap | — |
| Tinderfella | — |
| t h C | — |
blooooooooooooo
| Player | Position |
|---|---|
| ALEX JONES | — |
| AdmaniaYT | — |
| Carrrrrl | D |
| anti-re | D |
Balls
Beef Sloppy-O's
Harlem GlobeBotters
Pi-Curious
Portland Tile Blazers