TagPro Reference

Gamma

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
mLTP S39 FWO 1 Won Foci Four 350 35 2294 4404 447 3.5 27.1 30.6
mLTP S35 Chennai Muper Pings 5 Lost Equidistant Eight 350 48 3724 967 213 28.4 -12.7 15.7
NLTP S35 OD Gambit: The Nubstep Variation 3 Lost Foci Four 350 65 4701 962 246 38.9 -3.1 35.8
mLTP S40 FWO 9 Missed playoffs 348 52 3513 1785 291 27.1 2.5 29.6
NLTP S34 Harlem GlobeBotters 2 Lost Week 1 310 53 3061 1792 291 20.6 8.3 28.9
mLTP S34 Harlem GlobeBotters 6 Lost Equidistant Eight 260 23 2256 942 167 8.8 -8.1 0.7
NLTP S36 The Land Before Timers 3 Lost Foci Four 250 44 2341 2313 341 16.9 21.9 38.8
NLTP S32 ArcTag IceCaps 1 Lost Nuper Ball 250 46 2667 813 204 19.9 3.3 23.2
mLTP S37 — — — 200 32 2191 1190 152 14.8 -0.8 14.0
mLTP S36 The Way of Pings 7 Missed playoffs 190 35 2001 591 121 17.3 -6.3 11.0
NLTP S37 — — — 190 37 2344 845 188 19.9 2.6 22.5
NLTP S27 Ree Gees 2 — 150 3 797 2033 174 -4.7 8.2 3.5
MLTP S40 — — — 57 3 352 354 45 -0.5 -0.3 -0.8

Awards

Best Defense Pair mLTP S39 - Best Defense Pair - 1st
Offensive Rookie of the Season mLTP S35 - Offensive Rookie of the Season - 2nd
Offensive Rookie of the Season mLTP S34 - Offensive Rookie of the Season - 2nd
Most Improved mLTP S39 - Most Improved - 1st
Best Valued mLTP S39 - Best Valued - 2nd
Position Change mLTP S39 - Position Change - 2nd
All-Stars [Defense] mLTP S39 - All-Stars [Defense]
Best Callup mLTP S36 - Best Callup - 2nd
Most Valuable Ball NLTP S36 - Most Valuable Ball - 3rd
Well Rounded NLTP S36 - Well Rounded - 1st
Best Offense Pair NLTP S35 - Best Offense Pair - 2nd
Best Offense Pair NLTP S32 - Best Offense Pair - 2nd
Offensive Rookie of the Season NLTP S32 - Offensive Rookie of the Season - 1st
Most Improved NLTP S32 - Most Improved - 2nd
Best Valued NLTP S32 - Best Valued - 2nd
Position Change NLTP S36 - Position Change - 1st
Position Change NLTP S32 - Position Change - 2nd
Best 5th Ball NLTP S32 - Best 5th Ball - 1st
All-Star (Offense) NLTP S35 - All-Star (Offense)
All-Stars [Offense] NLTP S35 - All-Stars [Offense]
All-Stars [Offense] NLTP S32 - All-Stars [Offense]
Best Defensive Pair NLTP S36 - Best Defensive Pair - 2nd