NLTP S29 Rosters
ArcTag IceCaps
| Player | Position |
|---|---|
| No players found | |
Arctag IceCaps
| Player | Position |
|---|---|
| Belacqua | — |
| bearcum | — |
| handro | — |
| perpndicular | — |
| swagstein | — |
Converse Ballstars
Captain: Gnas
| Player | Position |
|---|---|
| FragrantFowl | — |
| MisterPeanut | — |
| Robiny | — |
| SmallyBigs | — |
| Strider | — |
| Zoomie | — |
| mrpieface | — |
Knights of the Round Tile
Captains: A-A--r--o--n / Kooler
| Player | Position |
|---|---|
| CBad | — |
| Corinth | — |
| Ducky | — |
| Forrtmanx2 | — |
| JJIIZGOD | — |
Miami Ballphins
Captains: JARVISLANDRY / ASAP
| Player | Position |
|---|---|
| CaptainJack | — |
| dethos[mm] | — |
| Spheroid. | — |
| dethos[mm] | — |
| jkxs | — |
| o_O | — |
| rc | — |
Nuclear Jukes
Captains: LogisticMap / Penis Wings
| Player | Position |
|---|---|
| .__. | — |
| AdmaniaYT | — |
| Bambi | — |
| G.O.A.T. | — |
| .__. | — |
| Trapsin | — |
| dyD | — |
Respawnsiballs
Captain: Poeticalto
| Player | Position |
|---|---|
| Circules | — |
| Jed Bartlet | — |
| Moto Moto | — |
| Rumpski | — |
| SrFn TbGGn | — |
| Yeet Pizza | — |
Returns of the Jedi
Captains: Vader / GospelofJuke
| Player | Position |
|---|---|
| MarcusYallow | — |
| Mueller | — |
| PASSTHEFLAG | — |
| Russ | — |
| awooooooooga | — |
| megapoop22TV | — |
| megapoop22TV | — |
The Land Before Timers
Captains: Tinderfella / fender
| Player | Position |
|---|---|
| Chrysalis | — |
| Jarek | — |
| RAMOS | — |
| SAMMY | — |
| Sweg' | — |
| YaredyLost | — |
| Kasli | — |