TagPro Reference

NLTP B S12 Stats

Home | Schedule | Stats | Rosters | History
Player Team Min Tags Pops Grabs Drops Hold Caps Prev Ret Pups OSCAR DSCAR TSCAR
THE DOT ESB 203 222 312 275 230 2439 40 540 167 59 39.0 0.3 39.3
Carrrrrl MOB 249 169 425 420 355 3597 56 339 99 53 51.8 -18.2 33.6
Edd JIB 227 213 259 211 183 1933 22 1314 162 85 21.7 9.7 31.3
Flaccid Trip POO 231 171 380 361 320 3280 37 445 111 76 42.1 -10.9 31.2
kool aid HOG 260 438 265 153 141 1186 9 3300 369 49 -8.7 37.5 28.8
Balled Eagle BHS 180 165 248 232 198 2062 31 540 125 64 28.7 -0.9 27.8
Love4Cannons LBT 221 170 374 353 299 2398 48 559 113 80 35.1 -8.4 26.7
RAZGRIZ MBM 225 165 387 338 310 2349 27 396 125 60 29.3 -3.7 25.7
AlHarrington HOG 251 195 391 345 308 2824 30 447 140 74 32.1 -7.4 24.7
h.D. PEQ 170 302 153 66 62 485 4 2622 261 60 -11.6 34.9 23.3
T-Swift! MOB 171 175 240 216 186 1948 25 434 95 74 25.9 -3.1 22.9
LifeOfBrian JIB 227 366 239 96 89 615 6 2525 311 81 -10.6 32.3 21.8
tmmmbl BBB 260 206 444 369 348 2581 19 575 107 113 26.7 -5.0 21.7
Trituin LBT 240 362 206 101 88 688 12 3637 271 99 -8.8 30.2 21.3
Ball-erina OPH 282 175 410 400 355 3563 40 533 124 65 38.8 -17.6 21.2
rake MOB 160 135 245 221 204 2100 16 992 109 42 18.4 1.7 20.2
Pepto Dismal TPB 184 291 199 137 126 981 9 1119 215 67 2.9 16.8 19.7
sass OPH 243 351 217 128 116 1074 9 3582 293 64 -11.5 31.1 19.6
3.1 Thor BHS 250 166 398 330 297 2724 30 491 121 73 29.6 -10.3 19.3
gh0st BFL 145 237 123 65 54 576 10 1997 205 45 -3.6 22.8 19.2
BallsToYou. LBT 131 107 252 245 210 1701 32 318 73 32 25.3 -6.3 19.0
yung pseudo JIB 234 212 329 286 254 2459 28 871 143 73 23.9 -5.4 18.5
ez LBT 190 133 238 223 190 2087 28 337 64 75 25.0 -8.0 17.0
Some Ball 12 BHS 150 217 142 90 84 786 6 1529 188 46 -2.7 18.8 16.2
Tplattapus LBT 181 284 124 60 51 460 8 3361 270 37 -13.7 29.4 15.6
zeroforks POO 180 133 261 246 221 2035 20 368 99 58 20.2 -5.5 14.6
Klutchin BFL 80 139 57 33 28 323 4 1265 102 32 -0.8 15.1 14.3
JohnHurt BBB 170 169 205 146 137 1185 7 1352 133 58 4.6 9.0 13.6
424242 MRB 108 133 132 105 93 1181 11 789 101 33 9.7 3.7 13.4
RandyB0Bandy MBM 233 163 423 373 347 2636 22 322 129 55 23.6 -10.4 13.2
Micaso BBB 170 300 152 63 59 342 4 1862 251 47 -12.1 24.1 12.0
Gram Parsons MOB 150 232 161 63 54 438 9 2511 184 37 -7.2 19.2 12.0
shirt BFL 129 125 198 151 138 1041 12 472 92 43 8.7 2.1 10.8
chuckk MRB 104 117 105 68 63 600 5 724 95 48 2.9 7.9 10.8
rombus ghost MRB 114 105 181 156 147 1409 9 249 66 37 13.4 -2.7 10.7
Adawg POO 70 63 79 73 60 549 12 412 48 27 8.0 2.1 10.1
Trapsin MRB 80 123 69 39 36 400 3 1295 87 43 -0.9 10.9 10.1
mudkip 120 195 123 86 79 811 5 1106 168 43 -2.8 12.8 9.9
CatPuke BBB 110 128 159 129 115 1021 11 727 104 28 6.8 2.9 9.7
eggheater BBB 190 120 287 254 232 1896 17 299 82 50 17.6 -8.1 9.5
Iridium MBM 193 252 232 126 121 885 5 2175 212 53 -7.4 16.9 9.4
Tinderfella PEQ 166 121 244 211 186 1382 22 503 91 46 14.4 -5.1 9.3
naga JIB 91 82 133 121 113 1320 8 142 63 23 12.0 -2.7 9.3
Bric TPB 174 185 205 157 143 1259 13 716 144 33 6.2 2.9 9.1
Scrapper8o ESB 163 161 204 137 124 932 10 1375 134 43 1.0 7.4 8.4
Makin Bacon MOB 120 227 85 36 31 205 4 1500 205 30 -11.1 19.5 8.4
I Am Zeus 71 82 130 112 103 787 8 230 47 26 8.9 -0.5 8.4
-_Kaz_- ESB 113 90 213 181 165 918 14 262 80 32 9.2 -1.2 8.0
infinity. 83 88 124 120 104 927 16 243 68 11 10.0 -2.2 7.8
Riolu MBM 120 167 94 49 46 351 3 1513 159 38 -7.7 15.3 7.6
Creta Petram LBT 141 177 143 103 96 840 6 2108 151 29 -5.6 13.1 7.4
BusinessBird ESB 40 34 53 53 43 383 9 62 15 18 8.3 -0.8 7.4
cnr sport ESB 152 115 220 180 164 1210 14 417 91 28 9.8 -2.5 7.3
EatMyShorts PEQ 143 177 132 87 83 481 2 1379 153 52 -6.8 14.0 7.2
Ron Hextball 40 30 78 71 65 555 5 42 22 16 7.7 -0.8 7.0
Fapst3r BFL 80 68 126 106 95 773 8 129 48 32 8.0 -1.2 6.8
PASSTHEFLAG BHS 40 46 56 41 36 433 4 175 29 16 5.2 1.6 6.8
Kooler POO 281 403 233 114 106 884 6 2983 337 80 -20.1 26.7 6.6
PyrusX BHS 100 120 85 45 41 456 3 1116 98 24 -3.0 9.1 6.1
Moechtestdu OPH 182 225 159 79 72 629 4 2592 195 61 -12.5 18.6 6.1
Jed Bartlet ESB 191 268 201 102 98 637 4 2182 224 49 -12.6 18.7 6.1
wigglypiggly PEQ 190 255 214 117 114 558 3 2052 174 82 -8.6 14.6 6.0
Jarek BFL 215 152 340 302 275 2198 22 473 103 51 17.5 -11.9 5.6
sassafras 40 50 35 26 22 159 4 627 42 13 0.2 5.2 5.3
kwib JIB 217 279 181 99 90 738 5 2664 246 34 -15.2 20.5 5.3
lmc POO 110 126 85 55 48 364 4 1475 109 34 -5.4 10.3 4.9
alex ovechkin BFL 40 0 0 0 0 0 4 0 0 0 3.3 1.5 4.8
RacgiMan MBM 70 71 118 88 83 768 3 246 44 21 5.3 -0.7 4.7
renaskigo BBB 90 108 87 41 39 307 2 1256 92 23 -5.3 10.0 4.7
laserpig POO 40 35 72 59 55 522 3 39 23 13 5.6 -1.0 4.6
Harry Kane 90 133 73 33 30 214 2 1214 101 20 -6.6 11.1 4.6
Despair 41 77 38 33 31 236 1 522 59 13 -2.1 6.5 4.5
So Woke TPB 104 138 133 71 68 587 1 952 112 24 -3.3 7.8 4.4
Jerry. POO 30 40 28 19 18 198 1 423 28 14 0.6 3.7 4.3
Tonto MBM 43 23 73 64 60 491 4 47 14 26 5.9 -1.8 4.1
ItDolph MRB 154 155 163 118 113 896 3 1749 137 34 -5.9 9.9 4.0
Borat PEQ 70 48 125 116 105 907 9 152 42 8 8.1 -4.2 3.9
LogisticMap JIB 160 73 190 174 151 1524 19 283 54 37 14.5 -10.8 3.8
K42larson HOG 241 218 264 152 146 982 4 2085 156 90 -6.7 10.4 3.7
LarryLuciano ESB 70 92 77 39 35 167 3 486 77 13 -2.3 5.5 3.2
swissDBZ HOG 61 48 87 66 62 325 3 69 28 21 2.9 0.1 3.0
Rombo 20 19 32 33 27 342 4 61 14 7 3.8 -1.0 2.8
JDoe PEQ 40 38 82 77 71 251 5 65 37 11 2.3 0.5 2.8
Pup Daddy BHS 40 27 54 40 37 281 2 45 10 21 3.3 -0.6 2.7
TPK 40 37 65 55 49 385 6 131 26 10 3.9 -1.2 2.7
Snekster PEQ 125 83 179 118 113 868 5 847 74 41 2.5 0.2 2.7
ThePlaymaker OPH 30 22 40 38 33 308 3 97 22 7 2.7 -0.2 2.5
Scuba Steve. PEQ 234 179 390 309 293 1823 15 655 148 61 7.8 -5.5 2.3
steeze. TPB 60 32 87 70 63 621 6 164 22 19 5.6 -3.3 2.3
Xolani ESB 150 201 116 72 68 511 3 2021 180 19 -13.6 15.9 2.2
2rd BHS 160 175 137 72 66 510 3 1806 153 38 -10.3 12.4 2.1
Nitro ESB 20 26 30 19 16 2 3 4 17 4 1.4 0.8 2.1
sweaty 20 10 32 25 22 169 2 30 10 5 2.3 -0.3 2.1
Victor messi TPB 44 25 62 47 45 490 2 39 8 18 4.6 -2.5 2.0
Grommit BBB 20 13 34 35 31 281 3 48 11 2 2.9 -1.3 1.7
NaruLidd 200 153 303 235 217 1619 11 496 85 61 9.5 -7.9 1.6
im a goat MOB 30 33 66 49 43 257 6 90 15 6 3.4 -1.9 1.5
A-A--r--o--n 20 20 38 31 29 163 2 15 16 1 1.7 -0.2 1.5
markam HOG 221 184 305 200 180 1054 19 1152 154 52 2.4 -0.9 1.5
Braddarb MOB 40 55 36 18 16 90 2 598 46 8 -3.2 4.6 1.4
goat milk TPB 20 30 13 4 4 46 0 424 29 2 -2.3 3.7 1.4
ballyball 10 13 9 3 3 17 0 133 11 7 -0.4 1.8 1.4
ItsDolph 30 32 49 40 38 292 1 252 27 4 0.4 0.9 1.3
TRA$HY 20 17 30 21 19 200 1 34 12 6 1.6 -0.4 1.3
nipplefart BHS 40 62 38 26 23 203 2 434 48 13 -1.7 2.9 1.2
camus BBB 90 86 118 85 78 610 6 517 63 21 1.5 -0.4 1.1
Thirst 40 24 71 59 57 477 1 73 18 8 2.9 -1.8 1.1
HeinousAnus PEQ 40 37 65 35 34 221 1 201 32 13 -0.1 1.1 1.0
Dingus HOG 60 60 99 70 64 362 4 299 35 18 1.6 -0.7 0.9
beeman32 40 35 30 13 13 78 0 673 33 12 -3.4 4.2 0.9
T'Balla BBB 10 7 13 15 11 113 3 7 3 3 2.0 -1.2 0.9
FirePire 10 11 14 12 11 41 0 13 7 5 0.2 0.6 0.8
clew3 5 0 6 6 6 73 0 19 0 3 0.8 -0.1 0.7
Uncle Rico BHS 90 90 69 47 44 304 1 1062 79 25 -6.4 7.1 0.6
j0ules MRB 24 31 31 22 21 168 0 186 25 8 -1.0 1.4 0.5
sweater MRB 101 81 156 135 125 1110 7 190 72 21 5.4 -5.1 0.4
Byfuglien MBM 163 181 191 117 112 846 4 1302 140 39 -4.8 5.1 0.3
|nfinity MRB 50 30 82 55 54 383 0 126 22 19 1.1 -0.8 0.3
CLITLER ESB 10 10 18 12 12 36 0 32 8 3 -0.2 0.4 0.2
llamatron MRB 40 43 44 27 25 97 1 503 31 14 -2.2 2.4 0.2
perl MOB 111 122 104 46 44 356 2 1414 107 33 -7.9 7.8 -0.1
camoo 10 7 9 4 4 19 0 6 7 5 -0.6 0.3 -0.3
rena 10 4 8 3 3 10 0 289 4 1 -1.1 0.7 -0.4
whosagoodboy TPB 40 52 48 26 26 82 0 401 48 2 -4.0 3.5 -0.5
nanner MBM 170 187 217 136 131 716 2 1098 165 47 -7.8 7.3 -0.6
Darth TPB 30 25 44 40 37 263 2 87 22 8 0.5 -1.1 -0.6
Niplepotamus BFL 155 118 172 135 127 1182 6 1357 83 40 0.4 -1.4 -0.9
swiss 30 14 56 37 33 213 3 38 6 9 1.8 -2.7 -1.0
Glizzy POO 141 157 143 90 84 900 5 1471 131 26 -5.5 4.1 -1.4
Whiskey Jack BHS 20 18 27 16 16 66 0 119 16 5 -1.4 -0.0 -1.4
Perfect PEQ 32 13 39 25 24 201 1 227 12 5 -0.5 -1.1 -1.6
HAKA II BHS 110 125 113 58 55 455 2 732 101 20 -6.9 3.0 -3.8
MisterPeanut MRB 152 118 206 136 127 753 6 907 92 39 -4.6 -2.4 -7.0