CapRe Sun
Rank: 3 | Playoff Finish:
Won Equidistant Eight | Record: 21-1-1-12 |
Captain:
kl
| Co-Captain:
Baay
Roster
| Player | Position |
|---|---|
| Kenobi | — |
| ProQuo | — |
| whiff | — |
| josephyossi | — |
| JGibbs | — |
| DiegoOnMac | — |
| AXPAXP | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| whiff | 357 | 620 | 394 | 306 | 273 | 2138 | 32 | 4025 | 503 | 87 | -0.5 | 30.8 | 30.4 |
| JGibbs | 357 | 314 | 447 | 440 | 377 | 3595 | 59 | 1341 | 238 | 76 | 23.2 | -3.8 | 19.4 |
| Kenobi | 357 | 538 | 306 | 276 | 242 | 2606 | 32 | 4966 | 450 | 112 | 6.7 | 28.4 | 35.1 |
| DiegoOnMac | 289 | 279 | 484 | 436 | 385 | 3095 | 43 | 892 | 222 | 64 | 18.6 | -5.8 | 12.8 |
| ProQuo | 107 | 164 | 105 | 83 | 70 | 667 | 12 | 1480 | 145 | 16 | 0.6 | 7.2 | 7.8 |
| josephyossi | 50 | 42 | 75 | 44 | 41 | 204 | 2 | 415 | 38 | 6 | -3.0 | -1.4 | -4.4 |
| Mueller | 10 | 14 | 8 | 7 | 5 | 46 | 2 | 202 | 14 | 2 | 0.1 | 0.9 | 1.0 |
| AXPAXP | 10 | 15 | 16 | 13 | 11 | 71 | 2 | 35 | 14 | 0 | 0.5 | 0.3 | 0.8 |
| BabyB | 10 | 9 | 20 | 21 | 19 | 103 | 1 | 43 | 9 | 1 | 0.3 | -0.2 | 0.2 |
Schedule
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Way of WAOTing | 8 | 1 | 6 | 1 | 11 | 9 |
| CapRe Sun | 1 | 8 | 4 | 9 | 5 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 5 | 8 | 6 | 3 | 2 | 13 |
| The Swipe Rights | 2 | 0 | 2 | 4O | 0 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 5 | 7 | 3 | 9 | 3 | 12 |
| CapRe Sun | 6 | 3 | 2 | 4 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 1 | 3 | 3 | 6O | 1 | 2 |
| Rolly Polies | 9 | 8 | 9 | 5 | 7 | 13 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 5 | 2 | 8 | 5 | 6 | 15 |
| The Handoff God | 4 | 0 | 3 | 1 | 2 | 0 |
| Team | G1 | G2 | G3 | G4 | Pts |
|---|---|---|---|---|---|
| CapRe Sun | 4O | 4 | 8 | 7 | 4 |
| The Swipe Rights | 3 | 0 | 3 | 1 | 0 |