Nevermores
Franchise:
Nevermores
|
Season:
NLTP B S11
Rank: 11 | Playoff Finish: — | Record: 5-0-2-7 |
Captain:
superdiglett
Roster
| Player | Position |
|---|---|
| Abe | — |
| Activ. | — |
| CA$H. | — |
| Caduke | — |
| Djinni | — |
| Penis Wings | — |
| Rose. | — |
| Sanitence | — |
| Scuba Steve. | — |
| clew3 | — |
| j0ules | — |
| lil baot | — |
| lmc | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penis Wings | 153 | 128 | 204 | 182 | 163 | 1678 | 17 | 897 | 114 | 42 | 14.0 | -1.5 | 12.5 |
| Rose. | 122 | 92 | 200 | 176 | 167 | 1218 | 7 | 409 | 70 | 40 | 7.2 | -4.6 | 2.6 |
| clew3 | 118 | 190 | 123 | 51 | 38 | 423 | 12 | 1846 | 154 | 46 | -0.4 | 17.3 | 16.9 |
| j0ules | 110 | 105 | 178 | 140 | 129 | 1147 | 10 | 459 | 73 | 42 | 10.7 | -2.1 | 8.6 |
| Sanitence | 100 | 93 | 159 | 140 | 122 | 872 | 15 | 678 | 68 | 31 | 8.8 | -1.2 | 7.5 |
| Caduke | 80 | 87 | 118 | 84 | 76 | 749 | 7 | 504 | 71 | 19 | 4.0 | -0.7 | 3.3 |
| CA$H. | 72 | 152 | 32 | 14 | 14 | 93 | 0 | 1228 | 116 | 22 | -9.1 | 14.0 | 4.9 |
| Scuba Steve. | 60 | 43 | 114 | 89 | 86 | 501 | 2 | 159 | 34 | 10 | 0.1 | -4.2 | -4.1 |
| lmc | 60 | 84 | 54 | 36 | 34 | 216 | 1 | 936 | 75 | 19 | -5.3 | 6.5 | 1.3 |
| lil baot | 50 | 70 | 58 | 52 | 50 | 404 | 2 | 462 | 57 | 12 | 0.2 | 3.0 | 3.2 |
| Djinni | 40 | 49 | 45 | 36 | 33 | 479 | 2 | 391 | 40 | 11 | 1.5 | 2.2 | 3.8 |
| Fitz. | 40 | 41 | 30 | 17 | 15 | 181 | 1 | 560 | 35 | 10 | -1.7 | 2.3 | 0.6 |
| Abe | 40 | 47 | 33 | 20 | 19 | 174 | 1 | 518 | 41 | 11 | -1.4 | 2.5 | 1.1 |
| Jon Baay | 32 | 49 | 21 | 21 | 18 | 165 | 3 | 458 | 38 | 16 | 0.6 | 4.5 | 5.1 |
| sweater | 29 | 21 | 55 | 44 | 44 | 272 | 0 | 39 | 12 | 10 | 1.0 | -1.6 | -0.6 |
| KYLE*KUZMA | 10 | 17 | 11 | 6 | 6 | 26 | 0 | 52 | 17 | 1 | -1.3 | 1.0 | -0.3 |
| sigh | 10 | 7 | 21 | 15 | 15 | 19 | 0 | 46 | 7 | 1 | -1.5 | -0.6 | -2.1 |
| Activ. | 3 | 2 | 3 | 4 | 2 | 31 | 1 | 2 | 1 | 1 | 0.8 | -0.3 | 0.5 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blocks | 7 | 2 | 10 | 3 | 6 |
| Nevermores | 0 | 1 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Nevermores | 3 | 4 | 0 | 2 | 5 | 4 |
| TC Boosts | 6O | 1 | 1 | 0 | 3 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Land Before Timers | 7 | 1 | 6 | 5 | 6 |
| Nevermores | 0 | 0 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blockwork Orange | 5 | 4 | 4 | 3 | 3 |
| Nevermores | 4 | 6 | 0 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Handoff God | 0 | 1 | 5 | 3 | 0 |
| Nevermores | 2 | 4 | 5 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Nevermores | 5 | 4 | 3 | 2 | 0 |
| Over the Pants Handoffs | 4 | 6 | 4 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Nevermores | 1 | 10 | 4 | 1 | 0 | 4 |
| TC Boosts | 3 | 1 | 2O | 3 | 1 | 2 |