Han Solos and Chewbotca
Franchise:
Han Solos and Chewbotca
|
Season:
NLTP B S11
Rank: 9 | Playoff Finish: — | Record: 5-1-0-8 |
Captain:
gerbs
Roster
| Player | Position |
|---|---|
| Bat-Klovar | — |
| Code | — |
| CosmicK | — |
| Porps | — |
| TerriblePuns | — |
| Tinderfella | — |
| Trapsin | — |
| chucky | — |
| gerbs | — |
| llamatron | — |
| naga | — |
| o_O | — |
| struggles | — |
| whosagoodboy | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llamatron | 237 | 352 | 248 | 194 | 166 | 1240 | 23 | 2993 | 272 | 81 | 0.2 | 24.3 | 24.5 |
| Trapsin | 135 | 175 | 114 | 70 | 60 | 444 | 10 | 2342 | 135 | 55 | -4.2 | 13.9 | 9.7 |
| whosagoodboy | 111 | 107 | 183 | 161 | 145 | 1048 | 13 | 494 | 72 | 46 | 9.7 | -1.7 | 8.0 |
| chucky | 107 | 103 | 146 | 126 | 114 | 907 | 11 | 266 | 61 | 37 | 8.6 | -3.7 | 5.0 |
| Tinderfella | 80 | 67 | 143 | 121 | 108 | 956 | 13 | 187 | 33 | 22 | 8.4 | -6.7 | 1.7 |
| Bat-Klovar | 75 | 49 | 108 | 84 | 82 | 429 | 2 | 382 | 37 | 23 | -2.4 | -3.2 | -5.6 |
| Porps | 67 | 117 | 56 | 31 | 31 | 178 | 0 | 1422 | 100 | 22 | -7.2 | 11.1 | 4.0 |
| CODE | 60 | 93 | 49 | 24 | 21 | 164 | 2 | 967 | 72 | 26 | -3.0 | 7.5 | 4.5 |
| o_O | 60 | 49 | 100 | 94 | 85 | 675 | 9 | 222 | 43 | 15 | 7.4 | -2.2 | 5.2 |
| TerriblePuns | 60 | 92 | 64 | 30 | 28 | 287 | 2 | 922 | 70 | 20 | -1.1 | 7.2 | 6.2 |
| gerbs | 50 | 46 | 73 | 72 | 63 | 564 | 8 | 135 | 34 | 23 | 6.3 | -1.4 | 4.9 |
| struggles | 30 | 25 | 44 | 43 | 38 | 543 | 4 | 42 | 16 | 17 | 7.6 | -1.0 | 6.6 |
| CosmicK | 20 | 9 | 31 | 30 | 29 | 165 | 1 | 24 | 9 | 2 | -0.1 | -1.8 | -1.9 |
| naga | 20 | 23 | 33 | 28 | 27 | 248 | 0 | 27 | 10 | 9 | 2.0 | -0.4 | 1.6 |
| Berserk | 10 | 17 | 9 | 7 | 7 | 52 | 0 | 136 | 17 | 2 | -0.8 | 1.6 | 0.9 |
| Dethos[MM] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 0 | 3 | 0 | 2 | 0 |
| Han Solos and Chewbotca | 1 | 6 | 2 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Land Before Timers | 0 | 1 | 2 | 3 | 3 |
| Han Solos and Chewbotca | 8 | 6 | 0 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| TC Boosts | 3 | 0 | 0 | 7 | 1 | 4 |
| Han Solos and Chewbotca | 1O | 2 | 1 | 1 | 3 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Bust a Pup | 2 | 4 | 2 | 5 | 6 |
| Han Solos and Chewbotca | 1 | 2 | 4 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blackcaps | 0 | 6 | 7 | 2 | 3 |
| Han Solos and Chewbotca | 5 | 2 | 2 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Handoff God | 6 | 4 | 6 | 6 | 6 |
| Han Solos and Chewbotca | 1 | 6 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Land Before Timers | 8 | 7 | 0 | 1 | 3 |
| Han Solos and Chewbotca | 2 | 4 | 11 | 7 | 3 |