So Long and Thanks for All the Caps
Franchise:
So Long and Thanks for All the Caps
|
Season:
NLTP B S17
Rank: 9 | Playoff Finish: — | Record: 8-0-0-12 |
Captain:
42
Roster
| Player | Position |
|---|---|
| 42 | — |
| Airmigo | — |
| BertAndBort | — |
| Oink Oink | — |
| Prizm | — |
| Secondskin | — |
| ThePlaymaker | — |
| Trapsin | — |
| Zanthir | — |
| rain | — |
| snacksophone | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trapsin | 230 | 343 | 199 | 131 | 110 | 881 | 20 | 3877 | 261 | 83 | 0.8 | 29.8 | 30.6 |
| rain | 150 | 137 | 260 | 212 | 196 | 1086 | 13 | 531 | 101 | 58 | 8.4 | -2.6 | 5.8 |
| Zanthir | 150 | 105 | 230 | 181 | 167 | 1083 | 13 | 591 | 91 | 23 | 2.5 | -9.4 | -6.9 |
| Airmigo | 140 | 114 | 186 | 156 | 140 | 1046 | 15 | 946 | 95 | 29 | 5.9 | -2.8 | 3.1 |
| Secondskin | 140 | 189 | 146 | 80 | 72 | 429 | 4 | 2015 | 168 | 28 | -8.7 | 15.1 | 6.4 |
| 42 | 130 | 174 | 187 | 148 | 136 | 1127 | 11 | 1057 | 131 | 40 | 8.8 | 7.4 | 16.1 |
| ThePlaymaker | 110 | 113 | 156 | 118 | 106 | 551 | 11 | 1030 | 82 | 19 | 0.0 | -0.6 | -0.5 |
| slobonmyknob | 110 | 65 | 164 | 155 | 131 | 1104 | 22 | 517 | 53 | 21 | 13.8 | -6.5 | 7.3 |
| BertAndBort | 100 | 124 | 105 | 60 | 54 | 378 | 6 | 1586 | 116 | 12 | -4.0 | 10.4 | 6.4 |
| snacksophone | 90 | 106 | 170 | 146 | 136 | 771 | 10 | 399 | 83 | 34 | 7.3 | 1.8 | 9.1 |
| Aurelian | 70 | 114 | 69 | 39 | 34 | 268 | 4 | 1236 | 97 | 23 | -2.1 | 10.5 | 8.4 |
| smoji_ | 60 | 55 | 58 | 40 | 36 | 237 | 2 | 487 | 46 | 17 | -1.7 | 1.8 | 0.1 |
| Prizm | 40 | 42 | 62 | 63 | 56 | 401 | 6 | 278 | 28 | 10 | 2.8 | -0.4 | 2.4 |
| GP | 40 | 36 | 65 | 56 | 51 | 351 | 5 | 263 | 30 | 11 | 3.1 | 0.0 | 3.2 |
| Farva | 40 | 35 | 68 | 51 | 44 | 256 | 5 | 207 | 29 | 6 | 2.8 | -0.1 | 2.7 |
| Oink Oink | 30 | 28 | 48 | 38 | 36 | 244 | 1 | 180 | 23 | 12 | 0.8 | 0.0 | 0.8 |
| parakeet | 10 | 7 | 15 | 13 | 13 | 75 | 0 | 20 | 7 | 3 | -0.5 | -0.4 | -0.9 |
| alligator | 10 | 10 | 20 | 14 | 12 | 39 | 2 | 94 | 8 | 2 | 0.7 | 0.0 | 0.6 |
| argali | 10 | 10 | 27 | 13 | 11 | 39 | 2 | 59 | 7 | 2 | 0.5 | -0.7 | -0.2 |
| TrthDsntExst | 10 | 21 | 11 | 8 | 8 | 59 | 0 | 155 | 15 | 0 | -0.8 | 1.6 | 0.8 |
| marmoset | 10 | 13 | 21 | 16 | 15 | 100 | 1 | 29 | 4 | 4 | 1.3 | -0.5 | 0.8 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| So Long and Thanks for All the Caps | 4 | 1 | 4 | 5 | 2 | 1 | 6 |
| Imagine Laggins | 0 | 4 | 4 | 2 | 4 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| So Long and Thanks for All the Caps | 1 | 5 | 4 | 6 | 2 | 5 | 3 |
| Pi-Curious | 7 | 4 | 4 | 1 | 7 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| So Long and Thanks for All the Caps | 3 | 13 | 3 | 2 | 2 | 7 | 6 |
| Jack in the Blocks | 2 | 2 | 5 | 6 | 1 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| So Long and Thanks for All the Caps | 3 | 3 | 5 | 3 | 2 | 7 | 6 |
| ProBots | 4 | 1 | 4 | 5 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| So Long and Thanks for All the Caps | 4 | 4 | 0 | 1 | 5 | 5 | 0 |
| Over the Pants Handoffs | 9 | 7 | 4 | 5 | 9 | 8 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| So Long and Thanks for All the Caps | 5 | 0 | 2 | 3 | 1 | 4 | 1 |
| The Gateful Dead | 1 | 5 | 2 | 3 | 7 | 2 | 7 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 7 | 5 | 6 | 9 | 4 | 4 | 6 |
| So Long and Thanks for All the Caps | 3 | 3 | 1 | 5 | 9 | 5 | 3 |