Nevermores
Franchise:
Nevermores
|
Season:
NLTP S11
Rank: 9 | Playoff Finish: — | Record: 5-0-0-9 |
Captain:
superdiglett
Roster
| Player | Position |
|---|---|
| Abe | — |
| Activ. | — |
| CA$H. | — |
| Caduke | — |
| Djinni | — |
| Nilus | — |
| Penis Wings | — |
| STRFKR | — |
| Scuba Steve. | — |
| clew3 | — |
| j0ules | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activ. | 240 | 198 | 436 | 404 | 370 | 2617 | 32 | 578 | 158 | 57 | 26.1 | -12.5 | 13.6 |
| Nilus | 189 | 258 | 203 | 155 | 144 | 879 | 9 | 2388 | 208 | 74 | -3.5 | 16.8 | 13.3 |
| Djinni | 147 | 122 | 237 | 223 | 205 | 1692 | 15 | 282 | 76 | 44 | 17.8 | -7.6 | 10.1 |
| Jon Baay | 110 | 195 | 93 | 65 | 58 | 340 | 6 | 1844 | 182 | 31 | -7.4 | 19.0 | 11.6 |
| CA$H. | 104 | 190 | 78 | 37 | 33 | 218 | 3 | 1369 | 153 | 28 | -7.3 | 11.9 | 4.6 |
| Scuba Steve. | 70 | 38 | 115 | 96 | 91 | 591 | 3 | 252 | 27 | 13 | 2.5 | -4.0 | -1.6 |
| Abe | 50 | 72 | 42 | 29 | 28 | 213 | 1 | 571 | 51 | 25 | -0.3 | 5.2 | 4.8 |
| ZEUS*BALL | 40 | 28 | 73 | 64 | 59 | 455 | 4 | 134 | 26 | 12 | 3.5 | -3.0 | 0.5 |
| Caduke | 40 | 32 | 54 | 30 | 29 | 239 | 1 | 446 | 28 | 6 | -0.4 | 0.1 | -0.3 |
| Penis Wings | 40 | 36 | 53 | 36 | 34 | 300 | 2 | 337 | 33 | 6 | 1.1 | 0.5 | 1.6 |
| STRFKR | 40 | 44 | 59 | 49 | 48 | 201 | 1 | 201 | 37 | 15 | -0.6 | 1.2 | 0.6 |
| j0ules | 40 | 41 | 64 | 46 | 41 | 210 | 4 | 135 | 29 | 25 | 2.9 | 1.1 | 4.0 |
| clew3 | 10 | 16 | 9 | 3 | 3 | 10 | 0 | 160 | 15 | 1 | -1.4 | 1.2 | -0.2 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blocks | 3 | 6 | 5 | 2 | 3 |
| Nevermores | 4 | 3 | 5 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Nevermores | 3 | 1 | 3 | 1 | 3 |
| TC Boosts | 5 | 4 | 1 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Land Before Timers | 1 | 0 | 5 | 5 | 3 |
| Nevermores | 5 | 6 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blockwork Orange | 3 | 0 | 2 | 2 | 3 |
| Nevermores | 8 | 5 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Handoff God | 4 | 6 | 5 | 6 | 6 |
| Nevermores | 0 | 0 | 5 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Nevermores | 2 | 1 | 3 | 1 | 0 |
| Over the Pants Handoffs | 4 | 9 | 5 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Nevermores | 4 | 3 | 3 | 2 | 3 |
| TC Boosts | 5 | 0 | 8 | 8 | 3 |