TagPro Reference

NLTP B S8 Stats

Home | Schedule | Stats | Rosters | History
Player Team Min Tags Pops Grabs Drops Hold Caps Prev Ret Pups OSCAR DSCAR TSCAR
Juke Dough TC 230 259 434 405 352 3192 48 486 167 97 45.4 -3.1 42.3
Hawaii ACP 278 487 189 102 92 1175 8 4541 450 86 -17.1 52.4 35.3
Karamat WHC 312 508 286 139 129 1291 6 3976 438 124 -13.8 48.2 34.5
refined ATB 261 270 347 266 244 2632 18 1716 207 98 21.3 9.9 31.2
Moggle ABO 160 384 148 81 73 667 5 2398 313 79 -5.9 36.9 31.1
Grommit PCC 229 212 330 296 276 3153 18 557 159 77 31.0 -1.3 29.7
Poeticalto ICP 262 296 326 258 242 2277 10 1714 228 129 13.6 15.8 29.3
FURY. TC 210 162 387 359 322 3020 31 282 98 75 39.6 -10.6 29.0
- ACP 223 143 359 331 293 3330 32 504 99 70 40.4 -12.0 28.4
Bumballbee TAN 191 161 321 298 268 2845 24 452 121 64 33.4 -5.2 28.2
HeinousAnus WB 301 476 308 181 169 1753 11 3532 435 81 -10.1 38.3 28.2
Osy SVB 200 385 161 83 74 652 8 2747 309 84 -8.9 35.3 26.4
Aunt Jemima CJK 253 211 368 348 309 3443 30 333 150 73 35.4 -9.5 25.9
LareTheBear ABO 231 177 463 438 383 3171 48 409 112 71 40.9 -15.3 25.6
Trituin CDC 231 350 231 140 134 1199 5 2616 302 83 -6.3 30.9 24.7
Infinite Sky ATB 212 163 319 281 257 2943 20 606 145 40 27.3 -5.0 22.3
BC, Canada SCL 160 187 207 181 161 1989 13 605 132 66 18.2 4.1 22.3
J.A. Capp WB 241 355 219 118 109 932 7 2496 296 98 -8.6 30.5 21.9
ToddGurley ACP 144 134 203 187 165 1802 18 479 98 58 22.1 -1.0 21.1
Jerry. TC 160 163 251 223 194 1816 25 661 108 63 22.0 -1.1 20.9
knife dawg SCL 241 316 259 209 192 1947 13 1988 281 68 3.9 16.6 20.5
RAMMSTEIN WHC 160 110 264 265 242 2634 19 236 90 42 28.7 -8.3 20.4
seek CDC 184 267 187 133 119 957 11 2248 236 57 -2.5 22.6 20.2
Karasu TWO 183 167 266 230 206 2111 23 694 137 56 21.1 -0.9 20.1
Button PCC 150 117 295 257 237 2357 17 189 85 36 26.9 -7.5 19.4
smurf l0rd ABO 195 244 182 122 110 1164 11 2102 201 87 1.6 17.5 19.1
Rattpack ABO 151 128 271 254 223 2126 29 267 97 39 26.3 -7.5 18.8
Willie SVB 244 357 271 165 153 1237 11 2921 284 75 -5.9 24.5 18.5
Ba'al TWO 150 232 137 91 82 811 7 1642 176 70 0.3 18.0 18.3
fortytwo SCL 171 201 253 215 201 1857 13 638 151 54 13.9 3.5 17.5
Sir Cle Jerk CJK 187 256 205 138 128 1091 9 2039 213 77 -0.2 17.2 17.0
Breesus ATB 236 187 353 315 293 2885 19 330 136 74 25.4 -8.7 16.7
Ken M. TPW 172 174 260 246 221 1999 20 776 121 57 17.4 -1.5 15.9
panther TB 307 258 455 381 351 3041 25 1379 190 90 21.7 -6.0 15.7
archedrapier ABO 144 115 195 186 165 2007 18 208 84 47 21.2 -5.5 15.7
Carys CJK 190 299 150 98 91 1143 5 2417 257 55 -8.2 23.5 15.4
waterwheel ACP 249 269 282 225 209 1877 11 2684 236 78 0.0 15.1 15.2
superdiglett TB 81 142 73 47 40 330 7 1412 126 29 -2.2 16.6 14.4
FragrantFowl TPW 120 127 216 212 187 1508 22 293 101 39 16.6 -2.7 14.0
Caduke WB 250 192 406 362 334 3157 21 432 137 66 26.2 -12.4 13.8
PASSTHEFLAG ICP 162 215 201 156 146 1319 7 1245 178 54 2.3 11.4 13.7
CreaturePhil TWO 207 289 183 121 115 1119 4 3096 241 49 -9.9 23.3 13.4
TheIndian SVB 109 74 169 154 134 1494 17 117 51 40 18.8 -5.5 13.2
shipmypants TB 184 248 167 91 87 783 3 2842 213 61 -10.5 23.7 13.2
WhiteBallker TAN 190 257 173 124 116 1125 5 2451 227 36 -7.5 20.5 13.0
A$AP Tanador TPW 137 103 257 225 207 1806 16 260 80 46 18.2 -5.4 12.8
BallAnka TAN 109 82 182 169 153 1328 15 137 68 33 16.0 -3.5 12.4
cirez D CDC 175 286 164 95 90 673 3 2486 222 54 -11.1 22.9 11.9
Kitten Panda TC 100 155 106 82 74 686 6 1383 125 31 -0.5 12.3 11.7
ROFL TAN 113 92 172 159 144 1447 12 187 75 27 14.5 -2.9 11.6
Ron Hextball TB 181 192 194 144 136 1315 4 2188 172 48 -2.7 14.0 11.3
YNLONG CDC 90 82 140 124 115 1129 7 117 66 44 11.2 -0.3 11.0
popsic CJK 54 49 69 62 55 849 6 130 42 21 9.5 1.3 10.8
mudkip WHC 252 183 360 306 279 2684 26 493 132 66 23.3 -12.6 10.6
JDilla TWO 220 241 281 216 202 1616 11 1715 193 59 1.8 8.5 10.3
CatPuke TWO 230 216 369 308 284 2159 19 436 172 66 14.1 -3.9 10.2
Carp SCL 47 98 26 18 16 119 2 987 88 15 -2.5 12.6 10.1
----) TPW 135 162 145 112 101 1109 9 1547 128 33 3.0 7.0 10.0
OG_Diddles TPW 90 74 160 135 123 971 10 289 57 38 10.6 -0.7 9.9
Some Ballz ABO 120 189 99 66 56 576 6 1652 169 32 -5.8 15.6 9.8
@//|@ CDC 71 58 111 103 92 970 8 128 44 22 11.1 -1.4 9.8
BonerFart CJK 180 100 320 287 262 2213 23 186 66 58 23.6 -13.9 9.7
markam TPW 224 332 236 142 133 991 8 2232 275 70 -10.4 20.1 9.6
lil baot TAN 60 104 74 51 46 438 4 426 72 30 3.0 6.6 9.6
Chaos TB 182 157 256 235 213 1799 16 468 100 66 14.8 -5.3 9.5
I Am Zeus PCC 60 96 72 54 50 313 4 725 84 23 0.4 9.0 9.4
Korso TB 162 145 270 212 200 1998 9 237 103 51 14.9 -5.6 9.3
chuck mcgill SCL 163 136 255 224 216 2035 4 247 99 58 13.2 -4.5 8.7
Perpetualist TAN 80 125 77 38 34 323 3 982 108 30 -2.9 10.9 8.0
Pharaoh CDC 159 177 169 104 95 933 7 1622 152 50 -2.1 10.0 8.0
eigenvector ABO 145 179 112 64 58 657 4 1958 154 47 -6.4 14.2 7.8
RAZGRIZ TB 133 97 218 201 180 1705 18 276 89 21 15.5 -7.8 7.7
Master88 TPW 81 129 78 45 39 419 5 1098 106 19 -1.7 9.3 7.6
Hermy WHC 186 167 342 299 279 1986 14 396 113 59 14.6 -7.1 7.5
Banana Man SVB 104 96 186 168 154 1071 12 322 77 34 8.3 -1.0 7.4
hugh honey 60 38 96 106 89 841 15 121 28 17 11.2 -4.1 7.2
Clydas TB 80 127 99 58 55 521 3 623 97 30 0.3 6.8 7.1
dethos PCC 91 114 84 61 57 594 4 1260 98 22 -1.3 8.3 7.1
LittlePrince TPW 40 77 25 14 13 145 1 731 70 14 -2.8 9.7 6.9
Hjalpa PCC 114 87 173 141 134 1235 5 234 64 40 9.4 -2.5 6.9
boogieidm ATB 150 186 179 132 127 976 4 1265 161 41 -2.8 9.5 6.7
rick slick WB 111 95 184 167 155 1224 10 170 70 41 10.4 -3.7 6.7
AlysBrangwin ICP 60 50 107 97 88 830 8 221 42 13 8.0 -1.7 6.4
Djinni TC 127 99 175 154 141 1729 12 236 79 25 13.5 -7.2 6.3
demman32 CJK 120 183 162 102 95 882 5 968 150 32 -1.6 7.9 6.3
Sensei Osy SVB 145 85 205 182 163 1775 18 330 51 45 16.8 -10.5 6.3
BruceWayne TC 60 99 57 20 17 186 3 1144 83 16 -3.3 9.6 6.3
HYPETRAIN TAN 120 160 109 62 62 531 0 1549 144 46 -7.8 13.9 6.1
ButtSnake ICP 152 203 183 125 119 957 6 1502 178 37 -5.8 11.9 6.1
Curl TWO 50 39 75 69 61 536 8 181 23 24 6.7 -0.7 6.0
slightlydead TPW 137 113 181 156 148 1459 7 821 93 26 6.8 -0.9 5.9
Pyro Force WHC 236 297 240 135 127 1045 3 2888 268 60 -16.0 21.9 5.8
MDK CDC 61 68 112 98 94 774 3 99 37 26 6.7 -0.9 5.8
no name WB 30 31 47 48 43 507 3 53 29 11 5.5 0.3 5.8
JohnHurt PCC 205 225 174 88 80 764 7 2259 182 66 -7.7 13.4 5.7
Herbert. TB 31 63 21 15 14 121 0 472 58 7 -2.3 7.9 5.6
Balled Eagle TAN 101 77 154 140 127 1170 9 154 55 29 10.1 -4.6 5.5
HowDoiStop ICP 232 152 393 371 354 3337 13 255 132 33 21.1 -15.6 5.5
Taq TPW 82 49 123 110 103 1078 3 118 30 31 8.9 -3.4 5.4
j0ules CDC 61 45 123 108 100 637 7 149 20 28 7.8 -2.5 5.3
Shardik TC 50 77 28 25 23 268 2 631 64 21 -1.5 6.6 5.1
bad hombre TC 130 157 67 38 34 408 4 2629 138 31 -10.1 15.1 5.0
Flaccid Trip WHC 130 84 253 223 210 1534 11 109 65 32 12.6 -7.6 5.0
Kornbeef TC 220 265 184 113 98 939 12 3094 234 64 -11.0 15.9 4.9
Klutchin 20 31 25 19 17 236 2 158 20 10 2.9 1.9 4.9
L S X CJK 125 169 115 55 55 555 0 1316 147 44 -6.4 11.3 4.8
DobisPR TWO 40 45 77 72 65 394 7 82 33 10 4.9 -0.1 4.8
WheelinTimmy PCC 91 122 106 68 63 678 3 755 101 24 -0.7 5.5 4.8
Gryts PCC 94 89 104 82 75 784 6 685 76 21 3.2 1.6 4.8
Koogon TC 123 87 168 147 135 1337 11 315 63 34 9.6 -5.0 4.5
Cyclops SCL 40 52 30 15 13 205 2 598 50 14 -1.2 5.5 4.3
LarryLuciano WHC 108 147 97 52 51 433 1 1157 133 34 -7.1 11.2 4.2
N4 CJK 30 22 34 33 28 394 5 141 21 8 4.6 -0.5 4.1
thierryonre ATB 60 90 46 20 18 263 2 721 84 10 -3.3 7.2 3.9
LemonPledge TPW 32 49 25 14 14 107 0 668 34 15 -1.9 5.7 3.8
Nilus TC 40 56 76 63 57 375 4 214 30 13 3.4 0.5 3.8
Conky ACP 70 100 67 38 38 376 0 847 88 11 -4.2 8.0 3.8
maddox TAN 121 138 115 61 58 457 3 1310 124 35 -5.9 9.6 3.7
globus-lag WB 52 33 87 83 80 703 2 91 26 17 5.4 -1.8 3.7
Hawksong ATB 106 131 145 95 88 702 5 621 112 35 0.1 3.3 3.4
ERECT WB 30 23 45 42 36 357 5 43 15 9 4.7 -1.4 3.3
Nanner WB 74 51 118 103 89 722 13 45 39 15 8.3 -5.0 3.3
Socialism SCL 141 106 232 202 187 1573 12 305 77 37 11.1 -7.8 3.3
Bomberguy TB 70 89 55 31 31 245 0 953 72 22 -4.6 7.8 3.2
MattyJ_ TAN 38 21 63 47 45 449 2 32 19 12 4.3 -1.2 3.1
STRONK PCC 30 41 24 20 18 185 2 325 26 12 0.4 2.6 3.0
AnthonyDavis WB 120 178 116 58 57 516 1 1175 143 32 -7.5 10.5 2.9
Sadness SVB 92 48 157 139 125 1141 12 121 34 18 11.2 -8.3 2.9
Pseudomonas SVB 20 35 19 8 8 68 0 128 31 10 -0.4 3.3 2.9
Some Man 7 PCC 20 6 33 30 28 315 2 11 5 7 4.0 -1.2 2.8
Jump Ball PCC 30 35 33 26 23 240 2 218 28 13 1.2 1.5 2.7
Stream 20 35 17 14 12 140 0 161 30 12 -0.4 3.1 2.7
Taurus PCC 10 13 12 11 10 131 1 27 5 7 2.2 0.4 2.6
Epiphany TWO 10 17 5 7 5 158 2 40 11 6 2.1 0.5 2.6
zy CJK 43 74 27 15 12 132 1 535 70 2 -3.2 5.8 2.6
mex 10 27 3 3 2 27 1 196 27 4 -0.8 3.4 2.5
Dope Francis ATB 31 32 50 35 33 275 2 135 30 7 1.9 0.7 2.5
LoweJ PCC 20 31 34 13 12 57 1 269 22 6 -0.1 2.6 2.5
KahnMan ATB 292 353 277 153 143 1078 4 3320 313 81 -20.3 22.8 2.4
RollinStoned CDC 142 65 209 187 177 1768 8 153 49 35 12.8 -10.5 2.3
Johnsooun SVB 130 200 120 63 62 248 1 1669 178 29 -13.6 15.9 2.3
IfYouSeekAmy WB 70 91 60 33 33 307 0 829 77 18 -4.8 7.1 2.2
Klovar TPW 142 174 167 112 110 766 1 1425 138 40 -6.3 8.4 2.1
Dick Bob TC 150 150 155 94 88 875 3 2023 121 49 -5.6 7.6 1.9
cbtexan04 WB 151 86 238 205 197 1856 7 299 67 39 11.1 -9.3 1.9
LifeOfBrian ICP 61 70 64 41 37 287 3 563 54 27 -1.3 3.1 1.8
meatsuite TWO 20 17 29 23 21 316 2 42 14 4 2.6 -0.8 1.8
[-Battery+} TWO 144 153 139 95 88 700 5 1780 139 20 -6.8 8.5 1.7
Moonghost ICP 20 27 32 29 28 276 0 36 23 8 1.1 0.6 1.7
PrincessLeia SCL 213 237 221 156 148 1076 6 1921 220 49 -10.6 12.3 1.7
ssa CJK 50 51 89 86 81 594 2 142 39 13 2.7 -1.0 1.7
Stdz ICP 30 47 30 19 18 155 1 278 29 12 -0.5 2.2 1.7
t O p ATB 20 34 12 8 8 47 0 315 34 9 -2.5 4.2 1.6
Bric TPW 32 21 55 43 42 514 1 71 16 11 3.4 -1.9 1.6
=T TWO 39 33 56 37 34 312 2 195 29 16 1.2 0.3 1.4
ClappyFunt TWO 20 26 15 13 12 68 0 320 14 12 -0.5 1.9 1.4
Mobius One 40 73 26 12 12 56 0 539 66 10 -4.9 6.2 1.3
sandisok ATB 50 38 75 60 52 405 6 284 31 7 2.9 -1.7 1.2
Omfuga ICP 30 37 41 26 26 256 0 264 35 4 -0.8 2.0 1.2
///AMG TAN 60 68 77 35 33 188 1 526 55 20 -2.5 3.5 1.1
Music CJK 56 38 95 79 74 667 5 102 33 8 4.8 -3.8 1.0
Morpheus_ TPW 30 31 30 16 13 108 1 343 29 7 -1.4 2.2 0.8
nipplefart ACP 10 8 10 11 9 48 1 42 4 4 0.6 0.2 0.8
Hjalpa_Bot 26 24 49 47 45 345 2 42 24 5 2.0 -1.2 0.8
Gryff ACP 70 86 88 69 64 440 4 589 69 17 -1.3 2.1 0.8
A$AP Caplord PCC 100 71 168 146 136 1093 9 122 58 18 7.2 -6.5 0.7
Donkey Kong CDC 132 95 221 191 182 1373 8 274 66 35 7.5 -6.8 0.7
Fender 20 14 37 30 30 272 0 33 13 3 1.3 -0.7 0.6
duck TWO 23 32 30 13 13 49 0 286 23 6 -1.7 2.3 0.6
AJH ACP 20 31 15 10 9 65 1 271 18 6 -1.1 1.6 0.6
smol ICP 168 203 201 109 107 770 2 1810 176 45 -10.1 10.6 0.5
Fats 20 16 25 18 17 109 1 245 15 5 -0.4 0.8 0.4
okey WHC 10 9 3 2 2 11 0 96 8 6 -0.6 1.0 0.4
Lumberjack CDC 132 95 193 172 159 1430 10 174 72 21 8.7 -8.3 0.4
gspoon SVB 10 7 21 18 18 146 0 13 3 2 1.0 -0.6 0.4
6God 10 7 11 12 11 114 1 25 7 1 0.7 -0.3 0.3
bicycle TB 20 18 37 25 24 206 1 34 16 2 0.9 -0.6 0.3
TetrahedroN SCL 20 8 26 24 24 271 0 9 5 7 1.5 -1.3 0.3
TheRealClyde SCL 10 10 19 18 17 137 0 1 6 2 0.5 -0.3 0.2
fearthebear CDC 40 69 30 11 11 105 0 462 68 6 -4.9 5.1 0.2
Ujju2 10 5 19 16 16 121 0 13 2 4 0.7 -0.6 0.1
sweatypete CJK 63 46 94 74 70 562 4 64 34 14 3.1 -3.1 0.1
3.1 Thor ATB 30 20 60 40 39 378 0 24 15 7 1.7 -1.7 0.0
Samson ACP 40 42 65 54 53 329 1 108 36 8 0.1 -0.0 0.0
Pocahontas WHC 41 60 55 21 21 111 0 483 39 14 -2.6 2.6 -0.0
Ron Burgundy 0 0 0 0 0 0 0 0 0 0 -0.0 -0.0 -0.0
Some Ball 9 0 0 0 0 0 0 0 0 0 0 -0.0 -0.0 -0.0
Azhf SVB 10 4 18 12 12 64 0 8 2 7 0.3 -0.3 -0.0
WRIG ACP 10 8 15 8 8 69 0 83 6 2 -0.1 -0.0 -0.1
Some Ball 3 0 0 0 0 0 0 0 3 0 0 -0.1 -0.0 -0.1
Scrapper8o SVB 60 51 72 53 50 496 2 496 50 9 -0.4 0.3 -0.1
Linux Ball ICP 10 13 6 3 3 21 0 99 9 7 -0.8 0.6 -0.2
NameLEss SVB 80 85 61 30 30 259 0 1044 81 15 -6.2 6.0 -0.2
Toobis SCL 5 0 11 8 7 37 1 9 0 0 0.6 -0.7 -0.2
|\\\\\\\\\| 2 0 3 2 2 15 0 0 0 1 -0.0 -0.2 -0.2
Schmelt_ ACP 20 11 27 22 20 149 2 112 8 4 0.7 -1.1 -0.4
J Spaceman WHC 10 8 17 15 15 86 0 24 5 5 -0.1 -0.4 -0.5
Halve SCL 189 185 234 157 154 998 3 2303 170 37 -10.4 9.9 -0.5
TitanMan14 ACP 26 33 27 19 19 85 0 235 28 7 -2.3 1.7 -0.6
Knight&Day ACP 70 27 112 93 88 690 4 76 23 19 4.3 -5.0 -0.7
Zack 10 9 18 7 7 49 0 99 9 0 -0.9 0.2 -0.7
Apocalyptic SCL 20 20 37 23 23 133 0 56 17 3 -0.5 -0.2 -0.7
eddododo SCL 10 12 17 10 10 50 0 23 12 0 -0.7 -0.1 -0.8
ramp 14 8 21 16 16 61 0 18 3 4 -0.3 -0.7 -1.0
Ntdaspi.dll PCC 30 25 39 23 21 121 2 157 21 9 -0.8 -0.2 -1.1
CalcPie314 PCC 130 170 126 59 56 402 2 1627 146 30 -10.6 9.4 -1.1
Realzy 20 27 13 7 7 52 0 285 27 2 -3.1 1.8 -1.3
gg! WB 10 2 18 14 14 147 0 6 2 0 0.3 -1.6 -1.3
mrpieface TB 20 25 20 3 3 5 0 381 23 0 -3.2 1.6 -1.6
Hazard TAN 120 80 187 149 140 942 7 157 58 29 4.4 -6.5 -2.1
Puggins 20 26 21 6 6 40 0 257 23 2 -3.1 0.8 -2.4
ArtfulDodger ACP 58 74 51 30 29 185 0 813 63 11 -6.7 3.9 -2.8
hellyea PCC 91 108 80 39 38 263 1 1205 93 17 -8.6 5.8 -2.8
Snekster SVB 170 74 316 282 269 1797 11 249 59 26 9.7 -13.2 -3.5
brick319 ABO 50 47 54 36 35 104 0 562 40 11 -5.2 1.5 -3.6
Whiskey Jack ABO 160 169 148 96 90 722 4 1984 143 38 -11.1 5.9 -5.2
RandyB0Bandy ACP 153 84 273 238 225 1569 10 290 67 36 6.3 -12.4 -6.1
ArsenioBall ICP 81 84 91 51 48 298 1 721 78 5 -7.8 0.9 -6.9