TagPro Reference

NLTP B S17 Stats

Home | Schedule | Stats | Rosters | History
Player Team Min Tags Pops Grabs Drops Hold Caps Prev Ret Pups OSCAR DSCAR TSCAR
Rick G. #853 SJW 320 447 407 377 332 2758 39 2543 335 134 28.2 19.8 48.0
87 LAG 287 644 191 84 75 519 7 4808 539 92 -21.9 69.2 47.3
Muad Dib OPH 280 335 357 357 297 2523 56 2113 254 95 34.6 9.1 43.7
DwarfFortres OPH 300 439 379 312 279 1617 29 2750 345 131 11.3 31.1 42.4
Karamat PRO 269 452 242 147 135 992 12 4420 367 120 -6.5 44.2 37.7
CatPuke BOP 280 320 446 448 379 3061 65 1037 220 106 40.7 -3.1 37.6
WRIG SJW 316 459 299 222 197 1714 25 4130 326 149 5.7 31.2 36.9
superdiglett SJW 320 613 240 129 116 890 13 5346 535 100 -22.3 58.8 36.5
Porps LBT 306 502 266 165 147 1210 17 5849 430 87 -12.4 46.9 34.5
LogisticMap JIB 300 363 295 236 199 1791 35 3711 320 74 9.9 24.1 34.0
D-Swift! GFD 330 430 366 270 240 2143 29 3586 363 92 9.8 23.8 33.6
Trituin LBT 278 460 294 179 160 878 15 4144 354 124 -7.8 38.7 30.9
AnthonyDavis OPH 310 517 229 111 98 728 12 5202 418 101 -16.8 47.5 30.7
Trapsin SLA 230 343 199 131 110 881 20 3877 261 83 0.8 29.8 30.6
Sir Cle Jerk BOP 279 240 416 415 349 3185 60 834 146 102 41.4 -12.3 29.1
Moonghost GFD 348 272 509 460 404 3601 48 675 175 122 46.0 -17.3 28.8
swiss BOP 239 386 208 147 120 1047 24 3537 310 88 0.3 28.3 28.6
Karasu LBT 300 362 354 309 258 2313 45 2566 282 72 19.1 9.3 28.4
lukemoo BOP 279 481 232 150 131 874 16 4928 378 102 -10.4 37.7 27.2
TheEpicBlob JIB 310 415 312 184 160 1236 22 4492 328 95 -3.3 30.5 27.2
clew3 PIC 217 358 220 107 98 574 8 3501 298 83 -9.2 34.4 25.2
based ball SJW 310 223 561 559 477 3941 72 793 183 47 50.7 -26.0 24.6
Tinderfella LBT 190 162 278 258 220 2579 35 626 112 59 31.8 -10.8 21.0
Potatochip LAG 290 206 447 407 358 3428 41 729 130 87 39.7 -19.9 19.9
K42larson PRO 262 224 421 369 325 2572 40 970 152 88 29.5 -10.2 19.4
U-Baul DNO 227 286 271 207 188 1306 18 2140 242 60 4.2 14.7 18.9
adawg JIB 210 196 275 256 227 2019 27 822 131 67 23.2 -4.6 18.5
theslightest JIB 280 215 385 347 302 2415 40 708 147 98 30.4 -12.2 18.1
yUnG bReEzY PRO 264 199 401 381 338 2759 38 473 145 77 32.5 -14.6 17.9
Homer Jay JIB 270 199 523 473 430 2936 40 615 150 65 34.1 -16.3 17.7
i love HD LAG 251 377 235 127 118 833 8 3698 308 101 -11.8 29.2 17.4
kwib REV 316 337 432 349 330 2530 17 1611 268 73 13.5 3.2 16.7
slime_god GFD 389 507 391 233 221 1377 9 5467 456 97 -22.1 38.8 16.7
Dr.Ankles DNO 110 119 220 211 191 1441 19 307 96 22 18.4 -1.8 16.5
42 SLA 130 174 187 148 136 1127 11 1057 131 40 8.8 7.4 16.1
N4 OPH 185 168 283 277 235 1540 38 844 113 57 21.5 -5.6 15.9
Kooler JIB 300 467 226 112 104 612 5 4774 391 83 -25.0 40.7 15.7
Slowpolka PIC 100 113 142 147 124 1038 21 562 86 38 14.6 0.7 15.3
Pro Boat BOP 150 255 130 91 81 644 9 2769 219 39 -5.5 20.6 15.2
Steve Holt DNO 310 319 515 432 397 2662 28 1086 236 80 19.7 -4.9 14.8
McHatty OPH 270 224 453 409 368 2429 39 625 137 91 28.6 -14.0 14.6
snacksophone SLA 150 178 277 191 179 1107 11 806 139 56 8.6 5.4 14.0
RandyB0Bandy PIC 190 143 356 339 307 2179 29 580 122 39 22.5 -9.7 12.8
Farva LBT 241 196 441 400 352 2278 43 975 161 46 24.6 -11.8 12.8
Alphachurro OPH 299 308 413 346 318 2415 25 1942 251 54 11.5 1.1 12.6
gh0st LBT 120 174 84 51 37 391 14 2384 153 26 -2.6 13.9 11.4
Jarek BOP 268 202 407 390 340 2456 47 796 126 71 29.4 -18.4 11.0
Whiskey Jack REV 310 407 344 188 176 868 9 3862 328 76 -14.1 24.8 10.7
Irony DNO 100 147 127 97 93 794 3 1028 102 38 2.5 7.9 10.4
Aurelian BOP 133 203 129 70 63 507 5 2078 164 44 -5.6 15.4 9.8
yppiks123 LAG 100 137 80 35 32 237 3 1740 124 29 -5.8 15.0 9.2
JARVISLANDRY PIC 110 141 138 99 93 640 4 1305 115 40 -0.2 9.2 9.0
Capt Ducky PIC 160 155 259 200 187 900 13 1536 130 38 3.0 5.3 8.3
i love HD! 40 65 46 25 23 122 2 538 50 25 0.3 7.5 7.9
Comm1 REV 100 132 71 27 23 170 3 2095 112 34 -6.7 14.6 7.9
Aaleeyah LAG 280 209 517 486 436 2657 44 651 154 68 26.7 -18.9 7.8
bombsquad DNO 292 313 364 265 245 1518 16 2644 269 86 -2.5 10.1 7.7
stevepotato GFD 160 171 231 182 172 1015 9 632 105 68 7.3 0.4 7.7
GP PRO 125 122 212 183 169 1173 14 643 103 30 9.0 -1.4 7.5
Mueller Time PIC 170 255 174 116 102 596 10 2722 194 43 -8.2 15.4 7.1
slobonmyknob SJW 150 90 219 209 178 1527 26 676 75 25 16.0 -9.3 6.7
hellyea BOP 91 131 77 52 46 351 6 1359 120 15 -4.0 10.5 6.6
Glizzy GFD 260 283 482 396 371 2219 22 884 216 53 12.3 -5.7 6.6
korso LAG 190 132 349 288 265 1898 20 548 94 54 18.6 -12.1 6.5
Secondskin SLA 140 189 146 80 72 429 4 2015 168 28 -8.7 15.1 6.4
BertAndBort SLA 100 124 105 60 54 378 6 1586 116 12 -4.0 10.4 6.4
rain SLA 150 137 260 212 196 1086 13 531 101 58 8.4 -2.6 5.8
Prizm SLA 80 68 126 118 108 926 9 437 53 20 7.5 -2.2 5.2
smoji_ REV 130 146 126 90 82 569 4 1479 132 29 -4.1 8.5 4.5
silverwindez PIC 20 0 0 6 0 0 6 0 0 0 4.3 0.1 4.4
Some Ball 12 OPH 214 248 280 189 171 1023 17 2109 192 42 -1.1 5.1 4.1
Niplepotamus PRO 180 195 224 166 155 999 9 1721 154 51 -1.9 6.0 4.0
MoistOintmnt GFD 85 94 78 48 42 262 6 1100 78 26 -2.1 5.5 3.4
Airmigo SLA 140 114 186 156 140 1046 15 946 95 29 5.9 -2.8 3.1
Hjalpa PRO 80 93 101 68 63 489 4 711 69 22 0.7 2.3 3.0
Froce DNO 120 165 160 112 108 644 3 967 130 26 -4.3 7.0 2.7
DEIRF REV 77 62 134 120 112 758 7 264 39 24 5.9 -3.5 2.4
chucky LBT 60 51 115 93 88 622 5 114 41 16 5.1 -2.8 2.3
Werth PRO 230 321 213 131 127 720 4 3721 256 48 -18.5 20.7 2.2
phlasid 4.1 LAG 61 78 62 44 42 238 2 892 69 16 -4.2 6.0 1.8
garet LBT 100 76 172 158 144 1118 11 138 54 29 9.1 -7.4 1.7
Joy. 50 38 95 83 79 544 3 188 29 10 3.6 -2.0 1.6
dobs REV 233 143 397 325 309 2066 15 444 106 56 14.4 -12.9 1.4
king krule PIC 10 8 20 17 16 108 1 6 1 7 1.8 -0.5 1.3
dyd REV 70 70 101 58 53 258 4 560 53 18 -0.4 1.5 1.1
fanseman REV 190 213 199 107 100 606 5 2370 204 37 -10.2 11.3 1.1
o o l e r 10 13 8 4 4 26 0 204 13 2 -0.9 1.9 1.1
TrthDsntExst 10 21 11 8 8 59 0 155 15 0 -0.8 1.6 0.8
Oink Oink SLA 30 28 48 38 36 244 1 180 23 12 0.8 0.0 0.8
marmoset 10 13 21 16 15 100 1 29 4 4 1.3 -0.5 0.8
alligator 10 10 20 14 12 39 2 94 8 2 0.7 -0.0 0.6
MisterPeanut PIC 192 187 211 134 125 626 6 2634 161 44 -8.9 9.4 0.5
PASSTHEFLAG DNO 60 68 75 49 47 237 1 428 47 21 -1.1 1.6 0.5
18 REV 90 114 71 41 37 213 3 1560 106 11 -8.2 8.6 0.5
Galvatron OPH 20 17 29 30 26 177 3 44 14 2 1.6 -1.3 0.3
Method Man GFD 8 6 9 6 6 39 0 98 6 2 -0.2 0.4 0.2
Keyser Soze SJW 303 181 426 396 346 2927 44 1541 133 60 24.7 -24.6 0.1
Victor messi PRO 90 66 152 121 114 728 7 266 50 15 4.9 -4.8 0.1
Dayman 110 109 154 115 105 775 8 669 82 26 2.3 -2.3 -0.0
argali 10 10 27 13 11 39 2 59 7 2 0.5 -0.7 -0.2
ThePlaymaker SLA 110 113 156 118 106 551 11 1030 82 19 0.0 -0.6 -0.5
ballyball 10 10 14 10 10 51 0 137 10 1 -0.8 0.1 -0.7
astor PIC 151 118 256 225 208 1146 16 411 93 28 6.4 -7.2 -0.9
parakeet 10 7 15 13 13 75 0 20 7 3 -0.5 -0.4 -0.9
Shinra LBT 15 11 35 19 18 100 1 61 8 1 -0.3 -1.8 -2.0
Monks LAG 50 48 51 29 28 161 1 617 44 11 -3.9 1.4 -2.5
Jukester OPH 70 65 112 88 83 453 4 215 46 15 0.6 -3.2 -2.6
cartman BOP 30 11 53 41 39 304 2 83 11 1 1.1 -3.8 -2.7
SmallyBigs LAG 130 107 216 170 157 961 9 595 84 24 2.6 -5.5 -2.9
AtomicStorm 100 116 115 68 64 564 4 1064 89 16 -3.8 0.7 -3.1
B|u 69 46 122 93 88 507 3 279 40 15 -0.0 -4.4 -4.5
2rd PIC 279 189 414 335 309 2005 21 890 141 78 9.7 -14.9 -5.1
Zanthir SLA 150 105 230 181 167 1083 13 591 91 23 2.5 -9.4 -6.9
DaBalla REV 253 146 432 335 326 1686 7 798 115 28 -1.7 -16.5 -18.2