Balls on Parade
Franchise:
Balls on Parade
|
Season:
NLTP B S6
Rank: 11 | Playoff Finish: — | Record: 5-0-1-13 |
Captain:
Maurice
Roster
| Player | Position |
|---|---|
| Apidae | — |
| Ball Sac | — |
| Doc Balliday | — |
| GARBO | — |
| Lou Williams | — |
| Nimbus | — |
| Oz God | — |
| P-d0g | — |
| Sir Cle Jerk | — |
| Tonto | — |
| denna | — |
| Pulpo | — |
| yearofme | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #goNU | 177 | 102 | 317 | 262 | 252 | 1999 | 6 | 189 | 67 | 55 | 11.0 | -10.6 | 0.5 |
| Nimbus | 164 | 96 | 244 | 205 | 190 | 1933 | 10 | 199 | 67 | 68 | 17.1 | -6.3 | 10.8 |
| Sir Cle Jerk | 156 | 186 | 191 | 121 | 116 | 1100 | 3 | 1033 | 138 | 65 | -0.9 | 5.4 | 4.5 |
| pulpo | 153 | 103 | 256 | 233 | 216 | 1960 | 14 | 238 | 52 | 97 | 24.7 | -2.8 | 21.9 |
| Doc Balliday | 144 | 175 | 170 | 98 | 95 | 721 | 3 | 1365 | 146 | 44 | -6.5 | 9.0 | 2.5 |
| Tonto | 128 | 130 | 153 | 92 | 87 | 589 | 5 | 1285 | 113 | 43 | -5.3 | 5.0 | -0.3 |
| Jorge118 | 101 | 107 | 112 | 67 | 64 | 435 | 2 | 715 | 92 | 35 | -5.1 | 4.0 | -1.2 |
| denna | 94 | 121 | 71 | 31 | 28 | 227 | 2 | 1304 | 105 | 26 | -8.2 | 9.9 | 1.7 |
| Lou Williams | 84 | 67 | 129 | 92 | 85 | 822 | 6 | 417 | 53 | 43 | 8.6 | 1.1 | 9.7 |
| yearofme | 80 | 52 | 106 | 89 | 77 | 917 | 10 | 371 | 41 | 35 | 11.8 | 0.3 | 12.1 |
| KahnMan | 75 | 78 | 66 | 34 | 32 | 209 | 2 | 924 | 64 | 30 | -2.3 | 7.4 | 5.1 |
| P-d0g | 45 | 53 | 46 | 24 | 23 | 218 | 1 | 567 | 45 | 16 | -1.8 | 3.7 | 1.9 |
| Ball Sac | 40 | 40 | 43 | 34 | 33 | 358 | 1 | 294 | 39 | 6 | -0.3 | 1.2 | 0.9 |
| Jaguar | 35 | 6 | 50 | 40 | 37 | 219 | 2 | 29 | 3 | 8 | 0.6 | -3.1 | -2.5 |
| Sassmonster | 35 | 58 | 33 | 13 | 12 | 116 | 0 | 482 | 47 | 9 | -1.8 | 5.9 | 4.0 |
| Oz God | 34 | 29 | 44 | 43 | 35 | 413 | 8 | 48 | 18 | 20 | 7.9 | -0.5 | 7.4 |
| Apidae | 27 | 30 | 25 | 15 | 14 | 84 | 1 | 251 | 28 | 8 | -1.6 | 1.7 | 0.1 |
| GARBO | 10 | 4 | 26 | 11 | 11 | 56 | 0 | 5 | 4 | 2 | -0.4 | -1.0 | -1.3 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 0 | 2 | 0 | 0 | 0 |
| Whitecaps | 5 | 2 | 2 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 2 | 0 | 1 | 4 | 3 |
| A Blockwork Orange | 3 | 3 | 4 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 0 | 1 | 0 | 3 | 0 |
| Gate Registration | 4 | 2 | 3 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Balladega Nights | 2 | 2 | 0 | 8 | 2 | 4 |
| Balls on Parade | 1 | 3 | 0 | 2 | 5 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 1 | 4 | 0 | 1 | 0 |
| Block the Capsbah | 5 | 7 | 3 | 10 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 1 | 1 | 2 | 4 | 3 |
| ThunderCaps | 2 | 3 | 2 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 0 | 4 | 0 | 2 | 0 |
| Whitecaps | 8 | 4 | 5 | 8 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 2 | 5 | 4 | 2 | 3 |
| Soviet Ballers | 0 | 2 | 3 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| A Blockwork Orange | 6 | 3 | 1O | 2 | 1 | 5 |
| Balls on Parade | 0 | 5 | 2 | 1 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balladega Nights | 4 | 0 | 1 | 3 | 0 |
| Balls on Parade | 2 | 3 | 5 | 1 | 6 |