Pequeños Pandas
Franchise:
Pequeños Pandas
|
Season:
NLTP B S7
Rank: 9 | Playoff Finish: — | Record: 11-2-1-8 |
Captain:
—
Roster
| Player | Position |
|---|---|
| Cook | — |
| I Am Zeus | — |
| JDoeMonopoly | — |
| KidClutch | — |
| PrincessLeia | — |
| Some Man 7 | — |
| archedrapier | — |
| cbtexan04 | — |
| duckson | — |
| eldenn | — |
| maddox | — |
| refined | — |
| tennisball | — |
| thierryonre | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cbtexan04 | 275 | 160 | 462 | 454 | 411 | 4052 | 34 | 270 | 110 | 82 | 43.7 | -15.3 | 28.3 |
| maddox | 258 | 320 | 204 | 118 | 113 | 1209 | 2 | 2762 | 296 | 82 | -16.9 | 26.7 | 9.8 |
| realtea | 186 | 166 | 291 | 241 | 225 | 2326 | 16 | 601 | 129 | 67 | 19.4 | -2.0 | 17.5 |
| thierryonre | 181 | 250 | 148 | 67 | 65 | 744 | 1 | 2161 | 232 | 40 | -17.3 | 18.3 | 1.0 |
| duckson | 171 | 82 | 288 | 252 | 239 | 2584 | 11 | 208 | 63 | 65 | 23.4 | -7.2 | 16.2 |
| PrincessLeia | 154 | 163 | 132 | 62 | 60 | 498 | 1 | 1212 | 143 | 54 | -12.2 | 8.6 | -3.6 |
| archedrapier | 126 | 80 | 154 | 143 | 125 | 2127 | 17 | 267 | 60 | 37 | 24.8 | -4.6 | 20.2 |
| tennisball | 120 | 110 | 135 | 119 | 104 | 1156 | 12 | 597 | 98 | 27 | 4.6 | 2.5 | 7.1 |
| I Am Zeus | 90 | 86 | 166 | 135 | 127 | 1233 | 6 | 196 | 50 | 44 | 12.7 | 0.4 | 13.2 |
| JDoeMonopoly | 84 | 109 | 65 | 38 | 35 | 342 | 0 | 1343 | 96 | 33 | -6.2 | 11.0 | 4.7 |
| eldenn | 60 | 116 | 55 | 31 | 29 | 240 | 2 | 735 | 92 | 18 | -4.0 | 9.9 | 5.9 |
| KidClutch | 33 | 46 | 34 | 17 | 17 | 85 | 0 | 255 | 40 | 8 | -3.4 | 3.6 | 0.2 |
| Cook | 20 | 10 | 32 | 27 | 26 | 249 | 0 | 40 | 5 | 7 | 0.8 | -1.4 | -0.7 |
| Some Man 7 | 13 | 11 | 23 | 24 | 20 | 221 | 3 | 11 | 7 | 2 | 3.4 | -0.9 | 2.5 |
| Dr. Nasty | 10 | 13 | 7 | 5 | 4 | 66 | 0 | 210 | 13 | 2 | -0.6 | 2.1 | 1.5 |
| WRIG | 10 | 18 | 13 | 12 | 11 | 120 | 0 | 19 | 16 | 3 | 0.3 | 0.7 | 1.0 |
| THE DOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.0 | -0.1 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Pequeños Pandas | 2 | 8 | 1O | 2 | 1 | 5 |
| Bad News Balls | 1 | 3 | 1 | 2 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 4 | 2 | 2 | 0 | 3 |
| Pequeños Pandas | 0 | 3 | 4 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Pequeños Pandas | 5 | 1 | 2 | 1 | 0 | 4 |
| Jukes and Cats | 2 | 3 | 1O | 2 | 1 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Block-a-Doodle-Doo | 1 | 2 | 3 | 2 | 0 |
| Pequeños Pandas | 1 | 3 | 4 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 0 | 8 | 0 | 7 | 6 |
| Circular Logic | 0 | 1 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 3 | 1 | 3 | 3 | 6 |
| Bad News Balls | 2 | 0 | 3 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 1 | 0 | 0 | 2 | 0 |
| Warden and the Inmates | 1 | 2 | 2 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 1 | 3 | 4 | 3 | 6 |
| Coup d'Ecap | 2 | 1 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 1 | 1 | 0 | 1 | 0 |
| Jukes and Cats | 3 | 3 | 3 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 4 | 4 | 5 | 4 | 6 |
| Pequeños Pandas | 2 | 2 | 0 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Pequeños Pandas | 3 | 2 | 4O | 2 | 1 | 2 |
| Warden and the Inmates | 2 | 5 | 2 | 4 | 0 | 4 |