Jukes and Cats
Franchise:
Jukes and Cats
|
Season:
NLTP B S7
Rank: 8 | Playoff Finish: — | Record: 12-1-0-7 |
Captain:
Kitten Panda
Roster
| Player | Position |
|---|---|
| BallSaget | — |
| Conky | — |
| Deluxe | — |
| Gryff | — |
| Kitten Panda | — |
| MasterCard78 | — |
| MikeHoncho | — |
| Pocketweed | — |
| Scrapper8o | — |
| fractal | — |
| hawkfanlm | — |
| justhavinfun | — |
| popsic | — |
| sweater | — |
| TNT | — |
| unvrs | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sweater | 314 | 183 | 491 | 451 | 416 | 3719 | 29 | 420 | 136 | 80 | 27.1 | -18.9 | 8.2 |
| MasterCard78 | 200 | 174 | 323 | 310 | 277 | 3061 | 30 | 316 | 137 | 79 | 36.7 | -2.0 | 34.7 |
| Conky | 194 | 148 | 240 | 197 | 179 | 1837 | 12 | 855 | 121 | 82 | 11.6 | 2.4 | 14.0 |
| MikeHoncho | 158 | 173 | 146 | 90 | 82 | 754 | 8 | 1387 | 149 | 51 | -5.3 | 10.8 | 5.5 |
| Kitten Panda | 90 | 101 | 92 | 64 | 59 | 490 | 3 | 924 | 89 | 30 | -3.9 | 7.6 | 3.7 |
| tnt | 86 | 137 | 52 | 29 | 27 | 303 | 2 | 919 | 110 | 44 | -3.8 | 13.2 | 9.4 |
| Scrapper8o | 81 | 114 | 58 | 39 | 38 | 344 | 0 | 1139 | 107 | 21 | -8.5 | 10.9 | 2.4 |
| Gryff | 80 | 107 | 78 | 46 | 43 | 425 | 3 | 665 | 96 | 23 | -3.3 | 7.1 | 3.8 |
| fractal | 70 | 76 | 69 | 41 | 40 | 348 | 1 | 587 | 63 | 10 | -4.2 | 3.0 | -1.2 |
| Pocketweed | 60 | 70 | 99 | 95 | 82 | 919 | 11 | 102 | 43 | 14 | 11.9 | -1.3 | 10.7 |
| CaIvinball | 60 | 116 | 43 | 26 | 21 | 233 | 5 | 813 | 85 | 40 | 0.6 | 12.3 | 12.9 |
| Snugglez | 50 | 78 | 53 | 39 | 34 | 361 | 3 | 511 | 59 | 18 | -0.1 | 4.8 | 4.7 |
| Deluxe | 40 | 51 | 61 | 48 | 47 | 505 | 1 | 69 | 31 | 26 | 3.9 | 1.0 | 4.9 |
| BallSaget | 40 | 18 | 64 | 66 | 59 | 582 | 7 | 72 | 17 | 18 | 7.5 | -1.7 | 5.8 |
| popsic | 30 | 51 | 9 | 5 | 5 | 7 | 0 | 787 | 47 | 11 | -3.7 | 9.7 | 6.0 |
| Lake | 20 | 37 | 19 | 13 | 12 | 137 | 1 | 255 | 35 | 7 | -0.6 | 3.3 | 2.7 |
| hawkfanlm | 20 | 22 | 14 | 9 | 9 | 100 | 0 | 181 | 22 | 5 | -1.5 | 1.6 | 0.1 |
| Windomac | 10 | 4 | 11 | 9 | 9 | 91 | 0 | 6 | 4 | 2 | 0.1 | -0.4 | -0.3 |
| unvrs | 10 | 15 | 8 | 5 | 5 | 118 | 0 | 76 | 14 | 1 | 0.1 | 1.1 | 1.2 |
| justhavinfun | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | -0.4 | -0.1 | -0.6 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Warden and the Inmates | 1 | 2 | 2 | 4 | 3 |
| Jukes and Cats | 5 | 3 | 0 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| 21 Juke Street | 0 | 0 | 0 | 1 | 0 |
| Jukes and Cats | 0 | 6 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Pequeños Pandas | 5 | 1 | 2 | 1 | 0 | 4 |
| Jukes and Cats | 2 | 3 | 1O | 2 | 1 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balladega Nights | 1 | 1 | 1 | 1 | 0 |
| Jukes and Cats | 2 | 2 | 4 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 6 | 2 | 1 | 2 | 6 |
| Jukes and Cats | 1 | 4 | 0 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Warden and the Inmates | 5 | 1 | 4 | 2 | 3 |
| Jukes and Cats | 1 | 2 | 6 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Bad News Balls | 2 | 2 | 2 | 2 | 0 |
| Jukes and Cats | 4 | 6 | 5 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jukes and Cats | 3 | 6 | 6 | 1 | 6 |
| Attack the Block | 2 | 4 | 5 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pequeños Pandas | 1 | 1 | 0 | 1 | 0 |
| Jukes and Cats | 3 | 3 | 3 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Soviet Ballers | 2 | 1 | 2 | 8 | 6 |
| Jukes and Cats | 1 | 0 | 2 | 3 | 0 |