House of Caps
Franchise:
House of Caps
|
Season:
NLTP B S7
Rank: 20 | Playoff Finish: — | Record: 6-1-1-14 |
Captain:
—
Roster
| Player | Position |
|---|---|
| ----) | — |
| 007 | — |
| 420NoScopeXx | — |
| A$AP Tanador | — |
| CapnCrunch | — |
| Donkey Kong | — |
| LemonPledge | — |
| mc ride | — |
| STRFKR | — |
| Scatterbrain | — |
| TetrahedroN | — |
| Tofuman | — |
| bubbles. | — |
| fig side | — |
| pandabear2 | — |
| slightlydead | — |
| starmie | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pandabear2 | 274 | 343 | 305 | 170 | 163 | 1730 | 5 | 2511 | 266 | 126 | -2.4 | 24.5 | 22.0 |
| A$AP Tanador | 207 | 166 | 286 | 245 | 227 | 2410 | 10 | 916 | 132 | 74 | 14.9 | 1.6 | 16.5 |
| slightlydead | 202 | 140 | 276 | 237 | 227 | 1987 | 8 | 456 | 107 | 62 | 8.0 | -5.3 | 2.7 |
| starmie | 150 | 99 | 304 | 235 | 223 | 1533 | 9 | 207 | 81 | 30 | 5.1 | -9.1 | -4.0 |
| TetrahedroN | 142 | 184 | 139 | 85 | 79 | 568 | 4 | 1891 | 161 | 35 | -9.5 | 15.5 | 6.0 |
| CapnCrunch | 131 | 199 | 166 | 100 | 96 | 789 | 3 | 901 | 162 | 44 | -3.9 | 9.8 | 6.0 |
| LemonPledge | 101 | 134 | 98 | 53 | 51 | 409 | 2 | 1321 | 114 | 16 | -9.4 | 8.9 | -0.5 |
| Tofuman | 96 | 69 | 136 | 115 | 108 | 1335 | 5 | 88 | 56 | 30 | 10.1 | -3.0 | 7.1 |
| ----) | 91 | 87 | 104 | 75 | 70 | 822 | 5 | 706 | 77 | 19 | 1.6 | 1.9 | 3.6 |
| STRFKR | 64 | 65 | 110 | 85 | 76 | 621 | 8 | 425 | 49 | 22 | 6.5 | 1.3 | 7.8 |
| 420NoScopeXx | 61 | 46 | 83 | 73 | 70 | 856 | 3 | 89 | 40 | 11 | 5.2 | -2.1 | 3.2 |
| fig side | 48 | 33 | 112 | 92 | 84 | 560 | 8 | 50 | 22 | 15 | 7.3 | -2.7 | 4.6 |
| Donkey Kong | 40 | 42 | 49 | 30 | 30 | 169 | 0 | 305 | 32 | 15 | -2.4 | 1.4 | -1.0 |
| kelvin | 40 | 34 | 45 | 42 | 39 | 714 | 2 | 119 | 25 | 15 | 6.6 | -0.1 | 6.5 |
| Scatterbrain | 39 | 49 | 50 | 30 | 29 | 273 | 1 | 244 | 42 | 8 | -1.6 | 1.0 | -0.6 |
| MC Ride | 30 | 27 | 36 | 39 | 33 | 391 | 5 | 72 | 20 | 17 | 6.0 | 1.5 | 7.4 |
| bubbles. | 30 | 29 | 45 | 48 | 39 | 611 | 9 | 51 | 16 | 19 | 10.8 | 0.2 | 11.0 |
| 007 | 20 | 39 | 20 | 8 | 7 | 84 | 1 | 352 | 27 | 5 | -1.0 | 2.5 | 1.6 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 6 | 6 | 2 | 2 | 6 |
| Attack the Block | 1 | 0 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Mo Money Mo Poplems | 2 | 0 | 3 | 4 | 3 |
| House of Caps | 1 | 3 | 1 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 2 | 0 | 2 | 0 | 0 |
| 877CAPSNOW | 2 | 2 | 9 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Cap 'n Crunch | 2 | 6 | 2 | 9 | 6 |
| House of Caps | 1 | 0 | 0 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Capaliers | 4 | 0 | 4 | 1 | 6 |
| House of Caps | 1 | 2 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| House of Caps | 1 | 1 | 3 | 1 | 0 | 1 |
| Attack the Block | 3 | 2 | 1O | 3 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| House of Caps | 3 | 2 | 0O | 3 | 1 | 2 |
| Coup d'Ecap | 8 | 6 | 2 | 1 | 0 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Warden and the Inmates | 6 | 5 | 1 | 1 | 3 |
| House of Caps | 2 | 1 | 0 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 3 | 1 | 1 | 2 | 0 |
| 877CAPSNOW | 5 | 4 | 4 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 1 | 0 | 1 | 3 | 0 |
| House of Caps | 1 | 5 | 5 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| House of Caps | 4 | 1 | 3 | 4 | 0 |
| Coup d'Ecap | 3 | 3 | 8 | 0 | 6 |