Ball Fondlers
Franchise:
Ball Fondlers
|
Season:
NLTP B S7
Rank: 15 | Playoff Finish: — | Record: 9-1-0-12 |
Captain:
superdiglett
Roster
| Player | Position |
|---|---|
| Ballgreens | — |
| Blips&Chitz | — |
| Breesus | — |
| Coach G. | — |
| DrainBamaged | — |
| Gryts | — |
| Gyara | — |
| LarryLuciano | — |
| LinkT | — |
| Riolu | — |
| Rndm | — |
| SealTeam | — |
| Stronk | — |
| Thirst | — |
| boogieidm | — |
| long balls | — |
| shlon | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breesus | 234 | 137 | 330 | 298 | 274 | 3273 | 20 | 368 | 92 | 72 | 30.2 | -11.3 | 18.9 |
| LarryLuciano | 224 | 337 | 170 | 99 | 90 | 982 | 7 | 2693 | 276 | 65 | -14.4 | 27.5 | 13.0 |
| Coach G. | 181 | 147 | 264 | 239 | 212 | 2660 | 24 | 321 | 86 | 102 | 35.3 | -0.7 | 34.6 |
| boogieidm | 159 | 180 | 146 | 78 | 71 | 673 | 3 | 2168 | 154 | 47 | -10.2 | 14.5 | 4.2 |
| Rattpack | 140 | 100 | 205 | 197 | 171 | 1808 | 21 | 277 | 75 | 55 | 21.2 | -2.8 | 18.4 |
| Riolu | 131 | 111 | 194 | 163 | 152 | 1360 | 11 | 506 | 91 | 35 | 6.6 | -2.0 | 4.6 |
| Gyara | 120 | 193 | 95 | 52 | 50 | 573 | 2 | 1549 | 160 | 43 | -4.8 | 19.8 | 15.0 |
| SealTeam | 103 | 81 | 88 | 50 | 47 | 354 | 1 | 1468 | 74 | 25 | -9.4 | 4.4 | -5.0 |
| DrainBamaged | 97 | 102 | 88 | 36 | 35 | 268 | 1 | 1071 | 92 | 27 | -10.4 | 5.1 | -5.2 |
| shlon | 93 | 55 | 137 | 111 | 106 | 1114 | 4 | 128 | 45 | 32 | 4.8 | -4.3 | 0.5 |
| Blips&Chitz | 60 | 52 | 69 | 27 | 25 | 236 | 2 | 634 | 48 | 9 | -5.2 | -0.2 | -5.4 |
| long balls | 58 | 69 | 49 | 27 | 26 | 216 | 0 | 746 | 57 | 23 | -4.2 | 5.1 | 0.9 |
| Rndm | 52 | 60 | 77 | 64 | 58 | 624 | 6 | 237 | 42 | 21 | 6.7 | 2.0 | 8.7 |
| Stronk | 34 | 54 | 21 | 10 | 8 | 168 | 1 | 660 | 43 | 15 | -0.6 | 7.3 | 6.7 |
| Ballgreens | 30 | 22 | 40 | 35 | 34 | 437 | 1 | 77 | 18 | 6 | 2.5 | -1.0 | 1.5 |
| LinkT | 30 | 20 | 51 | 40 | 35 | 207 | 5 | 58 | 10 | 13 | 4.5 | 0.1 | 4.6 |
| Thirst | 20 | 20 | 30 | 27 | 26 | 336 | 0 | 24 | 10 | 8 | 2.1 | -0.8 | 1.3 |
| Gryts | 10 | 16 | 14 | 8 | 8 | 49 | 0 | 90 | 11 | 3 | -0.6 | 0.6 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Ball Fondlers | 2 | 4 | 1O | 2 | 1 | 5 |
| Ball or Nothing | 3 | 1 | 3 | 0 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 4 | 2 | 2 | 0 | 3 |
| Pequeños Pandas | 0 | 3 | 4 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 2 | 1 | 6 | 4 | 3 |
| The Tagalongs | 3 | 1 | 1 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 1 | 1 | 1 | 5 | 0 |
| Army of Re | 4 | 7 | 8 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 2 | 5 | 2 | 3 | 3 |
| Ball Fondlers | 4 | 1 | 4 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 2 | 5 | 0 | 1 | 3 |
| Ball or Nothing | 0 | 2 | 5 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 1 | 1 | 1 | 3 | 0 |
| 21 Juke Street | 3 | 6 | 2 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Block-a-Doodle-Doo | 7 | 2 | 1 | 2 | 3 |
| Ball Fondlers | 1 | 6 | 4 | 7 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 3 | 0 | 5 | 3 | 6 |
| The Tagalongs | 0 | 1 | 0 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 1 | 0 | 1 | 3 | 0 |
| House of Caps | 1 | 5 | 5 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 0 | 3 | 6 | 1 | 3 |
| 21 Juke Street | 2 | 2 | 2 | 3 | 3 |