TagPro Reference

Attack the Block

Franchise: Attack the Block | Season: NLTP B S7
Rank: 18 | Playoff Finish: — | Record: 8-1-1-12 | Captain: G1nseng

Roster

Player Position
888
Azhf
Ball Sac
Inspire
Jagdpanther
JohnsPopkins
MAGNlTUDE
PASSTHEFLAG
Sir Cle Jerk
TPK
panther
wassa
zy

Stats

Player Min Tags Pops Grabs Drops Hold Caps Prevent Returns Pups OSCAR DSCAR TSCAR
panther 308 337 383 311 280 2961 24 1343 263 125 19.9 9.5 29.4
JohnsPopkins 210 187 251 190 179 2199 9 1044 153 56 7.4 0.3 7.8
888 187 161 251 195 187 2113 7 1181 128 70 9.8 3.1 12.9
Azhf 153 110 205 141 131 837 7 823 78 60 -2.0 -1.1 -3.1
Sir Cle Jerk 111 134 122 61 58 477 3 1294 103 36 -5.0 9.5 4.5
Jagdpanther 104 129 97 58 52 455 3 1008 118 41 -5.2 10.4 5.2
PASSTHEFLAG 91 107 92 72 68 695 4 581 90 31 0.5 4.9 5.4
MAGNlTUDE 91 56 145 118 106 1075 9 196 45 38 11.7 -1.1 10.6
zy 90 149 85 32 30 288 2 896 141 21 -8.5 11.6 3.1
Ball Sac 73 47 91 88 80 948 4 229 38 21 6.6 -1.7 4.9
TOEMEIST 67 38 116 112 100 1114 11 93 32 16 12.1 -4.4 7.7
TPK 60 59 112 95 84 811 9 148 47 21 9.5 -0.9 8.6
Trituin 30 46 33 19 19 173 0 151 41 7 -2.1 2.4 0.3
seek 30 27 44 42 39 492 1 7 23 12 4.0 -0.2 3.8
Oddball7 30 18 40 37 34 413 2 25 18 12 3.3 -1.0 2.3
cucurrucucu 30 48 25 17 17 148 0 215 36 13 -1.6 3.0 1.4
Poeticalto 20 15 17 12 11 106 1 114 15 6 -0.4 0.6 0.2
Snekster 20 14 23 20 19 98 0 12 10 6 -1.2 -0.8 -1.9
Inspire 20 47 20 8 8 41 0 267 40 5 -2.2 4.9 2.7
wassa 20 39 24 9 9 99 0 290 34 9 -1.2 4.9 3.7
Wafflespanto 10 8 17 13 13 86 0 16 5 2 -0.1 -0.4 -0.5

Schedule

Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
House of Caps 6 6 2 2 6
Attack the Block 1 0 2 1 0
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
Army of Re 2 4 3 5 6
Attack the Block 1 1 2 0 0
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
Attack the Block 2 3 4 4 3
Coup d'Ecap 3 4 2 3 3
Team G1 H1 G1 H2 G2 H1 G2 H2 G2 OT Pts
Soviet Ballers 1 0 2O 0 1 2
Attack the Block 1 3 1 1 0 4
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
Balladega Nights 4 3 2 2 6
Attack the Block 1 1 1 1 0
Team G1 H1 G1 H2 G2 H1 G2 H2 G2 OT Pts
House of Caps 1 1 3 1 0 1
Attack the Block 3 2 1O 3 1 5
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
877CAPSNOW 4 5 0 0 3
Attack the Block 4 1 3 1 3
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
Jukes and Cats 3 6 6 1 6
Attack the Block 2 4 5 1 0
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
Attack the Block 2 3 3 3 6
Coup d'Ecap 3 1 4 1 0
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
21 Juke Street 0 5 2 1 0
Attack the Block 6 0 4 5 6
Team G1 H1 G1 H2 G2 H1 G2 H2 Pts
877CAPSNOW 4 3 3 6 6
Attack the Block 2 2 2 2 0