Tyle Boyz
Rank: 14 | Playoff Finish: — | Record: 5-2-2-9 |
Captain:
fractal
Roster
| Player | Position |
|---|---|
| Bomberguy | — |
| Chaos | — |
| Clydas | — |
| Herbert. | — |
| RAZGRIZ | — |
| Ron Hextball | — |
| bicycle | — |
| Korso | — |
| mrpieface | — |
| panther | — |
| shipmypants | — |
| superdiglett | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| panther | 307 | 258 | 455 | 381 | 351 | 3041 | 25 | 1379 | 190 | 90 | 21.7 | -6.0 | 15.7 |
| shipmypants | 184 | 248 | 167 | 91 | 87 | 783 | 3 | 2842 | 213 | 61 | -10.5 | 23.7 | 13.2 |
| Chaos | 182 | 157 | 256 | 235 | 213 | 1799 | 16 | 468 | 100 | 66 | 14.8 | -5.3 | 9.5 |
| Ron Hextball | 181 | 192 | 194 | 144 | 136 | 1315 | 4 | 2188 | 172 | 48 | -2.7 | 14.0 | 11.3 |
| korso | 162 | 145 | 270 | 212 | 200 | 1998 | 9 | 237 | 103 | 51 | 14.9 | -5.6 | 9.3 |
| RAZGRIZ | 133 | 97 | 218 | 201 | 180 | 1705 | 18 | 276 | 89 | 21 | 15.5 | -7.8 | 7.7 |
| superdiglett | 81 | 142 | 73 | 47 | 40 | 330 | 7 | 1412 | 126 | 29 | -2.2 | 16.6 | 14.4 |
| Clydas | 80 | 127 | 99 | 58 | 55 | 521 | 3 | 623 | 97 | 30 | 0.3 | 6.8 | 7.1 |
| Bomberguy | 70 | 89 | 55 | 31 | 31 | 245 | 0 | 953 | 72 | 22 | -4.6 | 7.8 | 3.2 |
| Herbert. | 31 | 63 | 21 | 15 | 14 | 121 | 0 | 472 | 58 | 7 | -2.3 | 7.9 | 5.6 |
| mrpieface | 20 | 25 | 20 | 3 | 3 | 5 | 0 | 381 | 23 | 0 | -3.2 | 1.6 | -1.6 |
| bicycle | 20 | 18 | 37 | 25 | 24 | 206 | 1 | 34 | 16 | 2 | 0.9 | -0.6 | 0.3 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 1 | 2 | 6 | 1 | 6 |
| ThunderCaps | 1 | 0 | 2 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 2 | 0 | 0 | 1 | 0 |
| Attack the Block | 3 | 5 | 2 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 4 | 2 | 4 | 6 | 6 |
| Soviet Ballers | 1 | 3 | 1 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Coup d'Ecap | 6 | 1 | 3 | 0 | 0 | 4 |
| Tyle Boyz | 3 | 3 | 0O | 3 | 1 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Insane Cap Posse | 3 | 1 | 4O | 1 | 1 | 2 |
| Tyle Boyz | 2 | 7 | 2 | 3 | 0 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 5 | 3 | 2 | 1 | 0 |
| ThunderCaps | 4 | 5 | 0 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 1 | 2 | 3 | 0 | 0 |
| Soviet Ballers | 1 | 7 | 2 | 2 | 6 |