The Aristocaps
Franchise:
The Aristocaps
|
Season:
NLTP B S8
Rank: 5 | Playoff Finish: — | Record: 9-2-0-7 |
Captain:
—
Roster
| Player | Position |
|---|---|
| - | — |
| AJH | — |
| ArtfulDodger | — |
| Conky | — |
| Gryff | — |
| Hawaii | — |
| Knight&Day | — |
| RandyB0Bandy | — |
| Samson | — |
| Schmelt_ | — |
| TitanMan14 | — |
| ToddGurley | — |
| WRIG | — |
| nipplefart | — |
| waterwheel | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii | 278 | 487 | 189 | 102 | 92 | 1175 | 8 | 4541 | 450 | 86 | -17.1 | 52.4 | 35.3 |
| waterwheel | 249 | 269 | 282 | 225 | 209 | 1877 | 11 | 2684 | 236 | 78 | 0.0 | 15.1 | 15.2 |
| - | 223 | 143 | 359 | 331 | 293 | 3330 | 32 | 504 | 99 | 70 | 40.4 | -12.0 | 28.4 |
| RandyB0Bandy | 153 | 84 | 273 | 238 | 225 | 1569 | 10 | 290 | 67 | 36 | 6.3 | -12.4 | -6.1 |
| ToddGurley | 144 | 134 | 203 | 187 | 165 | 1802 | 18 | 479 | 98 | 58 | 22.1 | -1.0 | 21.1 |
| Conky | 70 | 100 | 67 | 38 | 38 | 376 | 0 | 847 | 88 | 11 | -4.2 | 8.0 | 3.8 |
| Knight&Day | 70 | 27 | 112 | 93 | 88 | 690 | 4 | 76 | 23 | 19 | 4.3 | -5.0 | -0.7 |
| Gryff | 70 | 86 | 88 | 69 | 64 | 440 | 4 | 589 | 69 | 17 | -1.3 | 2.1 | 0.8 |
| ArtfulDodger | 58 | 74 | 51 | 30 | 29 | 185 | 0 | 813 | 63 | 11 | -6.7 | 3.9 | -2.8 |
| Samson | 40 | 42 | 65 | 54 | 53 | 329 | 1 | 108 | 36 | 8 | 0.1 | 0.0 | 0.0 |
| TitanMan14 | 26 | 33 | 27 | 19 | 19 | 85 | 0 | 235 | 28 | 7 | -2.3 | 1.7 | -0.6 |
| AJH | 20 | 31 | 15 | 10 | 9 | 65 | 1 | 271 | 18 | 6 | -1.1 | 1.6 | 0.6 |
| Fats | 20 | 16 | 25 | 18 | 17 | 109 | 1 | 245 | 15 | 5 | -0.4 | 0.8 | 0.4 |
| Schmelt_ | 20 | 11 | 27 | 22 | 20 | 149 | 2 | 112 | 8 | 4 | 0.7 | -1.1 | -0.4 |
| nipplefart | 10 | 8 | 10 | 11 | 9 | 48 | 1 | 42 | 4 | 4 | 0.6 | 0.2 | 0.8 |
| Ujju2 | 10 | 5 | 19 | 16 | 16 | 121 | 0 | 13 | 2 | 4 | 0.7 | -0.6 | 0.1 |
| WRIG | 10 | 8 | 15 | 8 | 8 | 69 | 0 | 83 | 6 | 2 | -0.1 | 0.0 | -0.1 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 0 | 3 | 2 | 3 | 0 |
| The Aristocaps | 3 | 1 | 5 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| The Aristocaps | 0O | 4 | 1 | 2 | 4 | 5 |
| CircleJukers | 4 | 0 | 0 | 2 | 2 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 2 | 3 | 2 | 0 | 0 |
| The Aristocaps | 5 | 3 | 2 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 2 | 2 | 4 | 1 | 0 |
| A Blockwork Orange | 4 | 6 | 6 | 11 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| White Blockers | 3 | 5 | 0 | 4 | 3 |
| The Aristocaps | 5 | 4 | 1 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 1 | 3 | 4 | 1 | 0 |
| CircleJukers | 3 | 4 | 3 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 1 | 4 | 5 | 3 | 3 |
| The Aristocaps | 1 | 5 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Attack the Block | 2 | 2 | 1 | 0 | 0 | 1 |
| The Aristocaps | 3 | 4 | 0O | 1 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 4 | 1 | 2 | 2 | 3 |
| A Blockwork Orange | 5 | 6 | 1 | 2 | 3 |