Scrub Lyfe
Franchise:
Scrub Lyfe
|
Season:
NLTP B S8
Rank: 16 | Playoff Finish: — | Record: 5-0-2-11 |
Captain:
glide
Roster
| Player | Position |
|---|---|
| Apocalyptic | — |
| BC, Canada | — |
| Carp | — |
| Cyclops | — |
| Halve | — |
| PrincessLeia | — |
| Socialism | — |
| TetrahedroN | — |
| TheRealClyde | — |
| Toobis | — |
| chuck mcgill | — |
| eddododo | — |
| fortytwo | — |
| knife dawg | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| knife dawg | 241 | 316 | 259 | 209 | 192 | 1947 | 13 | 1988 | 281 | 68 | 3.9 | 16.6 | 20.5 |
| PrincessLeia | 213 | 237 | 221 | 156 | 148 | 1076 | 6 | 1921 | 220 | 49 | -10.6 | 12.3 | 1.7 |
| Halve | 189 | 185 | 234 | 157 | 154 | 998 | 3 | 2303 | 170 | 37 | -10.4 | 9.9 | -0.5 |
| fortytwo | 171 | 201 | 253 | 215 | 201 | 1857 | 13 | 638 | 151 | 54 | 13.9 | 3.5 | 17.5 |
| chuck mcgill | 163 | 136 | 255 | 224 | 216 | 2035 | 4 | 247 | 99 | 58 | 13.2 | -4.5 | 8.7 |
| BC, Canada | 160 | 187 | 207 | 181 | 161 | 1989 | 13 | 605 | 132 | 66 | 18.2 | 4.1 | 22.3 |
| Socialism | 141 | 106 | 232 | 202 | 187 | 1573 | 12 | 305 | 77 | 37 | 11.1 | -7.8 | 3.3 |
| Carp | 47 | 98 | 26 | 18 | 16 | 119 | 2 | 987 | 88 | 15 | -2.5 | 12.6 | 10.1 |
| j0ules | 41 | 21 | 85 | 77 | 74 | 391 | 3 | 110 | 11 | 20 | 3.8 | -1.5 | 2.3 |
| Cyclops | 40 | 52 | 30 | 15 | 13 | 205 | 2 | 598 | 50 | 14 | -1.2 | 5.5 | 4.3 |
| Apocalyptic | 20 | 20 | 37 | 23 | 23 | 133 | 0 | 56 | 17 | 3 | -0.5 | -0.2 | -0.7 |
| TetrahedroN | 20 | 8 | 26 | 24 | 24 | 271 | 0 | 9 | 5 | 7 | 1.5 | -1.3 | 0.3 |
| TheRealClyde | 10 | 10 | 19 | 18 | 17 | 137 | 0 | 1 | 6 | 2 | 0.5 | -0.3 | 0.2 |
| eddododo | 10 | 12 | 17 | 10 | 10 | 50 | 0 | 23 | 12 | 0 | -0.7 | -0.1 | -0.8 |
| Toobis | 5 | 0 | 11 | 8 | 7 | 37 | 1 | 9 | 0 | 0 | 0.6 | -0.7 | -0.2 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 0 | 1 | 1 | 3 | 3 |
| Scrub Lyfe | 3 | 2 | 3 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 2 | 7 | 3 | 5 | 6 |
| The Pointless Warriors | 5 | 1 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Scrub Lyfe | 2 | 0 | 0 | 2 | 0 | 1 |
| White Blockers | 1O | 1 | 1 | 3 | 2 | 5 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Scrub Lyfe | 1 | 2 | 0 | 4 | 1 | 1 |
| True Weeaballs Only | 1O | 2 | 1 | 3 | 7 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 1 | 2 | 0 | 1 | 0 |
| ThunderCaps | 5 | 4 | 2 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 0 | 1 | 5 | 0 | 0 |
| The Pointless Warriors | 6 | 4 | 5 | 8 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 1 | 4 | 5 | 3 | 3 |
| The Aristocaps | 1 | 5 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 1 | 2 | 1 | 2 | 3 |
| Scrub Lyfe | 4 | 2 | 2 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 1 | 0 | 2 | 1 | 0 |
| True Weeaballs Only | 2 | 3 | 3 | 4 | 6 |