CircleJukers
Franchise:
CircleJukers
|
Season:
NLTP B S8
Rank: 3 | Playoff Finish: — | Record: 11-0-1-6 |
Captain:
Sir Cle Jerk
Roster
| Player | Position |
|---|---|
| Aunt Jemima | — |
| BonerFart | — |
| Carys | — |
| L S X | — |
| Music | — |
| N4 | — |
| Sir Cle Jerk | — |
| demman32 | — |
| popsic | — |
| ssa | — |
| sweatypete | — |
| zy | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aunt Jemima | 253 | 211 | 368 | 348 | 309 | 3443 | 30 | 333 | 150 | 73 | 35.4 | -9.5 | 25.9 |
| Carys | 190 | 299 | 150 | 98 | 91 | 1143 | 5 | 2417 | 257 | 55 | -8.2 | 23.5 | 15.4 |
| Sir Cle Jerk | 187 | 256 | 205 | 138 | 128 | 1091 | 9 | 2039 | 213 | 77 | -0.2 | 17.2 | 17.0 |
| BonerFart | 180 | 100 | 320 | 287 | 262 | 2213 | 23 | 186 | 66 | 58 | 23.6 | -13.9 | 9.7 |
| L S X | 125 | 169 | 115 | 55 | 55 | 555 | 0 | 1316 | 147 | 44 | -6.4 | 11.3 | 4.8 |
| demman32 | 120 | 183 | 162 | 102 | 95 | 882 | 5 | 968 | 150 | 32 | -1.6 | 7.9 | 6.3 |
| sweatypete | 63 | 46 | 94 | 74 | 70 | 562 | 4 | 64 | 34 | 14 | 3.1 | -3.1 | 0.1 |
| Music | 56 | 38 | 95 | 79 | 74 | 667 | 5 | 102 | 33 | 8 | 4.8 | -3.8 | 1.0 |
| popsic | 54 | 49 | 69 | 62 | 55 | 849 | 6 | 130 | 42 | 21 | 9.5 | 1.3 | 10.8 |
| ssa | 50 | 51 | 89 | 86 | 81 | 594 | 2 | 142 | 39 | 13 | 2.7 | -1.0 | 1.7 |
| zy | 43 | 74 | 27 | 15 | 12 | 132 | 1 | 535 | 70 | 2 | -3.2 | 5.8 | 2.6 |
| Mobius One | 40 | 73 | 26 | 12 | 12 | 56 | 0 | 539 | 66 | 10 | -4.9 | 6.2 | 1.3 |
| N4 | 30 | 22 | 34 | 33 | 28 | 394 | 5 | 141 | 21 | 8 | 4.6 | -0.5 | 4.1 |
| Realzy | 20 | 27 | 13 | 7 | 7 | 52 | 0 | 285 | 27 | 2 | -3.1 | 1.8 | -1.3 |
| Stream | 20 | 35 | 17 | 14 | 12 | 140 | 0 | 161 | 30 | 12 | -0.4 | 3.1 | 2.7 |
| Willie | 14 | 19 | 11 | 4 | 4 | 64 | 0 | 113 | 15 | 5 | -0.1 | 1.7 | 1.6 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| A Blockwork Orange | 0 | 2 | 1 | 0 | 0 |
| CircleJukers | 1 | 2 | 2 | 0 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| The Aristocaps | 0O | 4 | 1 | 2 | 4 | 5 |
| CircleJukers | 4 | 0 | 0 | 2 | 2 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Soviet Ballers | 0 | 0 | 2 | 1 | 0 |
| CircleJukers | 8 | 8 | 2 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 4 | 3 | 3 | 7 | 6 |
| CircleJukers | 2 | 1 | 4 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Primordial Clam Chowder | 1 | 5 | 1 | 2 | 0 |
| CircleJukers | 5 | 3 | 2 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 1 | 3 | 4 | 1 | 0 |
| CircleJukers | 3 | 4 | 3 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Pointless Warriors | 3 | 3 | 2 | 3 | 3 |
| CircleJukers | 2 | 1 | 5 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| A Blockwork Orange | 3 | 2 | 2 | 2 | 3 |
| CircleJukers | 2 | 0 | 2 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 2 | 2 | 0 | 5 | 3 |
| CircleJukers | 4 | 3 | 2 | 2 | 3 |