Blackcaps
Franchise:
Blackcaps
|
Season:
NLTP B S11
Rank: 10 | Playoff Finish: — | Record: 5-0-2-7 |
Captain:
ess
Roster
| Player | Position |
|---|---|
| -_Kaz_- | — |
| AnthonyDavis | — |
| Dethos[MM] | — |
| Gram Parsons | — |
| Hjalpa | — |
| Pepto Dismal | — |
| PoppyBall | — |
| RandyB0Bandy | — |
| Whiskey Jack | — |
| gghob | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -_Kaz_- | 181 | 255 | 288 | 230 | 210 | 1317 | 19 | 1221 | 219 | 32 | 5.9 | 8.9 | 14.8 |
| Hjalpa | 149 | 95 | 212 | 187 | 170 | 1519 | 14 | 339 | 63 | 62 | 15.4 | -6.6 | 8.8 |
| Whiskey Jack | 147 | 197 | 124 | 66 | 60 | 544 | 6 | 2459 | 162 | 29 | -9.6 | 13.3 | 3.7 |
| Pepto Dismal | 137 | 211 | 107 | 64 | 56 | 517 | 8 | 1730 | 172 | 46 | -4.2 | 14.6 | 10.4 |
| gghob | 101 | 84 | 142 | 147 | 118 | 1423 | 27 | 383 | 71 | 36 | 23.6 | -2.1 | 21.5 |
| Gram Parsons | 92 | 121 | 76 | 39 | 36 | 271 | 1 | 1379 | 103 | 27 | -5.9 | 11.3 | 5.4 |
| PoppyBall | 80 | 92 | 81 | 55 | 50 | 258 | 4 | 971 | 73 | 21 | -3.7 | 4.1 | 0.4 |
| RandyB0Bandy | 70 | 46 | 138 | 127 | 118 | 915 | 9 | 114 | 37 | 18 | 8.8 | -5.5 | 3.3 |
| Dethos[MM] | 51 | 42 | 82 | 67 | 65 | 453 | 1 | 302 | 32 | 14 | 1.4 | -0.3 | 1.1 |
| AnthonyDavis | 49 | 90 | 40 | 17 | 15 | 130 | 1 | 738 | 82 | 16 | -3.0 | 9.6 | 6.6 |
| frac | 40 | 33 | 85 | 70 | 63 | 404 | 6 | 70 | 16 | 7 | 4.7 | -3.1 | 1.6 |
| G.O.M.D. | 10 | 2 | 15 | 12 | 12 | 51 | 0 | 2 | 2 | 1 | -0.3 | -0.8 | -1.1 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Blockwork Orange | 3 | 7 | 2O | 3 | 1 | 5 |
| Blackcaps | 5 | 4 | 3 | 2 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Blackcaps | 1 | 2 | 0 | 2 | 5 | 1 |
| Attack the Block | 2O | 1 | 1 | 7 | 2 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blackcaps | 0 | 6 | 7 | 2 | 3 |
| Han Solos and Chewbotca | 5 | 2 | 2 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blackcaps | 8 | 6 | 1 | 0 | 3 |
| Bust a Pup | 4 | 2 | 0 | 2 | 3 |
| Team | G1 H1 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|
| Blockwork Orange | 3 | 4 | 4 | 3 |
| Blackcaps | 9 | 0 | 1 | 3 |