Marble Madness
Franchise:
Marble Madness
|
Season:
NLTP B S12
Rank: 13 | Playoff Finish: — | Record: 2-0-1-11 |
Captain:
Dethos[MM]
Roster
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RandyB0Bandy | 233 | 163 | 423 | 373 | 347 | 2636 | 22 | 322 | 129 | 55 | 23.6 | -10.4 | 13.2 |
| Iridium | 193 | 252 | 232 | 126 | 121 | 885 | 5 | 2175 | 212 | 53 | -7.4 | 16.9 | 9.4 |
| nanner | 170 | 187 | 217 | 136 | 131 | 716 | 2 | 1098 | 165 | 47 | -7.8 | 7.3 | -0.6 |
| Byfuglien | 163 | 181 | 191 | 117 | 112 | 846 | 4 | 1302 | 140 | 39 | -4.8 | 5.1 | 0.3 |
| RacgiMan | 70 | 71 | 118 | 88 | 83 | 768 | 3 | 246 | 44 | 21 | 5.3 | -0.7 | 4.7 |
| JohnHurt | 60 | 49 | 75 | 55 | 53 | 454 | 2 | 609 | 40 | 22 | 1.6 | 3.8 | 5.5 |
| CAMUS | 50 | 39 | 77 | 62 | 57 | 489 | 4 | 76 | 25 | 8 | 3.3 | -3.2 | 0.1 |
| Tonto | 43 | 23 | 73 | 64 | 60 | 491 | 4 | 47 | 14 | 26 | 5.9 | -1.8 | 4.1 |
| Ron Hextball | 40 | 30 | 78 | 71 | 65 | 555 | 5 | 42 | 22 | 16 | 7.7 | -0.8 | 7.0 |
| Thirst | 40 | 24 | 71 | 59 | 57 | 477 | 1 | 73 | 18 | 8 | 2.9 | -1.8 | 1.1 |
| RAZGRIZ | 40 | 41 | 81 | 73 | 68 | 311 | 5 | 70 | 34 | 9 | 3.1 | 0.1 | 3.2 |
| Riolu | 30 | 66 | 23 | 9 | 8 | 52 | 1 | 314 | 67 | 10 | -2.4 | 6.5 | 4.1 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Marble Madness | 2 | 0 | 0 | 1 | 0 |
| Jack in the Blocks | 3 | 3 | 5 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Marble Madness | 2 | 0 | 3 | 0 | 0 |
| Black Flag | 3 | 4 | 2 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Marble Madness | 2 | 2 | 3 | 3 | 0 | 1 |
| The Empire Snipes Back | 3 | 8 | 2O | 4 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Marble Madness | 3 | 2 | 1 | 0 | 0 |
| Blockhole Surfers | 4 | 5 | 2 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Marble Madness | 1 | 1 | 4 | 5 | 0 |
| Poost Office | 3 | 3 | 4 | 8 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Marble Madness | 1 | 0 | 3 | 0 | 0 |
| A¢AP Mob | 7 | 3 | 7 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Marble Madness | 4 | 9 | 4 | 2 | 6 |
| Pequeños Pandas | 3 | 3 | 1 | 2 | 0 |