Big Black Blockworks
Franchise:
Big Black Blockworks
|
Season:
NLTP B S12
Rank: 9 | Playoff Finish: — | Record: 6-0-0-8 |
Captain:
tmmmbl
Roster
| Player | Position |
|---|---|
| camus | — |
| CatPuke | — |
| Grommit | — |
| JohnHurt | — |
| Micaso | — |
| T'Balla | — |
| eggheater | — |
| renaskigo | — |
| tmmmbl | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tmmmbl | 260 | 206 | 444 | 369 | 348 | 2581 | 19 | 575 | 107 | 113 | 26.7 | -5.0 | 21.7 |
| eggheater | 190 | 120 | 287 | 254 | 232 | 1896 | 17 | 299 | 82 | 50 | 17.6 | -8.1 | 9.5 |
| Micaso | 160 | 289 | 142 | 59 | 55 | 302 | 4 | 1828 | 243 | 43 | -12.2 | 23.4 | 11.2 |
| JohnHurt | 110 | 120 | 130 | 91 | 84 | 731 | 5 | 743 | 93 | 36 | 3.0 | 5.2 | 8.2 |
| CatPuke | 80 | 79 | 118 | 109 | 97 | 802 | 10 | 404 | 65 | 23 | 7.2 | 0.3 | 7.5 |
| H.D. | 80 | 116 | 58 | 29 | 27 | 219 | 2 | 1476 | 105 | 24 | -5.8 | 15.5 | 9.7 |
| beeman32 | 40 | 35 | 30 | 13 | 13 | 78 | 0 | 673 | 33 | 12 | -3.4 | 4.2 | 0.9 |
| adawg | 40 | 31 | 44 | 34 | 29 | 213 | 4 | 294 | 27 | 11 | 1.3 | 1.1 | 2.4 |
| CAMUS | 40 | 47 | 41 | 23 | 21 | 121 | 2 | 441 | 38 | 13 | -1.7 | 2.8 | 1.1 |
| renaskigo | 30 | 43 | 27 | 12 | 12 | 58 | 0 | 612 | 30 | 6 | -3.7 | 3.9 | 0.2 |
| wigglypiggly | 20 | 26 | 22 | 14 | 14 | 119 | 0 | 240 | 15 | 9 | -0.6 | 1.0 | 0.4 |
| Grommit | 20 | 13 | 34 | 35 | 31 | 281 | 3 | 48 | 11 | 2 | 2.9 | -1.3 | 1.7 |
| Uncle Rico | 20 | 23 | 10 | 6 | 6 | 54 | 0 | 166 | 20 | 4 | -2.0 | 1.5 | -0.5 |
| camoo | 10 | 7 | 9 | 4 | 4 | 19 | 0 | 6 | 7 | 5 | -0.6 | 0.3 | -0.3 |
| rena | 10 | 4 | 8 | 3 | 3 | 10 | 0 | 289 | 4 | 1 | -1.1 | 0.7 | -0.4 |
| T'Balla | 10 | 7 | 13 | 15 | 11 | 113 | 3 | 7 | 3 | 3 | 2.0 | -1.2 | 0.9 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 3 | 0 | 3 | 1 | 3 |
| Blockhole Surfers | 3 | 2 | 1 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 1 | 2 | 2 | 2 | 3 |
| A¢AP Mob | 0 | 1 | 4 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 4 | 1 | 1 | 2 | 0 |
| The Land Before Timers | 4 | 5 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 1 | 4 | 3 | 4 | 6 |
| Jack in the Blocks | 0 | 2 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 2 | 0 | 5 | 3 | 3 |
| Black Flag | 3 | 0 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 3 | 3 | 4 | 2 | 0 |
| The Empire Snipes Back | 6 | 3 | 2 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 5 | 4 | 4 | 0 | 3 |
| Poost Office | 6 | 0 | 3 | 6 | 3 |