POGGERS
Franchise:
POGGERS
|
Season:
NLTP B S14
Rank: 7 | Playoff Finish: — | Record: 9-0-0-10 |
Captain:
stev mcqueen
Roster
| Player | Position |
|---|---|
| 3.1 Thor | — |
| BoldRoller | — |
| DwarfFortres | — |
| Jarek | — |
| kl | — |
| logi | — |
| rake | — |
| slime_god | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DwarfFortres | 260 | 416 | 253 | 134 | 116 | 572 | 15 | 3688 | 339 | 93 | -7.3 | 37.4 | 30.1 |
| logi | 250 | 178 | 364 | 345 | 294 | 2177 | 49 | 428 | 123 | 55 | 35.4 | -15.1 | 20.3 |
| kl | 220 | 202 | 444 | 407 | 366 | 2446 | 35 | 487 | 144 | 54 | 33.3 | -8.5 | 24.8 |
| Jarek | 207 | 158 | 384 | 315 | 287 | 1585 | 20 | 344 | 110 | 47 | 14.2 | -10.9 | 3.2 |
| rake | 190 | 212 | 276 | 235 | 208 | 1375 | 26 | 1863 | 183 | 36 | 13.2 | 9.0 | 22.1 |
| slime_god | 164 | 222 | 126 | 53 | 50 | 253 | 3 | 2733 | 203 | 34 | -14.5 | 20.5 | 6.0 |
| 3.1 Thor | 150 | 153 | 190 | 136 | 130 | 659 | 5 | 1769 | 128 | 29 | -3.4 | 8.7 | 5.3 |
| BoldRoller | 126 | 129 | 124 | 65 | 64 | 203 | 1 | 1473 | 117 | 28 | -10.2 | 8.9 | -1.3 |
| PoppyBall | 33 | 17 | 76 | 59 | 56 | 204 | 1 | 48 | 15 | 2 | -0.2 | -2.6 | -2.8 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| POGGERS | 6 | 3 | 2 | 6 | 6 |
| Over the Pants Handoffs | 4 | 2 | 4 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| So Long and Thanks for All the Caps | 2 | 3 | 2 | 4 | 2 | 3 | 6 |
| POGGERS | 4 | 0 | 7 | 8 | 1 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| POGGERS | 6 | 6 | 7 | 8 | 7 | 5 | 7 |
| Doggy's Tile | 6 | 1 | 2 | 7 | 6 | 6 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| POGGERS | 6 | 2 | 4 | 2 | 5 | 5 | 6 |
| Pi-Curious | 3 | 6 | 2 | 1 | 5 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| POGGERS | 3 | 8 | 4 | 2 | 4 | 6 | 6 |
| The Probots | 4 | 4 | 2 | 2 | 7 | 6 | 3 |