Leonardo NiceCaprio
Franchise:
Leonardo NiceCaprio
|
Season:
NLTP B S15
Rank: 10 | Playoff Finish: — | Record: 8-0-0-12 |
Captain:
42
Roster
| Player | Position |
|---|---|
| 42 | — |
| Bbby | — |
| JSwan | — |
| Rick G. #853 | — |
| Yakkit | — |
| [leo] 4skin | — |
| fanseman | — |
| sass | — |
| serendipitou | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick G. #853 | 300 | 260 | 444 | 412 | 374 | 3040 | 32 | 1482 | 206 | 66 | 24.7 | -10.1 | 14.6 |
| [leo] 4skin | 180 | 289 | 229 | 157 | 147 | 739 | 10 | 2665 | 235 | 40 | -8.2 | 19.9 | 11.7 |
| serendipitou | 180 | 286 | 181 | 134 | 126 | 939 | 8 | 2225 | 238 | 50 | -3.7 | 21.2 | 17.6 |
| garet | 170 | 141 | 279 | 233 | 221 | 1395 | 9 | 822 | 110 | 52 | 5.7 | -5.8 | -0.1 |
| H.D. | 150 | 259 | 162 | 98 | 89 | 518 | 9 | 2254 | 215 | 42 | -5.2 | 24.6 | 19.4 |
| bombsquad | 130 | 188 | 115 | 54 | 51 | 281 | 2 | 2180 | 169 | 43 | -10.0 | 18.6 | 8.6 |
| Bbby | 120 | 121 | 164 | 126 | 114 | 996 | 8 | 751 | 108 | 23 | 4.2 | 0.7 | 4.9 |
| sass | 80 | 67 | 151 | 122 | 111 | 896 | 8 | 476 | 48 | 18 | 7.9 | -3.3 | 4.6 |
| JSwan | 70 | 48 | 124 | 116 | 107 | 824 | 8 | 203 | 44 | 17 | 9.1 | -2.4 | 6.7 |
| fanseman | 70 | 59 | 117 | 92 | 85 | 620 | 5 | 227 | 44 | 14 | 2.6 | -3.7 | -1.1 |
| twomad | 60 | 66 | 119 | 112 | 102 | 666 | 8 | 241 | 40 | 24 | 8.5 | -0.7 | 7.8 |
| ThePace | 60 | 64 | 98 | 87 | 81 | 595 | 6 | 230 | 46 | 18 | 6.1 | -0.1 | 6.1 |
| 42 | 47 | 75 | 61 | 37 | 33 | 327 | 3 | 552 | 47 | 15 | 1.2 | 3.6 | 4.9 |
| glob? | 40 | 31 | 74 | 55 | 53 | 327 | 2 | 254 | 25 | 8 | 0.8 | -1.5 | -0.7 |
| nanner | 23 | 20 | 30 | 18 | 17 | 122 | 0 | 190 | 19 | 6 | -1.2 | -0.2 | -1.4 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Over the Pants Handoffs | 4 | 6 | 5 | 9 | 9 | 3 | 9 |
| Leonardo NiceCaprio | 5 | 3 | 3 | 3 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Leonardo NiceCaprio | 4 | 5 | 0 | 1 | 4 | 3 | 6 |
| Under the Pants Rubgrabs | 1 | 1 | 2 | 7 | 4 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 5 | 4 | 3 | 2 | 4 | 4 | 6 |
| Leonardo NiceCaprio | 1 | 5 | 6 | 1 | 4 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Leonardo NiceCaprio | 1 | 1 | 2 | 5 | 2 | 6 | 6 |
| WCYDinos | 8 | 3 | 2 | 1 | 4 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Leonardo NiceCaprio | 1 | 3 | 1 | 3 | 2 | 3 | 3 |
| Red Hot Chili Poppers | 2 | 4 | 6 | 1 | 1 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Leonardo NiceCaprio | 4 | 2 | 3 | 6 | 4 | 1 | 7 |
| Flairbnb | 2 | 2 | 0 | 2 | 1 | 4 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Leonardo NiceCaprio | 2 | 3 | 0 | 4 | 2 | 4 | 0 |
| Whitecaps | 3 | 4 | 5 | 3 | 3 | 5 | 9 |