Chapo Cap House
Franchise:
Chapo Cap House
|
Season:
NLTP B S16
Rank: 10 | Playoff Finish: — | Record: 4-0-0-17 |
Captain:
pk
Roster
| Player | Position |
|---|---|
| 2rd | — |
| CRISPR Boys | — |
| Keyser Soze | — |
| Koala King | — |
| LogisticMap | — |
| MisterPeanut | — |
| Mueller Time | — |
| slowpolka | — |
| WheelinTimmy | — |
| thinkbubble | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyser Soze | 260 | 172 | 430 | 373 | 349 | 2146 | 22 | 835 | 137 | 49 | 15.0 | -10.7 | 4.4 |
| 2rd | 220 | 143 | 324 | 262 | 249 | 1576 | 11 | 773 | 105 | 53 | 5.8 | -7.8 | -2.0 |
| Mueller Time | 160 | 202 | 153 | 121 | 113 | 712 | 5 | 1863 | 172 | 39 | -4.2 | 14.6 | 10.4 |
| Koala King | 160 | 205 | 159 | 84 | 77 | 419 | 7 | 2201 | 167 | 35 | -6.7 | 14.6 | 7.9 |
| LogisticMap | 150 | 100 | 249 | 206 | 188 | 1547 | 15 | 316 | 81 | 25 | 15.0 | -8.6 | 6.3 |
| WheelinTimmy | 140 | 165 | 251 | 206 | 191 | 1079 | 11 | 648 | 135 | 27 | 5.6 | 0.3 | 5.9 |
| MisterPeanut | 130 | 171 | 126 | 67 | 65 | 264 | 2 | 1739 | 159 | 34 | -8.7 | 16.7 | 8.0 |
| thinkbubble | 110 | 121 | 129 | 79 | 74 | 479 | 3 | 1699 | 107 | 22 | -4.5 | 8.4 | 3.8 |
| Oink-Oink | 110 | 135 | 126 | 73 | 71 | 327 | 2 | 1224 | 111 | 37 | -3.5 | 8.9 | 5.4 |
| Tplattapus | 90 | 116 | 90 | 52 | 46 | 243 | 5 | 1168 | 113 | 23 | -2.4 | 8.9 | 6.6 |
| [13Cap] Oink | 65 | 71 | 91 | 59 | 57 | 232 | 2 | 417 | 58 | 18 | -2.6 | 1.4 | -1.2 |
| Slowpolka | 40 | 48 | 45 | 43 | 33 | 264 | 10 | 411 | 41 | 8 | 5.5 | 2.5 | 8.0 |
| WheelinJimmy | 30 | 31 | 63 | 47 | 42 | 133 | 5 | 98 | 20 | 8 | 2.5 | -0.8 | 1.7 |
| CRISPR Boys | 10 | 6 | 20 | 19 | 18 | 109 | 1 | 10 | 6 | 1 | 0.7 | -0.8 | 0.0 |
| slobonmyknob | 3 | 2 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0.3 | -0.2 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Primordial Clam Chowder | 2 | 5 | 4 | 3 | 5 | 4 | 6 |
| Chapo Cap House | 3 | 2 | 4 | 2 | 9 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Ping Gizzard and The Lizard Wizards | 9 | 3 | 7 | 8 | 3 | 7 | 9 |
| Chapo Cap House | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| WCYDinos | 4 | 4 | 5 | 6 | 5 | 1 | 9 |
| Chapo Cap House | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Holdin Eagles | 3 | 0 | 6 | 9 | 2 | 4 | 3 |
| Chapo Cap House | 4 | 2 | 2 | 3 | 6 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Pigeon Boys | 4 | 6 | 8 | 8 | 3 | 6 | 9 |
| Chapo Cap House | 3 | 1 | 2 | 3 | 2 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Chapo Cap House | 3 | 1 | 0 | 0 | 6 | 5 | 3 |
| Pinga Coladas | 3 | 3 | 5 | 7 | 4 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Chapo Cap House | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
| New Pingland Revolutions | 1 | 3 | 11 | 7 | 9 | 8 | 9 |