Capybaras
Franchise:
Capybaras
|
Season:
NLTP B S18
Rank: 15 | Playoff Finish: — | Record: 4-0-3-18 |
Captain:
no name
Roster
| Player | Position |
|---|---|
| 2rd | — |
| B|u | — |
| Carys | — |
| MasterCard78 | — |
| Ron Hextball | — |
| Scratch | — |
| dakiller32 | — |
| dYd | — |
| lexanator5 | — |
| no name | — |
| smoji_ | — |
| sweater | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sweater | 289 | 206 | 461 | 399 | 368 | 2418 | 23 | 670 | 146 | 55 | 15.9 | -17.5 | -1.6 |
| B|u | 200 | 175 | 291 | 224 | 207 | 1430 | 14 | 735 | 145 | 32 | 3.7 | -7.8 | -4.1 |
| Carys | 192 | 277 | 145 | 89 | 85 | 663 | 2 | 2999 | 234 | 57 | -7.7 | 27.7 | 20.0 |
| Jarek | 182 | 157 | 327 | 281 | 256 | 1457 | 23 | 462 | 107 | 53 | 15.6 | -7.8 | 7.8 |
| dyd | 162 | 165 | 190 | 126 | 121 | 759 | 5 | 1460 | 136 | 41 | -2.6 | 6.0 | 3.3 |
| EatMyShorts | 160 | 180 | 181 | 135 | 125 | 944 | 9 | 1511 | 139 | 38 | 0.0 | 5.6 | 5.6 |
| Dr.Ankles | 120 | 236 | 124 | 94 | 83 | 870 | 10 | 1269 | 186 | 49 | 6.9 | 20.1 | 27.0 |
| MasterCard78 | 116 | 78 | 159 | 155 | 143 | 1250 | 12 | 404 | 64 | 18 | 13.1 | -4.3 | 8.8 |
| 2rd | 106 | 101 | 117 | 86 | 81 | 550 | 3 | 827 | 65 | 40 | 1.0 | 3.0 | 3.9 |
| Ron Hextball | 92 | 106 | 150 | 130 | 118 | 889 | 10 | 381 | 97 | 8 | 5.6 | 0.4 | 6.0 |
| Scratch | 73 | 102 | 52 | 21 | 21 | 80 | 0 | 1088 | 87 | 16 | -5.5 | 8.6 | 3.1 |
| dakiller32 | 66 | 71 | 64 | 16 | 15 | 67 | 1 | 891 | 68 | 2 | -9.1 | 2.0 | -7.1 |
| Triumph_9 | 60 | 73 | 70 | 43 | 42 | 241 | 0 | 451 | 69 | 10 | -3.3 | 3.3 | 0.0 |
| smoji_ | 50 | 50 | 39 | 23 | 22 | 172 | 0 | 510 | 39 | 15 | -1.8 | 1.7 | -0.2 |
| no name | 40 | 49 | 60 | 41 | 35 | 408 | 6 | 246 | 37 | 11 | 5.0 | 0.2 | 5.2 |
| Catalyst | 40 | 61 | 23 | 15 | 13 | 72 | 2 | 996 | 49 | 9 | -2.5 | 6.4 | 3.9 |
| lexanator5 | 30 | 31 | 28 | 16 | 16 | 52 | 0 | 433 | 30 | 5 | -1.8 | 2.9 | 1.1 |
| bruhmomentum | 27 | 24 | 29 | 21 | 21 | 134 | 0 | 233 | 18 | 11 | -0.1 | 1.0 | 0.9 |
| Daris | 20 | 10 | 27 | 23 | 23 | 130 | 0 | 36 | 9 | 3 | -0.3 | -1.0 | -1.3 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Capybaras | 3 | 2 | 7 | 6 | 5 | 3 | 3 |
| Big Poppa and the Dinos | 4 | 6 | 4 | 1 | 5 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Capybaras | 2 | 10 | 3 | 3 | 2 | 2 | 6 |
| The Mighty Ducks | 1 | 5 | 4 | 3 | 1 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 14 | 4 | 5 | 7 | 5 | 9 | 9 |
| Capybaras | 1 | 2 | 1 | 2 | 2 | 6 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | G3 H1 | G3 H2 | G4 H1 | G4 H2 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Blockwork Orange | 5 | 7 | 4O | 2 | 1 | 5 | 4 | 6 | 2 | 11 |
| Capybaras | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 5 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | G4 H1 | G4 H2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| ?? | 3 | 7 | 4 | 7 | 8 | 11 | 5 | 8 | 12 |
| Capybaras | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | G4 H1 | G4 H2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack in the Blocks | 1 | 3 | 7 | 7 | 5 | 3 | 6 | 12 | 12 |
| Capybaras | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | G3 H1 | G3 H2 | G4 H1 | G4 H2 | G4 OT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capybaras | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 5 |
| Trailer Park Balls | 2 | 2 | 3O | 2 | 1 | 1 | 6 | 0O | 6 | 1 | 7 |