Ball Fondlers
Franchise:
Ball Fondlers
|
Season:
NLTP S7
Rank: 17 | Playoff Finish: — | Record: 8-0-1-13 |
Captain:
superdiglett
Roster
| Player | Position |
|---|---|
| Breesus | — |
| Coach G. | — |
| DrainBamaged | — |
| Gyara | — |
| Hat Tricks | — |
| Jump Ball | — |
| LarryLuciano | — |
| LinkT | — |
| Riolu | — |
| Rndm | — |
| SealTeam | — |
| Stronk | — |
| Thirst | — |
| boogieidm | — |
| long balls | — |
| shlon | — |
| superdiglett | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stronk | 324 | 349 | 266 | 161 | 143 | 1604 | 16 | 3682 | 312 | 111 | 0.8 | 30.1 | 30.9 |
| Rndm | 301 | 172 | 502 | 428 | 403 | 3208 | 21 | 489 | 118 | 105 | 29.9 | -11.9 | 17.9 |
| Gyara | 240 | 312 | 178 | 91 | 87 | 806 | 4 | 2847 | 265 | 60 | -13.7 | 24.6 | 11.0 |
| Jump Ball | 216 | 223 | 256 | 215 | 192 | 2136 | 19 | 428 | 165 | 79 | 22.2 | 2.2 | 24.4 |
| long balls | 177 | 187 | 173 | 93 | 86 | 700 | 6 | 1330 | 162 | 49 | -6.4 | 8.5 | 2.2 |
| Breesus | 99 | 56 | 138 | 125 | 117 | 1111 | 6 | 87 | 37 | 29 | 9.3 | -4.2 | 5.0 |
| Thirst | 60 | 54 | 90 | 89 | 81 | 818 | 6 | 106 | 31 | 20 | 10.5 | -0.3 | 10.2 |
| Riolu | 59 | 33 | 84 | 59 | 58 | 557 | 1 | 165 | 29 | 5 | 0.8 | -3.6 | -2.9 |
| LarryLuciano | 50 | 60 | 63 | 27 | 26 | 256 | 1 | 463 | 51 | 10 | -1.9 | 3.1 | 1.2 |
| superdiglett | 50 | 63 | 59 | 32 | 30 | 145 | 1 | 520 | 61 | 19 | -3.0 | 5.3 | 2.4 |
| Rattpack | 44 | 34 | 75 | 56 | 53 | 412 | 2 | 48 | 23 | 10 | 2.4 | -1.7 | 0.7 |
| DrainBamaged | 40 | 44 | 36 | 19 | 18 | 234 | 1 | 423 | 39 | 9 | -0.8 | 3.1 | 2.3 |
| boogieidm | 40 | 25 | 78 | 60 | 59 | 315 | 0 | 115 | 23 | 4 | -0.8 | -2.1 | -2.9 |
| Hat Tricks | 20 | 31 | 13 | 7 | 7 | 32 | 0 | 175 | 29 | 6 | -2.1 | 2.6 | 0.5 |
| SealTeam | 20 | 16 | 32 | 26 | 25 | 81 | 1 | 20 | 12 | 3 | -0.8 | -1.1 | -1.9 |
| Coach G. | 10 | 8 | 18 | 11 | 10 | 69 | 1 | 9 | 8 | 1 | 0.1 | -0.5 | -0.3 |
| shlon | 10 | 3 | 14 | 11 | 11 | 49 | 0 | 15 | 1 | 2 | 0.0 | -0.4 | -0.4 |
| LinkT | 3 | 2 | 5 | 5 | 5 | 15 | 0 | 13 | 2 | 0 | -0.1 | 0.1 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 2 | 2 | 3 | 0 | 0 |
| Ball or Nothing | 3 | 3 | 2 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 0 | 1 | 0 | 1 | 0 |
| Pequeños Pandas | 0 | 6 | 3 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 4 | 4 | 0 | 5 | 6 |
| The Tagalongs | 1 | 0 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 0 | 1 | 2 | 2 | 3 |
| Army of Re | 1 | 5 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 1 | 4 | 1 | 0 | 3 |
| Ball Fondlers | 4 | 0 | 1 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 2 | 1 | 3 | 4 | 0 |
| Ball or Nothing | 5 | 2 | 6 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 4 | 4 | 1 | 2 | 3 |
| 21 Juke Street | 3 | 1 | 6 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Block-a-Doodle-Doo | 3 | 1 | 6 | 0 | 3 |
| Ball Fondlers | 1 | 4 | 1 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 3 | 3 | 2 | 1 | 3 |
| The Tagalongs | 2 | 3 | 4 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Ball Fondlers | 2 | 1 | 3 | 1 | 0 | 4 |
| House of Caps | 1 | 1 | 0O | 4 | 1 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Ball Fondlers | 2 | 0 | 4 | 1 | 0 |
| 21 Juke Street | 9 | 4 | 9 | 12 | 6 |