Whitecaps
Rank: 11 | Playoff Finish: — | Record: 5-2-0-11 |
Captain:
Acapuck
Roster
| Player | Position |
|---|---|
| Acapuck | — |
| Adarssh | — |
| Berlin Ball | — |
| Heisy | — |
| Karamat | — |
| Micaso | — |
| OKEY | — |
| Pocahontas | — |
| Pyro Force | — |
| rammstein | — |
| Flaccid Trip | — |
| fuck | — |
| mudkip | — |
| quibble | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acapuck | 302 | 332 | 443 | 350 | 335 | 3064 | 12 | 1377 | 247 | 111 | 16.9 | 5.4 | 22.2 |
| Adarssh | 300 | 200 | 531 | 470 | 444 | 3654 | 24 | 621 | 161 | 58 | 24.6 | -18.9 | 5.8 |
| Heisy | 182 | 277 | 177 | 126 | 117 | 828 | 6 | 2448 | 238 | 79 | -4.7 | 27.7 | 23.0 |
| Micaso | 179 | 264 | 167 | 90 | 86 | 511 | 2 | 2595 | 233 | 48 | -16.5 | 23.1 | 6.6 |
| quibble | 112 | 205 | 106 | 50 | 49 | 449 | 1 | 1163 | 146 | 46 | -5.0 | 15.4 | 10.4 |
| RAMMSTEIN | 80 | 66 | 141 | 120 | 108 | 998 | 11 | 103 | 36 | 18 | 10.8 | -4.5 | 6.3 |
| Pocahontas | 61 | 57 | 92 | 61 | 58 | 525 | 3 | 263 | 48 | 17 | 1.0 | -1.6 | -0.6 |
| Karamat | 51 | 56 | 62 | 35 | 34 | 238 | 1 | 410 | 56 | 13 | -2.8 | 2.0 | -0.8 |
| OKEY | 50 | 69 | 29 | 20 | 19 | 156 | 0 | 587 | 63 | 16 | -4.7 | 5.0 | 0.3 |
| ft | 41 | 19 | 76 | 67 | 63 | 398 | 3 | 50 | 18 | 10 | 2.1 | -2.8 | -0.6 |
| BERLIN BALL | 40 | 37 | 95 | 91 | 85 | 437 | 6 | 56 | 32 | 5 | 3.3 | -2.3 | 1.0 |
| Infinite Sky | 30 | 18 | 56 | 51 | 46 | 423 | 4 | 45 | 13 | 4 | 4.1 | -2.7 | 1.4 |
| Pyro Force | 10 | 9 | 8 | 6 | 6 | 59 | 0 | 40 | 9 | 1 | -0.7 | 0.0 | -0.7 |
| mudkip | 10 | 8 | 14 | 9 | 8 | 84 | 1 | 18 | 6 | 4 | 0.9 | -0.5 | 0.4 |
| fuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | -0.1 |
Schedule
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Whitecaps | 2O | 2 | 1 | 4 | 2 | 5 |
| Soviet Ballers | 3 | 1 | 0 | 1 | 1 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 0 | 1 | 2 | 1 | 0 |
| A Blockwork Orange | 4 | 6 | 0 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 4 | 2 | 5 | 3 | 3 |
| Whitecaps | 4 | 4 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| True Weeaballs Only | 4 | 9 | 2 | 2 | 0 | 4 |
| Whitecaps | 2 | 3 | 0O | 4 | 1 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Team About Nothing | 5 | 9 | 2 | 11 | 6 |
| Whitecaps | 1 | 2 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 1 | 2 | 2 | 0 | 3 |
| Soviet Ballers | 4 | 3 | 1 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 7 | 5 | 5 | 3 | 6 |
| Whitecaps | 1 | 1 | 3 | 3 | 0 |