Tyle Boyz
Rank: 5 | Playoff Finish: — | Record: 12-0-0-6 |
Captain:
fractal
Roster
| Player | Position |
|---|---|
| Clydas | — |
| DUBSTEP | — |
| Herbert. | — |
| Puggins | — |
| Shabba | — |
| fractal | — |
| panther | — |
| shipmypants | — |
| superdiglett | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabba | 360 | 330 | 538 | 510 | 454 | 4636 | 50 | 475 | 232 | 175 | 57.4 | -7.5 | 49.9 |
| DUBSTEP | 310 | 306 | 599 | 553 | 500 | 4086 | 40 | 719 | 248 | 77 | 40.1 | -6.9 | 33.1 |
| fractal | 220 | 287 | 263 | 202 | 179 | 1769 | 20 | 1595 | 266 | 40 | 0.9 | 8.6 | 9.5 |
| Clydas | 200 | 325 | 231 | 149 | 136 | 1084 | 12 | 2337 | 290 | 53 | -6.3 | 23.7 | 17.4 |
| shipmypants | 160 | 201 | 151 | 76 | 73 | 615 | 2 | 2218 | 164 | 45 | -12.2 | 12.4 | 0.2 |
| Puggins | 120 | 150 | 118 | 64 | 57 | 418 | 6 | 1545 | 141 | 18 | -10.4 | 7.5 | -2.9 |
| superdiglett | 50 | 66 | 53 | 24 | 23 | 213 | 1 | 852 | 58 | 11 | -3.3 | 5.7 | 2.4 |
| Herbert. | 10 | 13 | 6 | 3 | 2 | 21 | 0 | 194 | 13 | 0 | -1.2 | 1.5 | 0.3 |
| panther | 10 | 10 | 18 | 14 | 13 | 60 | 1 | 48 | 6 | 4 | 0.4 | -0.3 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 3 | 2 | 5 | 5 | 3 |
| ThunderCaps | 3 | 3 | 2 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 5 | 1 | 8 | 3 | 6 |
| Attack the Block | 0 | 4 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 5 | 1 | 6 | 9 | 6 |
| Soviet Ballers | 1 | 4 | 4 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 2 | 6 | 1 | 1 | 0 |
| Tyle Boyz | 4 | 8 | 5 | 1 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 5 | 5 | 1 | 2 | 3 |
| Tyle Boyz | 5 | 2 | 4 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 2 | 2 | 2 | 0 | 0 |
| ThunderCaps | 6 | 2 | 3 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 6 | 7 | 0 | 5 | 6 |
| Soviet Ballers | 4 | 1 | 2 | 2 | 0 |