Rekt Angles
Franchise:
Rekt Angles
|
Season:
NLTP S10
Rank: 13 | Playoff Finish: — | Record: 9-0-0-10 |
Captain:
jorge
Roster
| Player | Position |
|---|---|
| #! | — |
| 11th Cmndmnt | — |
| 3.1 Thor | — |
| Aunt Jemima | — |
| BunnyColvin | — |
| HYPETRAIN | — |
| Lumberjack | — |
| Some Man 7 | — |
| Suchit | — |
| jorge | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aunt Jemima | 339 | 256 | 499 | 444 | 393 | 3508 | 42 | 840 | 169 | 87 | 36.4 | -17.5 | 18.9 |
| jorge | 293 | 373 | 277 | 160 | 146 | 994 | 10 | 4297 | 317 | 73 | -15.4 | 26.0 | 10.5 |
| Some Man 7 | 250 | 205 | 428 | 387 | 344 | 2767 | 35 | 432 | 123 | 66 | 35.1 | -14.3 | 20.8 |
| Elegant | 244 | 388 | 175 | 94 | 87 | 793 | 5 | 3346 | 305 | 108 | -8.6 | 36.5 | 27.9 |
| #! | 190 | 221 | 307 | 239 | 225 | 1640 | 12 | 930 | 148 | 71 | 10.8 | 3.2 | 14.0 |
| BunnyColvin | 170 | 283 | 168 | 68 | 65 | 332 | 2 | 2414 | 246 | 33 | -17.1 | 20.7 | 3.6 |
| 11th Cmndmnt | 62 | 103 | 81 | 35 | 34 | 245 | 0 | 786 | 71 | 22 | -4.8 | 6.1 | 1.3 |
| Suchit | 60 | 75 | 119 | 109 | 96 | 760 | 12 | 119 | 54 | 16 | 10.4 | -1.5 | 8.8 |
| Lumberjack | 21 | 9 | 33 | 28 | 27 | 147 | 1 | 30 | 8 | 3 | 0.3 | -1.4 | -1.1 |
| Some Ball 8 | 20 | 11 | 35 | 34 | 31 | 218 | 2 | 48 | 7 | 7 | 2.1 | -0.9 | 1.2 |
| Some Ball 7 | 10 | 2 | 19 | 19 | 19 | 62 | 0 | 21 | 2 | 1 | -0.2 | -0.7 | -0.9 |
| 3.1 Thor | 10 | 3 | 20 | 17 | 15 | 85 | 2 | 8 | 3 | 1 | 0.6 | -1.1 | -0.6 |
| HYPETRAIN | 10 | 17 | 6 | 5 | 3 | 33 | 1 | 186 | 13 | 1 | -0.2 | 1.0 | 0.8 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Funketown | 2 | 3 | 6 | 6 | 2 | 6 | 6 |
| Rekt Angles | 5 | 2 | 5 | 2 | 2 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 4 | 6 | 2 | 4 | 2 | 2 | 6 |
| reCAPTCHA | 4 | 1 | 2 | 3 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 2 | 0 | 0 | 4 | 3 | 4 | 3 |
| Pi-Curious | 3 | 2 | 8 | 5 | 4 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 3 | 3 | 3 | 1 | 4 | 5 | 9 |
| CREAM | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 2 | 1 | 2 | 1 | 4 | 4 | 2 |
| Newark Red Balls | 6 | 8 | 1 | 2 | 3 | 5 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 2 | 0 | 9 | 0 | 4 | 2 | 3 |
| The Capaliers | 5 | 5 | 0 | 3 | 4 | 9 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 0 | 5 | 5 | 2 | 4 | 6 | 3 |
| Have Mad Cow Disease | 4 | 4 | 5 | 4 | 2 | 2 | 6 |