CREAM
Rank: 18 | Playoff Finish: — | Record: 5-0-0-16 |
Captain:
markam
Roster
| Player | Position |
|---|---|
| A-M | — |
| Dew1234 | — |
| halve | — |
| Jeremy Jamm | — |
| Klovar | — |
| MAGNlTUDE | — |
| MOON CARP | — |
| PAUL*GEORGE | — |
| Snack | — |
| bergieberg | — |
| kelvin | — |
| markam | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snack | 409 | 502 | 401 | 246 | 235 | 1766 | 8 | 3923 | 428 | 110 | -19.6 | 27.1 | 7.5 |
| MAGNlTUDE | 350 | 389 | 441 | 318 | 302 | 2473 | 11 | 2134 | 325 | 102 | 1.6 | 11.4 | 12.9 |
| bergieberg | 250 | 343 | 311 | 226 | 210 | 1948 | 13 | 1392 | 268 | 74 | 8.7 | 12.9 | 21.6 |
| MOON CARP | 231 | 170 | 398 | 365 | 341 | 2871 | 20 | 391 | 120 | 89 | 31.0 | -8.4 | 22.7 |
| OG_Diddles | 110 | 92 | 232 | 196 | 183 | 1241 | 13 | 185 | 74 | 22 | 11.4 | -7.0 | 4.4 |
| kelvin | 70 | 76 | 107 | 88 | 77 | 531 | 10 | 208 | 66 | 11 | 4.7 | -1.3 | 3.4 |
| bergeiberg | 50 | 58 | 46 | 38 | 33 | 366 | 4 | 416 | 47 | 18 | 3.1 | 4.3 | 7.4 |
| Jeremy Jamm | 40 | 43 | 55 | 42 | 37 | 366 | 4 | 69 | 25 | 10 | 3.5 | -1.5 | 2.0 |
| PAUL*GEORGE | 40 | 58 | 65 | 37 | 37 | 257 | 0 | 302 | 47 | 9 | -1.3 | 2.7 | 1.4 |
| markam | 37 | 47 | 52 | 26 | 26 | 181 | 0 | 269 | 39 | 5 | -2.6 | 0.4 | -2.2 |
| A-M | 33 | 28 | 51 | 39 | 36 | 353 | 3 | 96 | 17 | 9 | 3.2 | -1.3 | 1.9 |
| Klovar | 20 | 5 | 37 | 27 | 26 | 213 | 1 | 39 | 5 | 3 | 0.6 | -2.1 | -1.5 |
| Halve | 20 | 34 | 20 | 12 | 12 | 40 | 0 | 142 | 22 | 8 | -1.4 | 1.8 | 0.4 |
| Dew1234 | 20 | 14 | 30 | 23 | 23 | 153 | 0 | 79 | 6 | 3 | -0.4 | -1.8 | -2.2 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| CREAM | 1 | 2 | 1 | 3 | 5 | 2 | 0 |
| The Empire Snipes Back | 6 | 1 | 5 | 8 | 3 | 8 | 9 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Pointless Warriors | 7 | 4 | 4 | 1 | 1 | 2 | 3 |
| CREAM | 5 | 2 | 2 | 5 | 4 | 0 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Rekt Angles | 3 | 3 | 3 | 1 | 4 | 5 | 9 |
| CREAM | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Clocks n Blocks | 0 | 1 | 4 | 7 | 1 | 10 | 6 |
| CREAM | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Over the Pants Handoffs | 2 | 1 | 5 | 2 | 5 | 3 | 6 |
| CREAM | 1 | 1 | 6 | 2 | 2 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 8 | 3 | 5 | 3 | 7 | 6 | 9 |
| CREAM | 2 | 3 | 1 | 4 | 2 | 1 | 0 |