Tampa Bay Aightping
Franchise:
Tampa Bay Aightping
|
Season:
NLTP S13
Rank: 7 | Playoff Finish: — | Record: 7-1-0-6 |
Captain:
HeinousAnus
Roster
| Player | Position |
|---|---|
| alharrington | — |
| HeinousAnus | — |
| Keekly | — |
| Old Cabbage | — |
| Pele | — |
| RAMMSTEIN | — |
| korso | — |
| sass71 | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sass71 | 274 | 319 | 318 | 261 | 235 | 1651 | 25 | 4248 | 267 | 77 | 3.1 | 20.8 | 23.9 |
| gghob | 161 | 225 | 214 | 188 | 174 | 1180 | 13 | 1875 | 175 | 54 | 6.0 | 12.5 | 18.5 |
| Old Cabbage | 121 | 180 | 97 | 65 | 59 | 462 | 5 | 2754 | 152 | 31 | -7.7 | 18.2 | 10.5 |
| Keekly | 120 | 186 | 132 | 75 | 67 | 386 | 6 | 1772 | 159 | 40 | -4.3 | 14.9 | 10.5 |
| RAMMSTEIN | 120 | 93 | 215 | 179 | 168 | 1454 | 10 | 290 | 71 | 28 | 12.1 | -7.7 | 4.4 |
| TheIndian | 100 | 74 | 184 | 170 | 156 | 795 | 12 | 218 | 56 | 25 | 5.8 | -8.2 | -2.4 |
| Activ. | 91 | 66 | 165 | 152 | 134 | 1142 | 16 | 260 | 43 | 30 | 14.9 | -6.7 | 8.2 |
| Pele | 80 | 82 | 146 | 137 | 122 | 915 | 14 | 226 | 57 | 18 | 10.9 | -4.4 | 6.5 |
| AlHarrington | 40 | 16 | 69 | 55 | 53 | 331 | 2 | 101 | 13 | 10 | 2.1 | -3.2 | -1.1 |
| HeinousAnus | 17 | 22 | 9 | 6 | 6 | 59 | 0 | 350 | 17 | 3 | -1.7 | 1.9 | 0.2 |
| korso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 2 | 5 | 3 | 7 | 3 |
| Tampa Bay Aightping | 7 | 3 | 3 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tampa Bay Aightping | 2 | 5 | 6 | 2 | 3 |
| The Night's Watch | 4 | 2 | 7 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Preventure Time | 6 | 4 | 5 | 3 | 6 |
| Tampa Bay Aightping | 2 | 1 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Tampa Bay Aightping | 3O | 3 | 1 | 2 | 5 | 5 |
| Pursuit of Cappiness | 4 | 2 | 0 | 2 | 3 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tampa Bay Aightping | 3 | 3 | 4 | 4 | 0 |
| Ballsagna | 5 | 2 | 3 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tampa Bay Aightping | 3 | 5 | 4 | 0 | 6 |
| The Tagtime Theatre | 1 | 3 | 0 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| CircleJukers | 0 | 3 | 1 | 3 | 0 |
| Tampa Bay Aightping | 8 | 6 | 8 | 3 | 6 |