Leonardo NiceCaprio
Franchise:
Leonardo NiceCaprio
|
Season:
NLTP S15
Rank: 15 | Playoff Finish: — | Record: 3-0-1-10 |
Captain:
42
Roster
| Player | Position |
|---|---|
| 42 | — |
| BallsToYou. | — |
| i am zeus | — |
| TurdFerguson | — |
| Yakkit | — |
| [leo] 4skin | — |
| sass | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TurdFerguson | 280 | 380 | 406 | 306 | 286 | 1514 | 19 | 3093 | 308 | 79 | 0.1 | 19.0 | 19.1 |
| fortytwo | 201 | 286 | 296 | 208 | 200 | 1197 | 5 | 1763 | 230 | 58 | -3.1 | 9.5 | 6.4 |
| [leo] 4skin | 120 | 166 | 167 | 84 | 80 | 472 | 4 | 1380 | 154 | 18 | -6.3 | 7.6 | 1.3 |
| BallsToYou. | 115 | 72 | 220 | 207 | 189 | 1409 | 17 | 289 | 57 | 20 | 15.5 | -11.2 | 4.3 |
| garet | 81 | 67 | 154 | 119 | 113 | 628 | 5 | 211 | 55 | 18 | 1.5 | -5.4 | -3.9 |
| ThePace | 80 | 65 | 161 | 150 | 134 | 1004 | 15 | 181 | 52 | 26 | 14.9 | -3.4 | 11.6 |
| twomad | 50 | 36 | 103 | 94 | 86 | 585 | 7 | 121 | 23 | 12 | 5.4 | -4.9 | 0.5 |
| glob? | 40 | 37 | 57 | 47 | 41 | 269 | 5 | 62 | 26 | 11 | 3.1 | -2.2 | 1.0 |
| Yakkit | 40 | 65 | 28 | 17 | 17 | 85 | 0 | 560 | 58 | 11 | -3.2 | 6.9 | 3.7 |
| H.D. | 40 | 69 | 44 | 28 | 26 | 66 | 2 | 598 | 65 | 7 | -2.8 | 4.3 | 1.5 |
| 42 | 40 | 69 | 27 | 18 | 13 | 128 | 5 | 788 | 55 | 10 | -0.6 | 5.5 | 4.9 |
| bombsquad | 30 | 34 | 33 | 20 | 19 | 92 | 0 | 411 | 32 | 2 | -2.5 | 0.7 | -1.8 |
| sass | 5 | 5 | 10 | 6 | 5 | 14 | 1 | 8 | 3 | 2 | 0.5 | -0.2 | 0.3 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 5 | 4 | 5 | 5 | 6 |
| Leonardo NiceCaprio | 2 | 0 | 4 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Leonardo NiceCaprio | 6 | 3 | 6 | 6 | 6 |
| Under the Pants Rubgrabs | 0 | 4 | 3 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 4O | 2 | 1 | 5 | 7 | 5 |
| Leonardo NiceCaprio | 3 | 3 | 0 | 2 | 4 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Leonardo NiceCaprio | 2 | 1 | 1 | 3 | 0 |
| WCYDinos | 13 | 13 | 5 | 10 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Leonardo NiceCaprio | 2 | 3 | 3 | 2 | 0 |
| Red Hot Chili Poppers | 3 | 5 | 1 | 11 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Leonardo NiceCaprio | 6 | 9 | 2 | 4 | 3 |
| Flairbnb | 1 | 2 | 7 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Leonardo NiceCaprio | 2 | 1 | 3 | 0 | 0 |
| Whitecaps | 0 | 9 | 8 | 8 | 6 |