ALL CAPS
Rank: 8 | Playoff Finish: — | Record: 6-0-3-5 |
Captain:
KateEarl, MD
Roster
| Player | Position |
|---|---|
| DANK SNIPER | — |
| NEB. | — |
| THE CAPTAIN | — |
| CUCURRUCUCU | — |
| EVANW4 | — |
| MEX | — |
| PHREAK | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mex | 278 | 486 | 235 | 131 | 120 | 937 | 9 | 4270 | 413 | 114 | -13.4 | 48.0 | 34.6 |
| Dank Sniper | 258 | 298 | 325 | 271 | 231 | 2056 | 39 | 2395 | 237 | 64 | 14.8 | 7.8 | 22.6 |
| phreak | 210 | 168 | 396 | 344 | 314 | 2134 | 24 | 501 | 102 | 69 | 20.1 | -13.8 | 6.3 |
| NEB. | 145 | 141 | 226 | 187 | 170 | 1127 | 16 | 1026 | 106 | 42 | 6.9 | -2.6 | 4.3 |
| evanw4 | 110 | 174 | 100 | 45 | 42 | 252 | 3 | 1693 | 144 | 30 | -10.6 | 11.1 | 0.4 |
| BallGasol | 50 | 29 | 85 | 75 | 71 | 506 | 3 | 144 | 22 | 15 | 2.8 | -3.6 | -0.7 |
| WarriOrs | 50 | 46 | 98 | 83 | 76 | 564 | 6 | 88 | 28 | 20 | 7.0 | -1.6 | 5.4 |
| cucurrucucu | 30 | 41 | 42 | 18 | 16 | 168 | 2 | 249 | 31 | 6 | 0.2 | 1.0 | 1.2 |
| THE CAPTAIN | 30 | 18 | 66 | 54 | 49 | 365 | 4 | 65 | 10 | 7 | 4.3 | -2.7 | 1.6 |
| Beef Jukie | 30 | 36 | 50 | 48 | 41 | 391 | 6 | 70 | 24 | 9 | 3.7 | -1.3 | 2.4 |
Schedule
| Team | G1 H1 | G1 H2 | G1 OT | G1 OT2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Aristocaps | 3O | 4 | 1 | 3 | 0 | 4 | 2 |
| ALL CAPS | 3 | 4 | 0 | 1 | 6 | 3 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ALL CAPS | 1 | 3 | 4 | 5 | 1 |
| Tears For Spheres | 4O | 5 | 6 | 6 | 5 |
| Team | G1 H1 | G1 H2 | G1 OT | G1 OT2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|---|
| ThunderCaps | 2O | 5 | 2 | 4 | 1 | 3 | 2 |
| ALL CAPS | 6 | 1 | 1 | 0 | 5 | 2 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ALL CAPS | 2 | 1 | 1 | 3 | 0 |
| Boats 'n' Holds | 2 | 5 | 3 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Boostin Dynamo | 2 | 1 | 3 | 1 | 0 |
| ALL CAPS | 3 | 5 | 4 | 8 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ALL CAPS | 2 | 5 | 2 | 2 | 0 |
| Holdin' Gate Warriors | 6 | 2 | 8 | 6 | 6 |