Master Boaters
Franchise:
Master Boaters
|
Season:
mLTP S15
Rank: 4 | Playoff Finish: — | Record: 9-0-0-5 |
Captain:
—
Roster
| Player | Position |
|---|---|
| Activ. | — |
| BAllstar | — |
| Frozen | — |
| LifeOfBrian | — |
| RAZGRIZ | — |
| Suchit | — |
| ThePlaymaker | — |
| Edd | — |
| karlwithak | — |
| kwib | — |
| phreak | — |
| waterwheel | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| waterwheel | 230 | 293 | 210 | 137 | 129 | 742 | 7 | 4015 | 235 | 70 | -9.1 | 25.0 | 15.9 |
| Suchit | 227 | 159 | 478 | 413 | 380 | 2459 | 29 | 359 | 121 | 51 | 30.0 | -16.1 | 13.9 |
| phreak | 200 | 334 | 174 | 98 | 91 | 523 | 6 | 3910 | 305 | 36 | -12.1 | 34.9 | 22.7 |
| Activ. | 150 | 104 | 252 | 230 | 207 | 1367 | 21 | 331 | 82 | 30 | 17.2 | -8.6 | 8.6 |
| BAllstar | 110 | 90 | 193 | 161 | 145 | 886 | 14 | 390 | 71 | 28 | 8.9 | -6.6 | 2.3 |
| karlwithak | 73 | 70 | 85 | 62 | 58 | 358 | 4 | 954 | 54 | 17 | 0.1 | 1.8 | 1.9 |
| Frozen | 70 | 127 | 67 | 40 | 38 | 200 | 2 | 1267 | 109 | 24 | -3.8 | 12.9 | 9.1 |
| ThePlaymaker | 20 | 14 | 34 | 28 | 25 | 233 | 1 | 25 | 12 | 7 | 1.3 | -1.7 | -0.5 |
| eDD | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0.2 | 0.2 | 0.4 |
| LifeOfBrian | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0.1 | 0.2 | 0.3 |
| RAZGRIZ | 4 | 2 | 7 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0.3 | 0.3 |
| kwib | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | -0.1 | 0.7 | 0.6 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Club Pinguin | 3 | 3 | 2 | 4 | 0 |
| Master Boaters | 5 | 4 | 4 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Master Boaters | 3 | 3 | 4 | 5 | 6 |
| Trailer Park Balls | 2 | 3 | 2 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| qakboosters | 5 | 10 | 2 | 0 | 3 |
| Master Boaters | 3 | 4 | 1 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Master Boaters | 2 | 5 | 1 | 4 | 6 |
| Pi-Curious | 3 | 0 | 3 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Master Boaters | 5 | 4 | 5 | 0 | 3 |
| SMALL CAPS | 3 | 5 | 5 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Jungle Jukes | 5 | 3 | 0 | 1 | 3 |
| Master Boaters | 0 | 1 | 1 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Knights of Cap-a-Lot | 0 | 5 | 4 | 7 | 6 |
| Master Boaters | 1 | 3 | 2 | 2 | 0 |