Blue Hot Chili Poppers
Franchise:
Blue Hot Chili Poppers
|
Season:
mLTP S17
Rank: 4 | Playoff Finish: — | Record: 8-2-2-4 |
Captain:
Nice Person
Roster
| Player | Position |
|---|---|
| HERB | — |
| Snowball | — |
| Suicyanide | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERB | 267 | 430 | 234 | 124 | 114 | 665 | 9 | 5296 | 376 | 67 | -21.0 | 45.8 | 24.7 |
| Oz God | 262 | 171 | 392 | 353 | 314 | 2313 | 33 | 514 | 111 | 68 | 22.5 | -21.8 | 0.7 |
| Suicyanide | 165 | 214 | 172 | 81 | 78 | 407 | 3 | 2846 | 179 | 47 | -11.9 | 17.1 | 5.2 |
| Nice People | 100 | 98 | 167 | 158 | 138 | 1185 | 17 | 480 | 63 | 34 | 17.0 | -2.7 | 14.3 |
| Snowball | 95 | 81 | 189 | 159 | 139 | 844 | 17 | 355 | 44 | 29 | 12.6 | -5.9 | 6.7 |
| GLTPVet32 | 80 | 75 | 133 | 126 | 109 | 883 | 14 | 425 | 55 | 24 | 11.8 | -2.0 | 9.8 |
| slugholster | 60 | 100 | 46 | 32 | 28 | 177 | 4 | 1037 | 80 | 16 | -3.1 | 9.2 | 6.1 |
| Fire Cape | 45 | 51 | 92 | 76 | 67 | 534 | 8 | 83 | 25 | 16 | 8.6 | -2.6 | 6.0 |
| Crip pee | 42 | 49 | 74 | 64 | 60 | 469 | 4 | 146 | 30 | 12 | 4.7 | -0.9 | 3.8 |
| braintunnel | 42 | 52 | 41 | 23 | 22 | 92 | 0 | 583 | 44 | 13 | -3.8 | 3.5 | -0.3 |
| bubba kush | 40 | 70 | 36 | 21 | 20 | 110 | 1 | 786 | 70 | 8 | -3.4 | 8.7 | 5.2 |
| soproudofyou | 40 | 67 | 34 | 19 | 19 | 70 | 0 | 872 | 50 | 18 | -3.4 | 7.7 | 4.3 |
| ExGLTP1 | 40 | 47 | 75 | 75 | 64 | 397 | 9 | 194 | 43 | 8 | 6.2 | 1.1 | 7.3 |
| ceilingrope | 40 | 54 | 35 | 21 | 20 | 67 | 1 | 614 | 43 | 10 | -3.4 | 3.9 | 0.5 |
| Krantz | 30 | 21 | 56 | 51 | 48 | 276 | 3 | 97 | 14 | 10 | 3.2 | -0.9 | 2.3 |
| LifeOfBrian | 20 | 32 | 32 | 11 | 11 | 32 | 0 | 153 | 26 | 5 | -1.1 | 2.4 | 1.3 |
| DanP | 10 | 20 | 12 | 5 | 4 | 54 | 1 | 183 | 15 | 0 | -0.2 | 1.2 | 1.0 |
| Noice!! | 9 | 9 | 3 | 3 | 3 | 12 | 0 | 241 | 8 | 3 | -0.9 | 1.2 | 0.3 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Blue Hot Chili Poppers | 5 | 4 | 5 | 3 | 3 | 4 |
| Holy Rollers | 2 | 1 | 3O | 5 | 5 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blue Hot Chili Poppers | 5 | 7 | 1 | 7 | 6 |
| Junior Jukes | 2 | 4 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blue Hot Chili Poppers | 4 | 1 | 1 | 2 | 0 |
| Soviet Ballers | 2 | 6 | 3 | 8 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blue Hot Chili Poppers | 2 | 2 | 7 | 5 | 3 |
| CreoDudes | 4 | 3 | 2 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Seattle Superspawnics | 3 | 3 | 3 | 0 | 0 |
| Blue Hot Chili Poppers | 4 | 3 | 0 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Attention Wars | 5 | 7 | 4O | 1 | 1 | 5 |
| Blue Hot Chili Poppers | 2 | 3 | 3 | 2 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G1 OT | G1 OT2 | G2 H1 | G2 H2 | G2 OT | G2 OT2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Blue Hot Chili Poppers | 5O | 2 | 5 | 1 | 5O | 3 | 1 | 4 | 4 |
| Mickey Mouse Poperation | 2 | 5 | 0 | 1 | 4 | 4 | 2 | 2 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blue Hot Chili Poppers | 3 | 6 | 3 | 1 | 6 |
| SMALL CAPS | 2 | 5 | 0 | 3 | 0 |