Blue Hot Chili Poppers
Franchise:
Blue Hot Chili Poppers
|
Season:
mLTP S21
Rank: 10 | Playoff Finish: — | Record: 6-0-0-8 |
Captain:
Tantrew
Roster
| Player | Position |
|---|---|
| C Bivvey | — |
| bubblez | — |
| demman32 | — |
| Mike Trout | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phreak | 280 | 382 | 220 | 122 | 106 | 711 | 13 | 4960 | 346 | 66 | -16.4 | 35.5 | 19.1 |
| bubblez | 280 | 188 | 462 | 454 | 398 | 3288 | 50 | 615 | 143 | 70 | 47.3 | -17.1 | 30.2 |
| ASAP | 200 | 266 | 253 | 182 | 170 | 883 | 10 | 2657 | 226 | 60 | -3.6 | 20.6 | 17.0 |
| oemman32 | 80 | 67 | 119 | 109 | 97 | 680 | 11 | 389 | 50 | 19 | 6.8 | -3.2 | 3.6 |
| C Bivvey | 80 | 117 | 88 | 41 | 40 | 184 | 1 | 1339 | 90 | 22 | -6.3 | 8.4 | 2.1 |
| sidewalk | 40 | 19 | 73 | 58 | 53 | 344 | 4 | 65 | 14 | 9 | 3.7 | -3.2 | 0.5 |
| brightman32 | 40 | 35 | 51 | 49 | 42 | 481 | 7 | 133 | 30 | 11 | 6.6 | -1.2 | 5.4 |
| JeryCaphouse | 40 | 55 | 58 | 41 | 38 | 198 | 2 | 175 | 34 | 7 | -0.6 | -0.2 | -0.8 |
| CBallups | 40 | 35 | 74 | 55 | 51 | 316 | 3 | 178 | 28 | 6 | 0.6 | -2.6 | -2.0 |
| demman32 | 40 | 51 | 27 | 15 | 15 | 47 | 0 | 655 | 38 | 12 | -3.4 | 4.0 | 0.5 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| S1-6 House Tagaryen | 3 | 6 | 7 | 6 | 6 |
| Blue Hot Chili Poppers | 3 | 2 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 4 | 0 | 1 | 3 | 0 |
| Blue Hot Chili Poppers | 2 | 4 | 4 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| TC Jukes | 2 | 2 | 2 | 2 | 0 |
| Blue Hot Chili Poppers | 3 | 4 | 5 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Clocks n Blocks | 4 | 4 | 1 | 3 | 3 |
| Blue Hot Chili Poppers | 0 | 5 | 3 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| All Eyez On Re | 4 | 4 | 4 | 5 | 6 |
| Blue Hot Chili Poppers | 3 | 2 | 3 | 5 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Pi-Curious | 6 | 7 | 4 | 5 | 3 |
| Blue Hot Chili Poppers | 3 | 2 | 5 | 9 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| CapHazard | 5 | 4 | 2 | 4 | 6 |
| Blue Hot Chili Poppers | 3 | 5 | 3 | 2 | 0 |