The Aristocaps
Franchise:
The Aristocaps
|
Season:
MLTP S12
Rank: 12 | Playoff Finish: — | Record: 1-0-0-13 |
Captain:
fxu
Roster
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sIide | 237 | 422 | 292 | 163 | 157 | 671 | 6 | 2794 | 353 | 118 | -7.3 | 35.4 | 28.1 |
| Dalek | 210 | 284 | 270 | 188 | 178 | 973 | 8 | 2424 | 238 | 47 | -7.7 | 13.6 | 5.9 |
| dywz | 210 | 162 | 346 | 315 | 292 | 2351 | 17 | 528 | 106 | 58 | 20.8 | -14.1 | 6.7 |
| Gman8181 | 150 | 101 | 299 | 252 | 235 | 1451 | 13 | 178 | 69 | 39 | 10.3 | -13.9 | -3.6 |
| tng. | 80 | 67 | 147 | 135 | 125 | 786 | 10 | 191 | 57 | 22 | 9.3 | -3.2 | 6.2 |
| Frothy | 55 | 86 | 62 | 30 | 29 | 146 | 1 | 591 | 78 | 15 | -3.0 | 6.5 | 3.5 |
| RemoSlice | 40 | 23 | 85 | 79 | 74 | 464 | 4 | 49 | 21 | 5 | 3.7 | -3.8 | 0.0 |
| fxu | 40 | 19 | 73 | 67 | 63 | 371 | 3 | 57 | 12 | 9 | 2.6 | -3.1 | -0.5 |
| laserpig | 30 | 17 | 72 | 58 | 55 | 207 | 3 | 54 | 9 | 3 | 1.0 | -3.6 | -2.6 |
| Fuzzy | 29 | 20 | 21 | 14 | 14 | 69 | 0 | 330 | 16 | 8 | -2.0 | 0.6 | -1.4 |
| Adam_Bomb | 24 | 34 | 22 | 11 | 10 | 41 | 0 | 294 | 28 | 8 | -1.6 | 1.6 | 0.0 |
| Some Ball 8 | 10 | 9 | 11 | 7 | 7 | 14 | 0 | 124 | 8 | 3 | -0.6 | 0.4 | -0.2 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 1 | 3 | 2 | 3 | 0 |
| ALL CAPS | 0 | 5 | 5 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 2 | 0 | 4 | 4 | 0 |
| Holdin' Gate Warriors | 3 | 2 | 7 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Liberty Caps | 3 | 5 | 3 | 3 | 3 |
| The Aristocaps | 8 | 4 | 2 | 1 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 0 | 5 | 1 | 3 | 0 |
| Tears For Spheres | 4 | 3 | 6 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| MEME*TEAM | 9 | 2 | 3 | 7 | 6 |
| The Aristocaps | 0 | 5 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 2 | 2 | 2 | 0 | 0 |
| Boats 'n' Holds | 7 | 5 | 5 | 12 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Aristocaps | 1 | 4 | 1 | 2 | 0 |
| Merballs | 19 | 8 | 8 | 2 | 6 |