Ghostboosters
Franchise:
Ghostboosters
|
Season:
MLTP S20
Rank: 10 | Playoff Finish: — | Record: 1-0-0-13 |
Captain:
fm
Roster
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destar | 240 | 178 | 414 | 339 | 322 | 1635 | 15 | 1033 | 151 | 43 | 6.8 | -7.8 | -1.0 |
| Messi | 200 | 148 | 305 | 251 | 243 | 1649 | 7 | 767 | 110 | 43 | 7.3 | -7.3 | 0.0 |
| Eashy | 200 | 255 | 172 | 96 | 92 | 567 | 4 | 3148 | 237 | 55 | -9.5 | 26.9 | 17.4 |
| 100%Sunshine | 80 | 91 | 92 | 56 | 52 | 343 | 3 | 966 | 81 | 21 | -1.3 | 5.8 | 4.5 |
| fm | 80 | 78 | 129 | 92 | 88 | 539 | 4 | 409 | 75 | 12 | 0.6 | 0.1 | 0.7 |
| Kimba | 40 | 50 | 37 | 20 | 18 | 131 | 2 | 681 | 42 | 11 | -1.0 | 4.6 | 3.6 |
| NEB. | 40 | 40 | 39 | 24 | 22 | 115 | 0 | 505 | 34 | 11 | -1.8 | 2.8 | 1.0 |
| Misaki | 40 | 54 | 38 | 19 | 19 | 137 | 0 | 557 | 46 | 10 | -2.6 | 4.2 | 1.5 |
| Dr. Hat | 40 | 51 | 56 | 39 | 36 | 267 | 3 | 506 | 41 | 13 | 1.5 | 3.4 | 4.9 |
| waterwheel | 40 | 42 | 41 | 26 | 25 | 135 | 1 | 430 | 32 | 5 | -1.4 | 2.5 | 1.1 |
| deer | 10 | 12 | 21 | 17 | 17 | 99 | 0 | 16 | 9 | 5 | 0.9 | 0.6 | 1.4 |
| bighorn | 10 | 7 | 21 | 19 | 18 | 67 | 1 | 24 | 6 | 3 | 0.4 | -0.5 | -0.1 |
| bison | 10 | 4 | 25 | 23 | 22 | 96 | 1 | 11 | 3 | 3 | 1.0 | -0.9 | 0.1 |
| silver fox | 10 | 5 | 19 | 15 | 14 | 76 | 1 | 22 | 4 | 2 | 0.8 | -0.7 | 0.0 |
| canary | 10 | 8 | 21 | 18 | 18 | 111 | 0 | 25 | 5 | 2 | 0.5 | -0.5 | 0.0 |
| colt | 10 | 4 | 20 | 17 | 17 | 155 | 0 | 8 | 4 | 1 | 1.0 | -0.9 | 0.0 |
| gemsbok | 10 | 7 | 20 | 14 | 14 | 78 | 0 | 19 | 7 | 1 | -0.3 | -0.7 | -1.0 |
| gila monster | 10 | 3 | 22 | 23 | 18 | 105 | 5 | 24 | 1 | 2 | 3.8 | -1.3 | 2.4 |
| opossum | 10 | 3 | 21 | 17 | 16 | 53 | 1 | 7 | 2 | 4 | 0.4 | -1.1 | -0.7 |
| puma | 10 | 5 | 23 | 22 | 19 | 154 | 2 | 34 | 5 | 1 | 2.4 | -0.7 | 1.8 |
| yak | 10 | 12 | 22 | 17 | 17 | 114 | 0 | 7 | 12 | 2 | 0.3 | -0.2 | 0.1 |
| badger | 10 | 6 | 22 | 18 | 15 | 175 | 3 | 12 | 4 | 3 | 3.1 | -1.3 | 1.7 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Holy Rollers | 3 | 5 | 2 | 4 | 3 |
| Ghostboosters | 2 | 1 | 2 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| He Hate Re | 4 | 3 | 2 | 7 | 6 |
| Ghostboosters | 3 | 3 | 0 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 3 | 6 | 4 | 5 | 6 |
| Ghostboosters | 0 | 3 | 5 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Fire Breathing Rubber Duckies | 1 | 3 | 5 | 7 | 6 |
| Ghostboosters | 1 | 0 | 1 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Holdin' Gate Warriors | 5 | 4 | 6 | 3 | 6 |
| Ghostboosters | 0 | 0 | 0 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Red Hot Chili Poppers | 6 | 4 | 2 | 8 | 6 |
| Ghostboosters | 2 | 3 | 4 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Centra of Attention | 4 | 10 | 9 | 8 | 6 |
| Ghostboosters | 2 | 1 | 0 | 1 | 0 |