mLTP S34 Schedule
Week 1
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Pi-Curious | 8 | 5 | 8O | 1 | 5O | 11 |
| Harlem GlobeBotters | 4 | 2 | 7 | 2O | 4 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| blooooooooooooo | 6 | 4 | 6 | 3 | 9 | 9 |
| Beef Sloppy-O's | 5 | 5 | 2 | 4 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 4O | 4 | 1 | 2 | 6 | 5 |
| Portland Tile Blazers | 3 | 5 | 5 | 5 | 3 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Trilobytes Per Second | 4 | 5 | 8 | 2 | 3 | 7 |
| OD Gambit: The Nubstep Variation | 7 | 2 | 0 | 3 | 4O | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Ballin’ on a Budget (Gnas took all my money) | 8 | 6 | 3 | 1 | 5O | 9 |
| Balls | 3 | 3 | 4 | 2O | 4 | 6 |
Week 2
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Beef Sloppy-O's | 4 | 1 | 4 | 5 | 5 | 6 |
| Balls | 6 | 11 | 8 | 4 | 4 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| blooooooooooooo | 6 | 2 | 1 | 1 | 1 | 0 |
| Pi-Curious | 11 | 7 | 7 | 5 | 5 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 0 | 2 | 6 | 9 | 5O | 8 |
| Ballin’ on a Budget (Gnas took all my money) | 7 | 5 | 2 | 0 | 4 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| OD Gambit: The Nubstep Variation | 4 | 11 | 7 | 5 | 5 | 6 |
| Legends of the Splittin' Temple | 5 | 5 | 6 | 6 | 9 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem GlobeBotters | 3 | 5 | 3 | 4 | 6 | 5 |
| Trilobytes Per Second | 5 | 6O | 4O | 5 | 2 | 10 |
Week 3
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Trilobytes Per Second | 2 | 2 | 3 | 3 | 1 | 0 |
| blooooooooooooo | 9 | 5 | 4 | 6 | 14 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Pi-Curious | 9 | 6 | 7 | 10 | 4 | 12 |
| Beef Sloppy-O's | 0 | 4 | 1 | 4 | 5 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Ballin’ on a Budget (Gnas took all my money) | 3 | 4 | 6 | 6 | 1 | 12 |
| OD Gambit: The Nubstep Variation | 1 | 3 | 4 | 4 | 6 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Balls | 2 | 5 | 3 | 5 | 10 | 8 |
| Portland Tile Blazers | 3O | 4 | 4 | 6O | 3 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 3 | 7 | 7 | 1 | 4 | 9 |
| Harlem GlobeBotters | 4 | 5 | 4 | 2 | 1 | 6 |
Week 4
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| OD Gambit: The Nubstep Variation | 2 | 3 | 4 | 4 | 3 | 0 |
| Balls | 3 | 7 | 9 | 6 | 7 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Beef Sloppy-O's | 2 | 1 | 6 | 5 | 5 | 1 |
| Portland Tile Blazers | 7 | 12 | 11 | 6O | 8 | 14 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Pi-Curious | 3 | 5 | 3 | 5 | 3 | 9 |
| Trilobytes Per Second | 0 | 3 | 4 | 3 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Ballin’ on a Budget (Gnas took all my money) | 2O | 2 | 2 | 5 | 5 | 5 |
| Harlem GlobeBotters | 1 | 4 | 7 | 2 | 6 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| blooooooooooooo | 2 | 5 | 1 | 4O | 3 | 2 |
| Legends of the Splittin' Temple | 4 | 6 | 2 | 3 | 5 | 13 |
Week 5
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Ballin’ on a Budget (Gnas took all my money) | 10O | 3O | 5 | 5O | 3O | 11 |
| blooooooooooooo | 9 | 2 | 4 | 4 | 2 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 5 | 4 | 5 | 4 | 9 | 15 |
| OD Gambit: The Nubstep Variation | 3 | 0 | 4 | 0 | 3 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Balls | 5 | 3 | 6 | 3 | 3 | 8 |
| Harlem GlobeBotters | 7 | 2 | 2 | 4O | 4O | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Trilobytes Per Second | 1 | 6 | 1 | 5 | 7 | 9 |
| Beef Sloppy-O's | 3 | 5 | 2 | 2 | 3 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 3 | 3 | 5 | 6 | 4 | 5 |
| Pi-Curious | 4O | 5 | 2 | 7 | 5O | 10 |
Week 6
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| blooooooooooooo | 2 | 4 | 4 | 4 | 3 | 0 |
| Balls | 4 | 5 | 7 | 6 | 4 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Beef Sloppy-O's | 3 | 1 | 5O | 4 | 7 | 3 |
| OD Gambit: The Nubstep Variation | 4O | 3 | 4 | 9 | 9 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Pi-Curious | 9 | 4 | 3 | 5 | 6O | 14 |
| Ballin’ on a Budget (Gnas took all my money) | 3 | 2 | 2 | 3 | 5 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlem GlobeBotters | 5 | 4 | 0 | 5 | 2 | 3 |
| Portland Tile Blazers | 4 | 5 | 9 | 10 | 6 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Trilobytes Per Second | 4 | 3 | 2 | 4 | 5 | 3 |
| Legends of the Splittin' Temple | 7 | 1 | 4 | 5 | 8 | 12 |
Week 7
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Portland Tile Blazers | 7 | 8 | 6 | 6O | 4 | 14 |
| blooooooooooooo | 2 | 5 | 3 | 5 | 3 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| OD Gambit: The Nubstep Variation | 2 | 4 | 5 | 4 | 2 | 6 |
| Harlem GlobeBotters | 4 | 5 | 6 | 3 | 1 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Pi-Curious | 4O | 3 | 5 | 5 | 4O | 13 |
| Balls | 3 | 1 | 3 | 4 | 3 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 3 | 5 | 9 | 6 | 6 | 12 |
| Beef Sloppy-O's | 4 | 3 | 2 | 4 | 4 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Ballin’ on a Budget (Gnas took all my money) | 9 | 9 | 7 | 4 | 2 | 15 |
| Trilobytes Per Second | 0 | 2 | 3 | 1 | 1 | 0 |
Equidistant Eight
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Pi-Curious | 3 | 3 | 5 | 8 | 8 | 4 |
| OD Gambit: The Nubstep Variation | 2 | 5 | 1 | 3 | 6 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Balls | 7 | 2 | 6 | 5 | 1 | 2 | 2 | 3 |
| Ballin’ on a Budget (Gnas took all my money) | 3 | 1 | 3 | 7 | 4 | 6 | 3O | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 2 | 5 | 6 | 12 | 4 | 4 |
| Harlem GlobeBotters | 6 | 1 | 1 | 2 | 2 | 1 |
| Team | G1 | G2 | G3 | G4 | Pts |
|---|---|---|---|---|---|
| Portland Tile Blazers | 7 | 7 | 9 | 7 | 4 |
| Trilobytes Per Second | 4 | 3 | 6 | 5 | 0 |
Foci Four
| Team | G1 | G2 | G3 | G4 | G5 | G6 | Pts |
|---|---|---|---|---|---|---|---|
| Pi-Curious | 3 | 8 | 2 | 4 | 3 | 4 | 2 |
| Ballin’ on a Budget (Gnas took all my money) | 5 | 2 | 6 | 1 | 6 | 5 | 4 |
| Team | G1 | G2 | G3 | G4 | Pts |
|---|---|---|---|---|---|
| Portland Tile Blazers | 15 | 9 | 8 | 5 | 4 |
| Legends of the Splittin' Temple | 3 | 0 | 2 | 3 | 0 |
Muper Ball
| Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballin’ on a Budget (Gnas took all my money) | 6 | 4 | 3 | 3 | 1 | 3 | 3 | 3 |
| Portland Tile Blazers | 5 | 5 | 2 | 6 | 8 | 2 | 4 | 4 |