TagPro Reference

NLTP S37 Schedule

Home | Schedule | Stats | Rosters | History

Week 1

Team G1 G2 G3 G4 G5 Pts
Puparazzi 5 2 2 4 1 1
Fraggle Block 6O 7 4 14 10 14
Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 1 2 1 2 5O 2
Guardian Angles 5 11 5 6 4 13
Team G1 G2 G3 G4 G5 Pts
Bomb Squad 2 3 6 2 3 3
Over the Pants Handoffs 1 8 10 14 8 12

Week 2

Team G1 G2 G3 G4 G5 Pts
Guardian Angles 9 2 1 8 3 6
Puparazzi 4 6 8 3 4 9
Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 4 6 8 8 2 9
Fraggle Block 7 5 4 5 7 6
Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 3 6 4O 6 9 11
Bomb Squad 4 3 3 3 2 4

Week 3

Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 1 4 7 5 12 10
Over the Pants Handoffs 3 0 4 6O 3 5
Team G1 G2 G3 G4 G5 Pts
Puparazzi 7 10 13 2 16 12
Bomb Squad 1 3 4 6 3 3
Team G1 G2 G3 G4 G5 Pts
Fraggle Block 3 1 5 7 2 6
Guardian Angles 4 2 4 3 6 9

Week 4

Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 8 4 7O 1 8 8
Fraggle Block 6 9 6 5 2 7
Team G1 G2 G3 G4 G5 Pts
Bomb Squad 5 5 4 2 1 4
Guardian Angles 2 9 5O 14 6 11
Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 4 5 4 0 0 3
Puparazzi 13 1 5 9 4 12

Week 5

Team G1 G2 G3 G4 G5 Pts
Guardian Angles 6 7 13 6 9 15
Over the Pants Handoffs 3 5 2 2 1 0
Team G1 G2 G3 G4 G5 Pts
Puparazzi 4 6 3 5 6 3
The Land Before Timers 5 4 10 8 7 12
Team G1 G2 G3 G4 G5 Pts
Fraggle Block 9 8 11 16 10 15
Bomb Squad 1 3 3 0 6 0

Week 6

Team G1 G2 G3 G4 G5 Pts
Fraggle Block 4 4 9 4 3 9
Puparazzi 3 5 1 2 5 6
Team G1 G2 G3 G4 G5 Pts
The Land Before Timers 3 4 2 2 3 5
Guardian Angles 6 2 3O 4 4O 10
Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 11 6 3 2 3 6
Bomb Squad 2 4 4 5 7 9

Week 7

Team G1 G2 G3 G4 G5 Pts
Guardian Angles 7 5 4 6 8O 12
Puparazzi 5 2 5O 4 7 3
Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 4 7 1 2 2 3
Fraggle Block 10 4 12 5 9 12
Team G1 G2 G3 G4 G5 Pts
Bomb Squad 4 10 3 6O 3 9
The Land Before Timers 5O 4 5 5 2 6

Equidistant Eight

Team G1 G2 G3 G4 G5 Pts
Over the Pants Handoffs 2 4 2 6 4 4
Puparazzi 5 2 8 7O 8 11
Team G1 G2 G3 G4 G5 G6 Pts
Bomb Squad 6 1 3 4 1 2 7
The Land Before Timers 4 8 2 5O 6 6 11