NLTP S29 Schedule
Week 1
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Nuclear Jukes | 0 | 1 | 3 | 1 | 4 | 3 |
| Knights of the Round Tile | 4 | 4 | 7 | 7 | 2 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 8 | 8 | 7 | 7 | 3 | 15 |
| Miami Ballphins | 2 | 1 | 2 | 1 | 0 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Arctag IceCaps | 8 | 4 | 5 | 3 | 4 | 12 |
| Respawnsiballs | 1 | 5 | 0 | 2 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Returns of the Jedi | 4 | 2 | 12 | 4 | 4 | 13 |
| Converse Ballstars | 3 | 3O | 0 | 2 | 3 | 2 |
Week 2
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 5 | 4 | 7 | 6 | 5O | 11 |
| Nuclear Jukes | 2 | 7 | 0 | 1 | 4 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Converse Ballstars | 3 | 10 | 8 | 3 | 4O | 14 |
| Knights of the Round Tile | 2 | 3 | 2 | 1 | 3 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Arctag IceCaps | 1 | 1 | 2 | 1 | 2 | 0 |
| Returns of the Jedi | 8 | 2 | 7 | 8 | 3 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 3 | 5 | 4 | 6 | 8 | 13 |
| Miami Ballphins | 2 | 6O | 1 | 4 | 4 | 2 |
Week 3
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Returns of the Jedi | 5O | 6 | 5 | 4 | 5O | 13 |
| Respawnsiballs | 4 | 2 | 2 | 3 | 4 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Arctag IceCaps | 4 | 4 | 4 | 3 | 1 | 9 |
| The Land Before Timers | 5 | 3 | 3 | 2 | 7 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 3 | 0 | 4 | 2 | 4 | 6 |
| Miami Ballphins | 6 | 6 | 2 | 4 | 3 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Converse Ballstars | 4 | 4 | 3 | 3 | 4 | 6 |
| Nuclear Jukes | 2 | 2 | 4 | 9 | 5 | 9 |
Week 4
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 2 | 3 | 5 | 3 | 4 | 7 |
| Converse Ballstars | 3O | 4 | 2 | 5 | 2 | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 4O | 6 | 3 | 1 | 2 | 5 |
| Returns of the Jedi | 3 | 3 | 4 | 4 | 3 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Nuclear Jukes | 7O | 6 | 2 | 2 | 1 | 6 |
| Miami Ballphins | 6 | 4 | 3O | 4 | 5 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 1 | 2 | 0 | 4 | 1 | 0 |
| Arctag IceCaps | 4 | 3 | 10 | 5 | 5 | 15 |
Week 5
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 2 | 7 | 5 | 2 | 1 | 4 |
| The Land Before Timers | 9 | 8O | 3 | 10 | 10 | 11 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Miami Ballphins | 1 | 6 | 5 | 3 | 5 | 12 |
| Converse Ballstars | 5 | 5 | 1 | 2 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Arctag IceCaps | 2 | 2 | 7 | 5 | 3 | 3 |
| Nuclear Jukes | 6 | 3 | 10 | 3 | 4 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Returns of the Jedi | 7 | 9 | 11 | 8 | 4 | 15 |
| Knights of the Round Tile | 2 | 1 | 4 | 3 | 2 | 0 |
Week 6
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Miami Ballphins | 2 | 1 | 4 | 3 | 4 | 3 |
| Arctag IceCaps | 7 | 6 | 3 | 6 | 5 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 3 | 2 | 3 | 2 | 2 | 0 |
| Respawnsiballs | 10 | 8 | 5 | 12 | 14 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Nuclear Jukes | 10 | 2 | 1 | 4 | 6 | 7 |
| Returns of the Jedi | 2 | 3O | 6 | 5 | 0 | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 5O | 3 | 4 | 5O | 4O | 6 |
| Converse Ballstars | 4 | 4 | 6 | 4 | 3 | 9 |
Week 7
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 7 | 2 | 5 | 2 | 6 | 12 |
| Nuclear Jukes | 2 | 1 | 2 | 6 | 1 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Converse Ballstars | 2 | 4 | 4 | 3 | 9 | 6 |
| Arctag IceCaps | 4 | 11 | 1 | 5 | 3 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 3 | 2 | 2 | 3 | 2 | 0 |
| The Land Before Timers | 5 | 7 | 5 | 4 | 5 | 15 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Miami Ballphins | 7 | 2 | 5 | 3 | 2 | 10 |
| Returns of the Jedi | 4 | 1 | 0 | 4O | 4 | 5 |
Equidistant Eight
| Team | G1 | G2 | G3 | G4 | Pts |
|---|---|---|---|---|---|
| Returns of the Jedi | 9 | 9 | 10 | 5 | 4 |
| Knights of the Round Tile | 3 | 3 | 0 | 3 | 0 |
| Team | G1 | G2 | G3 | G4 | Pts |
|---|---|---|---|---|---|
| The Land Before Timers | 3 | 3 | 2 | 1 | 0 |
| Nuclear Jukes | 4 | 7 | 4 | 3 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Arctag IceCaps | 1 | 0 | 3 | 2 | 3 | 5 | 4 | 3 |
| Miami Ballphins | 0 | 1 | 2 | 6 | 6 | 3 | 5O | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 0 | 3O | 3 | 1 | 1 | 1 |
| Converse Ballstars | 9 | 2 | 4O | 2 | 2 | 4 |
Foci Four
| Team | G1 | G2 | G3 | G4 | G5 | G6 | Pts |
|---|---|---|---|---|---|---|---|
| Returns of the Jedi | 1 | 5 | 6 | 9 | 2 | 2O | 4 |
| Nuclear Jukes | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Miami Ballphins | 4 | 3 | 4 | 3 | 8 | 4 |
| Converse Ballstars | 3 | 6 | 3 | 2 | 0 | 1 |
Nuper Ball
| Team | G1 | G2 | G3 | G4 | Pts |
|---|---|---|---|---|---|
| Returns of the Jedi | 1 | 6 | 2 | 3 | 4 |
| Miami Ballphins | 0 | 1 | 1 | 0 | 0 |