NLTP S28 Schedule
Week 1
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Poke Balls | 2 | 6 | 3 | 3 | 5 | 6 |
| Legends of the Splittin' Temple | 10 | 3 | 4 | 5 | 1 | 9 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Mr. Morale and the Nub Steppers | 9 | 10 | 6 | 7 | 9 | 15 |
| Respawnsiballs | 2 | 3 | 2 | 3 | 3 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 4O | 8 | 1 | 0 | 3 | 5 |
| Harlami Globphins | 3 | 4 | 8 | 6 | 5 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 9 | 2 | 5 | 2 | 4 | 6 |
| Rune Scrimitars | 2 | 5 | 3 | 4 | 5 | 9 |
Week 2
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Mr. Morale and the Nub Steppers | 7 | 3 | 3 | 5 | 8 | 15 |
| The Poke Balls | 4 | 1 | 1 | 3 | 6 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlami Globphins | 7 | 4 | 7 | 7 | 13 | 15 |
| Respawnsiballs | 1 | 2 | 1 | 1 | 3 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rune Scrimitars | 2 | 5 | 4 | 5 | 3 | 13 |
| The Land Before Timers | 3O | 4 | 3 | 4 | 2 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 0 | 3 | 6O | 9 | 6 | 9 |
| Knights of the Round Tile | 8 | 4O | 5 | 1 | 4 | 6 |
Week 3
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Poke Balls | 1 | 9 | 5 | 8 | 4 | 12 |
| Respawnsiballs | 4 | 5 | 4 | 1 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 2 | 4 | 5 | 3 | 5O | 8 |
| Mr. Morale and the Nub Steppers | 1 | 8 | 6 | 1 | 4 | 7 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 3 | 4 | 3 | 1 | 3 | 3 |
| Harlami Globphins | 9 | 3 | 9 | 4 | 6 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 8 | 0 | 3 | 2 | 3 | 3 |
| Rune Scrimitars | 3 | 3 | 4 | 5 | 9 | 12 |
Week 4
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 1 | 1 | 3 | 4 | 5 | 1 |
| Legends of the Splittin' Temple | 9 | 4 | 4 | 5O | 6 | 14 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 3 | 2 | 6 | 7 | 7 | 12 |
| The Poke Balls | 1 | 9 | 1 | 2 | 0 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rune Scrimitars | 7 | 4O | 1 | 2 | 2 | 5 |
| Harlami Globphins | 6 | 3 | 3 | 8 | 8 | 10 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Mr. Morale and the Nub Steppers | 2 | 4 | 2 | 5 | 5 | 6 |
| Knights of the Round Tile | 3 | 8 | 4 | 3 | 2 | 9 |
Week 5
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 2 | 3 | 2 | 1 | 0 | 2 |
| The Land Before Timers | 3O | 4 | 5 | 7 | 1O | 13 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlami Globphins | 0 | 6 | 4 | 7 | 4 | 12 |
| Legends of the Splittin' Temple | 3 | 3 | 2 | 3 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Mr. Morale and the Nub Steppers | 2 | 3 | 2 | 6 | 2 | 3 |
| Rune Scrimitars | 5 | 2 | 11 | 7 | 7 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Poke Balls | 3 | 3 | 0 | 3 | 3 | 0 |
| Knights of the Round Tile | 12 | 5 | 8 | 5 | 4 | 15 |
Week 6
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlami Globphins | 8 | 5O | 3 | 8 | 5 | 11 |
| Mr. Morale and the Nub Steppers | 3 | 4 | 2 | 2 | 6 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 3 | 4 | 6 | 3 | 8 | 7 |
| Respawnsiballs | 4 | 6 | 2 | 4O | 6 | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rune Scrimitars | 3 | 10 | 9 | 5O | 11 | 14 |
| The Poke Balls | 2 | 0 | 2 | 4 | 3 | 1 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Land Before Timers | 3 | 11 | 2 | 2 | 8 | 12 |
| Legends of the Splittin' Temple | 1 | 2 | 3 | 1 | 5 | 3 |
Week 7
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Respawnsiballs | 2 | 5 | 1 | 5 | 1 | 3 |
| Rune Scrimitars | 6 | 4 | 4 | 6 | 6 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Legends of the Splittin' Temple | 2 | 2 | 3 | 5 | 6 | 7 |
| Mr. Morale and the Nub Steppers | 5 | 5 | 4O | 2 | 4 | 8 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Knights of the Round Tile | 8 | 3 | 7 | 3 | 6 | 4 |
| The Land Before Timers | 2 | 4O | 7 | 8 | 4 | 5 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Harlami Globphins | 2 | 4 | 4 | 5 | 5 | 12 |
| The Poke Balls | 0 | 0 | 5 | 3 | 2 | 3 |